search
Filtr oleju PH5317 HYUNDAI I20 1.2 08 90X66X62/55 M20X1.5
Wysokość : 87 mm
Ø zewnętrzna : 68 mm
Gwint : M20x1,5
ARO
240, 241, 243, 244 2.5 Turbo Diesel | 67KW(91PS/HP) | 01/86-->12 | | |
CITROEN
C-Crosser 2.0 16V | 108KW(147PS/HP) | | | |
C-Crosser 2.4 16V | 120KW(170PS/HP) | | | |
C4 Aircross 1.6 | 86KW(115PS/HP) | | | |
C4 Aircross 2.0 | 110KW(147PS/HP) | | | |
C4 Aircross HDi 150 | 110KW(150PS/HP) | | | |
DAIHATSU
FIAT
Fullback 2.4D | 133KW(181PS/HP) | | | |
Fullback 2.4D | 113KW(150PS/HP) | | | |
FORD
Econovan 2.0 Diesel | 41KW(56PS/HP) | | calkowity przeplyw | |
Probe 2.0i 16V | 85KW(115PS/HP) | | | |
Probe 2.2 Turbo | 108KW(147PS/HP) | | | |
Probe 2.5i 24V | 121KW(165PS/HP) | | | |
HONDA
Accord 2.0 Aerodeck 12V | 78KW(106PS/HP) | | | |
Accord 2.0i Aerodeck 16V | 100KW(134PS/HP) | | | |
Accord 2.0i Aerodeck 16V | 90KW(123PS/HP) | | | |
Accord 2.2i Aerodeck 16V | 108KW(147PS/HP) | | | |
Accord 2.2i Aerodeck 16V | 110KW(150PS/HP) | | | |
Accord Coupé 2.0i 16V | 100KW(134PS/HP) | | | |
Accord Coupé 2.2i 16V | 110KW(150PS/HP) | | | |
Accord Coupé 3.0i V6 | 147KW(200PS/HP) | | | |
Accord II 1.6 EX | 65KW(88PS/HP) | | | |
Accord II 1.8 EX | 72KW(98PS/HP) | | | |
Accord III 1.6 12V | 65KW(88PS/HP) | | | |
Accord III 2.0 EX | 78KW(106PS/HP) | | | |
Accord III 2.0 EXi | 90KW(122PS/HP) | | | |
Accord III 2.0 EXi | 85KW(116PS/HP) | | | |
Accord III 2.0i 16V | 101KW(138PS/HP) | | | |
Accord IV 2.0 16V | 66KW(90PS/HP) | | | |
Accord IV 2.0i 16V | 98KW(133PS/HP) | | | |
Accord IV 2.0i 16V | 81KW(110PS/HP) | | | |
Accord IV 2.2i 16V | 110KW(150PS/HP) | | | |
Accord IX 2.0 | 115KW(156PS/HP) | | | |
Accord IX 2.4 | 148KW(201PS/HP) | | | |
Accord IX 2.4 iVtec | 132KW(177PS/HP) | | | |
Accord V 2.0i | 85KW(116PS/HP) | | | |
Accord V 2.0i 16V | 96KW(131PS/HP) | | | |
Accord V 2.0i LS | 100KW(136PS/HP) | | | |
Accord V 2.2i ES | 110KW(150PS/HP) | | | |
Accord V 2.3i 16V | 116KW(158PS/HP) | | | |
Accord VI 1.8i 16V | 85KW(116PS/HP) | | | |
Accord VI 2.0 16V | 96KW(131PS/HP) | | | |
Accord VI 2.2i 16V VTEC | 110KW(150PS/HP) | | | |
Accord VII 1.6 | 85KW(116PS/HP) | | | |
Accord VII 1.8i 16V | 100KW(136PS/HP) | | | |
Accord VII 2.0 Coupé | 107KW(145PS/HP) | | | |
Accord VII 2.0i 16V | 108KW(147PS/HP) | | | |
Accord VII 2.2 Type R | 156KW(212PS/HP) | | | |
Accord VII 2.3 16V | 118KW(160PS/HP) | | | |
Accord VII 2.3 16V | 113KW(154PS/HP) | | | |
Accord VIII 2.0i 16V | 114KW(155PS/HP) | | | |
Accord VIII 2.4i 16V | 140KW(190PS/HP) | | | |
City / Jazz 1.3 | 77KW(110PS/HP) | | | |
City 1.4 VTEC | 73KW(100PS/HP) | | | |
Civic 2.0 i-VTEC Type R | 228KW(306PS/HP) | | | |
CIVIC III Hatchback (EC, ED, EE) 1.6 i 16V | 96KW(130PS/HP) | | | |
Civic IV 1.3 16V | 55KW(75PS/HP) | | | |
Civic IV 1.4 16V | 66KW(90PS/HP) | | | |
Civic IV 1.5i 16V | 66/69KW(90/94PS/HP) | | | |
Civic IV 1.6i (ED4/ED7) | 81KW(110PS/HP) | | | |
Civic IV 1.6i (ED4/ED7) | 80KW(109PS/HP) | | | |
Civic IV 1.6i 16V (EE4) | 80/81KW(109/110PS/HP) | | | |
Civic IV 1.6i VTi 16V | 110KW(150PS/HP) | | | |
Civic IX 1.4 i-VTEC | 73KW(100PS/HP) | | | |
Civic IX 1.8 | 104KW(139PS/HP) | | | |
Civic Shuttle 1.4 16V | 66KW(90PS/HP) | | | |
Civic Shuttle 1.5i 16V | 66KW(90PS/HP) | | | |
Civic Shuttle 1.6i 16V | 80KW(109PS/HP) | | | |
Civic V 1.3 16V | 55KW(75PS/HP) | | | |
Civic V 1.4i | 66KW(90PS/HP) | | | |
Civic V 1.5i 16V | 66/69KW(90/94PS/HP) | | | |
Civic V 1.5i LSi (EJ2) | 74KW(101PS/HP) | | | |
Civic V 1.5i VTEC VEi 16V | 66KW(90PS/HP) | | | |
Civic V 1.6 VTEC VTi | 118KW(160PS/HP) | | | |
Civic V 1.6 VTEC VTi, ESi | 92KW(125PS/HP) | | | |
Civic V 1.6i 16V ESi | 92KW(125PS/HP) | | | |
Civic V 1.6i VTEC (EJ1) | 92KW(125PS/HP) | | | |
Civic V 1.6i VTEC VTi 16V | 118KW(160PS/HP) | | | |
Civic VI 1.4i | 55KW(75PS/HP) | | | |
Civic VI 1.4i (EJ9) | 66KW(90PS/HP) | | | |
Civic VI 1.4i (MA8) | 55KW(75PS/HP) | | | |
Civic VI 1.4i 16V (MA8) | 66KW(90PS/HP) | | | |
Civic VI 1.4i 16V (MB2/MB8) | 66KW(90PS/HP) | | | |
Civic VI 1.4i 16V (MB2/MB8) | 55KW(75PS/HP) | | | |
Civic VI 1.5 VTEC VEi | 66KW(90PS/HP) | | | |
Civic VI 1.5i 16V | 84KW(114PS/HP) | | | |
Civic VI 1.5i 16V | 66KW(90PS/HP) | | | |
Civic VI 1.5i 16V (MB3/MB9) | 84KW(114PS/HP) | | | |
Civic VI 1.6 | 92KW(125PS/HP) | | | |
Civic VI 1.6i (EJ6) | 77KW(105PS/HP) | | | |
Civic VI 1.6i 16V | 83KW(113PS/HP) | | | |
Civic VI 1.6i 16V | 84KW(114PS/HP) | | | |
Civic VI 1.6i 16V | 118KW(160PS/HP) | | | |
Civic VI 1.6i 16V | 85KW(116PS/HP) | | | |
Civic VI 1.6i 16V VTEC | 93KW(127PS/HP) | | | |
Civic VI 1.8i VTi | 124KW(169PS/HP) | | | |
Civic VII 1.3 IMA | 61KW(83PS/HP) | | | |
Civic VII 1.4i 16V | 66KW(90PS/HP) | | | |
Civic VII 1.6 VTEC II | 81KW(110PS/HP) | | | |
Civic VII 1.7 16V | 88KW(120PS/HP) | | | |
Civic VII 1.7 16V VTEC | 92KW(125PS/HP) | | | |
Civic VII 1.8 | 103KW(140PS/HP) | | | |
Civic VII 2.0 Type R | 147KW(200PS/HP) | | | |
Civic VII 2.0i Sport | 118KW(160PS/HP) | | | |
Civic VIII 1.3 DSi Hybrid | 70KW(95PS/HP) | | | |
Civic VIII 1.4i | 61KW(83PS/HP) | | | |
Civic VIII 1.4i | 73KW(101PS/HP) | | | |
Civic VIII 1.6 | 92KW(125PS/HP) | | | |
Civic VIII 1.6i | 84KW(114PS/HP) | | | |
Civic VIII 1.8i | 103KW(140PS/HP) | | | |
Civic VIII 2.0 Type R | 148KW(201PS/HP) | | | |
Civic X 1.0 IVTec | 95KW(128PS/HP) | | | |
Civic X 1.5 IVTec | 134KW(180PS/HP) | | | |
Civic X 2.0 Type-R | 235KW(320PS/HP) | | | |
Concerto 1.4 | 64KW(88PS/HP) | | | |
Concerto 1.5i 16V | 66KW(90PS/HP) | | | |
Concerto 1.6i 16V | 82KW(112PS/HP) | | | |
Concerto 1.6i 16V | 90KW(122PS/HP) | | | |
Concerto 1.6i 16V | 96KW(129PS/HP) | | | |
CR-V I 2.0 16V | 108KW(147PS/HP) | | | |
CR-V I 2.0 16V | 94KW(128PS/HP) | | | |
CR-V II 2.0 16V | 110KW(150PS/HP) | | | |
CR-V III 2.0 16V VTEC | 110KW(150PS/HP) | | | |
CR-V III 2.4 VTEC 4WD | 122KW(164PS/HP) | | | |
CR-V III 2.4 VTEC 4WD | 118KW(158PS/HP) | | | |
CR-V III 2.4 VTEC FW | 125KW(166PS/HP) | | | |
CR-V III 2.4 VTEC FW | 124KW(165PS/HP) | | | |
CR-V IV 2.0 | 114KW(152PS/HP) | | | |
CR-V IV 2.4 4WD | 140KW(180PS/HP) | | | |
CR-Z (ZF1) 1.5 Hybrid | 84/89KW(114/121PS/HP) | | | |
CRX 1.6i 16V | 110KW(150PS/HP) | | | |
CRX 1.6i 16V | 91KW(124PS/HP) | | | |
CRX 1.6i 16V (ED9) | 96KW(131PS/HP) | | | |
CRX 1.6i ESi 16V | 92KW(125PS/HP) | | | |
CRX 1.6i VTi 16V | 118KW(160PS/HP) | | | |
FR-V 1.8 16V | 103KW(140PS/HP) | | | |
HR-V 1.6 16V | 77KW(105PS/HP) | | | |
HR-V 1.6 S 16V | 91KW(124PS/HP) | | | |
HR-V II 1.5 i-VTEC | 96KW(130PS/HP) | | | |
HR-V II 1.8 | 104KW(141PS/HP) | | | |
Insight 1.3i V-TEC Hybrid | 65/73KW(88/99PS/HP) | | | |
Integra 1.5 12V | 63KW(85PS/HP) | 11/87--> | | |
Integra 1.6 16V | 92KW(125PS/HP) | 11/87--> | | |
Integra 1.8 Type R | 140KW(190PS/HP) | | | |
Integra 2.0 | 118KW(160PS/HP) | | | |
Integra 2.0 Type R | 162KW(220PS/HP) | | | |
Jazz II 1.2 i-DSi (GD) | 57KW(78PS/HP) | | | |
Jazz II 1.4 i-DSi (GD) | 61KW(83PS/HP) | | | |
Jazz III 1.2 | 66KW(90PS/HP) | | | |
Jazz III 1.3 DSi Hybrid | 65KW(88PS/HP) | | | |
Jazz III 1.4 VTEC | 73KW(100PS/HP) | | | |
Jazz IV 1.3 | 75KW(102PS/HP) | | | |
Legend 2.5i | 127KW(170PS/HP) | | | |
Legend 3.5i V6 | 217KW(295PS/HP) | | | |
Legend 3.5i V6 | 151KW(205PS/HP) | | | |
Prelude 1.8 | 74KW(101PS/HP) | | | |
Prelude 1.8 | 77KW(105PS/HP) | | | |
Prelude 2.0 12V | 80KW(109PS/HP) | | | |
Prelude 2.0i 16V | 103KW(140PS/HP) | | | |
Prelude 2.0i 16V | 101KW(137PS/HP) | | | |
Prelude 2.0i 16V | 98KW(133PS/HP) | | | |
Prelude 2.2i 16V | 136KW(185PS/HP) | | | |
Prelude 2.2i 16V | 140KW(190PS/HP) | | | |
Prelude 2.3i 16V | 118KW(160PS/HP) | | | |
Quintet Integra 1.6 | 84KW(115PS/HP) | 11/87--> | | |
S2000 2.0i | 177KW(240PS/HP) | | | |
Shuttle 2.2i 16V | 110KW(150PS/HP) | | | |
Shuttle 2.3i | 110KW(150PS/HP) | | | |
Stream 1.7i | 92KW(125PS/HP) | | | |
Stream 2.0i | 115KW(156PS/HP) | | | |
HYUNDAI
Accent I 1.3i (X-3) | 44/55/62/65KW(60/75/84/88PS/HP) | | | |
Accent I 1.5i (X-3) | 65KW(88PS/HP) | | | |
Accent I 1.5i 16V (X-3) | 73KW(99PS/HP) | | | |
Accent II 1.6i 16V (LC) | 77KW(105PS/HP) | | | |
Accent III 1.4i 16V (MC) | 71KW(97PS/HP) | | | |
Accent III 1.6i 16V (MC) | 82KW(112PS/HP) | | | |
Accent IV 1.4 CVVT | 79KW(106PS/HP) | | | |
Accent IV 1.5 | 70KW(94PS/HP) | | | |
Elantra 1.8i | 110KW(148PS/HP) | | | |
Elantra 2.0 DOHC | 105KW(141PS/HP) | | | |
Excel 1.3 12V | 61/63KW(84/86PS/HP) | | | |
Excel 1.3 12V | 63KW(86PS/HP) | | | |
Excel 1.3 12V | 55KW(75PS/HP) | | | |
Excel 1.3 12V | 44KW(60PS/HP) | | | |
Excel 1.3 16V | 55KW(75PS/HP) | | | |
Excel 1.5 12V | 66KW(90PS/HP) | | | |
Excel 1.5 16V | 75KW(102PS/HP) | | | |
Excel 1.5i 12V | 65KW(88PS/HP) | | | |
Grandeur 3.0 V6 24V | 151KW(209PS/HP) | | | |
Lantra 1.5i 12V | 65KW(88PS/HP) | | | |
Lantra 1.5i 16V | 63KW(86PS/HP) | | | |
Lantra 1.6i 16V | 78KW(106PS/HP) | | | |
Lantra 1.6i 16V | 84KW(114PS/HP) | | | |
Lantra 1.8i 16V | 92KW(124PS/HP) | | | |
Lantra 1.8i 16V | 94KW(126PS/HP) | | | |
Lantra 2.0i 16V | 102KW(139PS/HP) | | | |
Pony 1.5 12V | 65KW(88PS/HP) | | | |
Pony 1.5 16V | 73KW(99PS/HP) | | | |
S Coupé 1.5i 12V | 65KW(88PS/HP) | | | |
S Coupé 1.5i Turbo 12V | 85KW(115PS/HP) | | | |
Sonata 2.0 | 121KW(162PS/HP) | | | |
Sonata 2.0 | 106/110KW(142/150PS/HP) | | | |
Sonata 2.0i | 75KW(102PS/HP) | | | |
Sonata 2.0i 16V | 100KW(136PS/HP) | | | |
Sonata 2.0i 16V | 96KW(130PS/HP) | | | |
Sonata 2.0i 16V | 102KW(139PS/HP) | | | |
Sonata 2.4 | 128KW(171PS/HP) | | | |
Sonata 2.4i | 85KW(115PS/HP) | | | |
Sonata 2.4i 16V | 119KW(162PS/HP) | | | |
Sonata 2.4i 16V | 105KW(143PS/HP) | | | |
Sonata 2.5i V6 24V | 118KW(160PS/HP) | | | |
Sonata 2.7i V6 24V | 127/131KW(173/176PS/HP) | | | |
Sonata 3.0i V6 | 107KW(145PS/HP) | | | |
Sonata 3.0i V6 | 107KW(146PS/HP) | | | |
Veloster 1.6 Gdi | 137KW(186PS/HP) | | | |
Veloster 1.6 MPi | 97KW(130PS/HP) | | | |
INFINITI
EX 35 | 221KW(301PS/HP) | -->11/08 | | |
QX4 3.3 V6 | 125KW(170PS/HP) | | | |
QX56 5.6 V8 | 298KW(400PS/HP) | | | |
ISUZU
117 Coupé 1800 XC | | 01/76--> | | |
117 Coupé 1800 XT | | 01/77--> | | |
Campo 2.4 Turbo Diesel | 68KW(93PS/HP) | | | |
Fargo 2.0 Diesel 4WD | | 01/87--> | | |
Fargo 2.0 Turbo Diesel | | 07/87--> | | |
Fargo 2.0 Turbo Diesel 4WD | | 01/87--> | | |
Fargo 2.2 Diesel | | 07/87--> | | |
Fargo 2.2 Diesel 4WD | | 12/86--> | | |
Gemini FF 1.5 Diesel, Turbo Diesel | | | | |
Gemini FF 1.7 Turbo Diesel | | | | |
Trooper 2.6i | 84KW(114PS/HP) | | | |
Trooper 3.2i V6 24V | 130KW(177PS/HP) | | | |
Trooper 3.5 V6 24V | 158KW(215PS/HP) | | | |
WFR 2.0 Diesel 4x4 Van | 40KW(60PS/HP) | | | |
WFR 2.0 Turbo Diesel Van | 52KW(77PS/HP) | | | |
WFR 2.0, 2.0 4x4 Van | 62KW(84PS/HP) | | | |
WFR 2.2 Diesel 4x4 Van | 45KW(67PS/HP) | | | |
KIA
Carnival 2.5 V6 24V | 110/121KW(150/165PS/HP) | | | |
Carnival 3.5 V6 | 143KW(195PS/HP) | | | |
Magentis 2.7 | 138KW(188PS/HP) | | | |
Sedona 2.5 V6 24V | 110/121KW(150/165PS/HP) | | | |
Sedona 3.5 V6 | 143KW(195PS/HP) | | | |
Sorento I 3.5 V6 | 144KW(195PS/HP) | | | |
Sportage 2.0i | 70KW(95PS/HP) | | | |
Sportage 2.0i 16V | 99KW(135PS/HP) | | | |
Sportage 2.7 V6 | 129KW(175PS/HP) | | | |
MAZDA
3 (BK) 2.0 MZ-CD | 105KW(143PS/HP) | | | |
323 1.6 | 77KW(105PS/HP) | -->01/88 | | |
323 1.6i 16V | 64/66KW(87/90PS/HP) | -->12/91 | | |
323 1.7 Diesel | 40KW(55PS/HP) | | calkowity przeplyw | |
323 1.7 Turbo Diesel | 60KW(82PS/HP) | | | |
323 2.0 Diesel | 52KW(71PS/HP) | | calkowity przeplyw | |
323 2.0 DiTD | 74KW(101PS/HP) | | | |
323 2.0 DiTD | 66KW(90PS/HP) | | | |
323 2.0 Turbo Diesel | 74KW(101PS/HP) | | | |
323 2.0i V6 24V | 106KW(144PS/HP) | | | |
323 Estate, Combi 1.7 Diesel | 41KW(55PS/HP) | | calkowity przeplyw | |
323 Estate, Combi 1.7 Diesel | 41KW(59PS/HP) | | calkowity przeplyw | |
5 (CR) 2.0 Di MZR-CD | 81KW(110PS/HP) | | | |
5 (CR) 2.0 Di MZR-CD | 107KW(146PS/HP) | | | |
626 1.8i 16V | 78KW(105PS/HP) | | | |
626 2.0 DiTD 16V | 74KW(100PS/HP) | | | |
626 2.2i 12V Wagon, Combi | 85KW(116PS/HP) | | | |
626 2.5i V6 24V | 121KW(165PS/HP) | | | |
929 3.0i V6 | 140KW(190PS/HP) | | | |
929 Wagon, Combi 2.0 | 75KW(102PS/HP) | | | |
929 Wagon, Combi 2.0 | 66KW(90PS/HP) | | | |
B 1600 Pick-Up | 55/58KW(73/77PS/HP) | | | |
B 1800 Pick-Up | 65KW(89PS/HP) | | | |
B 2000 Pick-Up | 65KW(89PS/HP) | | | |
B 2600i Pick-Up | 90KW(120PS/HP) | | | |
CX-7 2.2 MZR-CD | 127KW(173PS/HP) | | | |
E 2000, E 2200 | 70KW(95PS/HP) | | | |
E 2200 Diesel Pick-Up | 46KW/62PS/HP) | | calkowity przeplyw | |
MPV 2.0 MZR-CD | 100KW(136PS/HP) | | | |
MX-3 1.8i V6 24V | 98KW(133PS/HP) | | | |
MX-3 1.8i V6 24V | 95KW(129PS/HP) | | | |
MX-6 2.5i V6 24V | 121KW(165PS/HP) | | | |
RX 2 (Capella), RX 3 (Savanna), RX 4 (Luce) Rotary | | | | |
RX-7 1.3i Turbo | 133KW(181PS/HP) | | | |
RX-7 1.3i Turbo Intercooler | 147KW(200PS/HP) | | | |
Xedos 6 2.0 V6 | 106KW(144PS/HP) | | | |
Xedos 6 2.0 V6 | 103KW(140PS/HP) | | | |
Xedos 9 2.0 V6 | 105KW(143PS/HP) | | | |
Xedos 9 2.3 V6 | 155KW(211PS/HP) | | | |
Xedos 9 2.5 V6 | 123KW(167PS/HP) | | | |
MITSUBISHI
ASX 2.2 DiD | 110KW(150PS/HP) | | | |
Carisma 1.6i | 66KW(90PS/HP) | | | |
Carisma 1.8 GDi 16V | 90KW(122PS/HP) | | | |
Carisma 1.8i | 84KW(115PS/HP) | | | |
Carisma 1.8i 16V | 103KW(140PS/HP) | | | |
Colt 1.3 12V | 55KW(75PS/HP) | | | |
Colt 1.3 GL (C5A) | 44KW(60PS/HP) | | | |
Colt 1.3 GL, GLX | 60KW(82PS/HP) | | | |
Colt 1.3 GL, GLX | 55KW(75PS/HP) | | | |
Colt 1.3i 12V | 55KW(75PS/HP) | | | |
Colt 1.6 GLX | 66KW(90PS/HP) | | | |
Colt 1.6i 16V | 83KW(113PS/HP) | | | |
Colt 1.8 GTI 16V | 103KW(140PS/HP) | | | |
Eclipse 2.0i 16V | 110KW(150PS/HP) | | | |
Eclipse 2.0i 16V | 107KW(146PS/HP) | | | |
Galant 1.8 | 66KW(90PS/HP) | 06/91--> | | |
Galant 1.8i | 85KW(116PS/HP) | | | |
Galant 1.8i GLS | 93KW(126PS/HP) | | | |
Galant 2.0 GTI 16V | 107KW(146PS/HP) | | | |
Galant 2.0 GTI V6 24V | 110KW(150PS/HP) | | | |
Galant 2.0 Turbo | 110/125KW(150/170PS/HP) | | | |
Galant 2.0i | 80KW(109PS/HP) | 05/90--> | | |
Galant 2.0i | 100KW(136PS/HP) | | | |
Galant 2.0i 16V | 106KW(145PS/HP) | | | |
Galant 2.0i GLSi (Mod.E55A) | 101KW(137PS/HP) | 03/93--> | | |
Galant 2.5 V6 24V | 120KW(163PS/HP) | | | |
Galant 2.5 V6 24V | 125KW(170PS/HP) | | | |
Grandis 2.4 | 121KW(165PS/HP) | | | |
L300 2.0 | 66/85KW(90/116PS/HP) | 05/90--> | | |
L300 2.4 | 80KW(109PS/HP) | 05/90--> | | |
Lancer 1.3i (CB1A) | 55KW(75PS/HP) | | | |
Lancer 1.3i 12V | 55KW(75PS/HP) | | | |
Lancer 1.5 (C62A) | 62KW(84PS/HP) | 06/90--> | | |
Lancer 1.5 16V | 69KW(94PS/HP) | | | |
Lancer 1.5 16V | 80KW(107PS/HP) | | | |
Lancer 1.5i 12V (Mod.C62A) | 66KW(90PS/HP) | | | |
Lancer 1.6i 16V | 72KW(98PS/HP) | | | |
Lancer 1.6i 16V | 66KW(90PS/HP) | | | |
Lancer 1.6i 16V | 85KW(114PS/HP) | | | |
Lancer 1.6i 16V (Mod.C66A) | 83KW(113PS/HP) | | | |
Lancer 1.6i 16V (Mod.CB4A) | 83KW(113PS/HP) | | | |
Lancer 1.8 | 105KW(143PS/HP) | | | |
Lancer 1.8 16V | 103KW(138/PS/HP) | | | |
Lancer 1.8 16V | 105KW(141PS/HP) | | | |
Lancer 1.8 Di-D | 110KW(150PS/HP) | | | |
Lancer 1.8 Di-D | 85KW(114PS/HP) | | | |
Lancer 1.8 GTI 16V | 100KW(136PS/HP) | 06/90--> | | |
Lancer 2.0i | 113KW(154PS/HP) | | | |
Lancer Wagon 1.5 (C12V) | 61KW(83PS/HP) | 06/90--> | | |
Lancer Wagon 1.5i | 61KW(83PS/HP) | | | |
Lancer Wagon 1.6i 16V | 83KW(113PS/HP) | | | |
Outlander II 2.0 16V | 108KW(145PS/HP) | | | |
Outlander II 2.2 Di-D | 130KW(177PS/HP) | | | |
Outlander II 2.4 16V | 125KW(168PS/HP) | | | |
Outlander II 2.4 Mivec | 125KW(170PS/HP) | | | |
Outlander II 3.0 Mivec | 164KW(223PS/HP) | | | |
Outlander III 2.0 | 110KW(150PS/HP) | | | |
Outlander III 2.0 | 107KW(146PS/HP) | | | |
Outlander III 2.0 Hybrid | 87/89KW(118/121PS/HP) | | | |
Outlander III 2.2 Di-D | 110KW(148PS/HP) | | | |
Outlander III 2.4 | 123KW(167PS/HP) | | | |
Outlander III 3.0 | 169KW(230PS/HP) | | | |
Pajero 2.4i | 82KW(110PS/HP) | | | |
Pajero 3.0i V6 | 104KW(141PS/HP) | 05/90--> | | |
Pajero 3.0i V6 24V | 130KW(177PS/HP) | | | |
Pajero IV 3.0 | 131KW(176PS/HP) | | | |
Pajero IV 3.8 V6 | 182KW(244PS/HP) | | | |
Pajero Pinin 1.8 | 84KW(114PS/HP) | | | |
Pajero Pinin 2.0 GDi | 95KW(129PS/HP) | | | |
Pajero Sport II 3.0 | 162KW(220PS/HP) | | | |
Shogun 2.3 Turbo Diesel | 62KW(84PS/HP) | | | |
Shogun 3.0i V6 | 102KW(139PS/HP) | 03/89--> | | |
Shogun 3.5i V6 | 151KW(205PS/HP) | 02/94--> | | |
Space Gear 2.0 16V | 85KW(115PS/HP) | | | |
Space Gear 2.4i | 97KW(132PS/HP) | | | |
Space Runner 1.8i 16V | 90KW(122PS/HP) | | | |
Space Runner 2.0 | 100KW(136PS/HP) | | | |
Space Star 1.3 16V | 63KW(86PS/HP) | | | |
Space Star 1.6 16V | 73KW(98PS/HP) | | | |
Space Star 1.8 | 82KW(110PS/HP) | | | |
Space Star 1.8 GDi | 87KW(117PS/HP) | | | |
Space Star 1.8 GDi 16V | 90KW(122PS/HP) | | | |
Space Wagon 1.8 Turbo Diesel (D09W) | 55KW(75PS/HP) | -->12/87 | | |
Space Wagon 1.8, 4X4 | 90KW(122PS/HP) | | | |
Space Wagon 2.0i 4X4 | 75KW(102PS/HP) | 05/90--> | | |
Space Wagon 2.0i GLX, 4X4 | 98KW(133PS/HP) | | | |
Starion 2.6 Turbo | 114KW(155PS/HP) | | | |
NISSAN
GT-R 3.8 R35 | 419KW(570PS/HP) | | | |
GT-R 3.8 V6 Bi-Turbo | 353KW(480PS/HP) | | | |
Maxima 2.0i V6 24V | 103KW(140PS/HP) | | | |
Maxima 3.0i V6 24V | 147KW(200PS/HP) | | | |
Maxima 3.0i V6 24V | 142KW(193PS/HP) | | | |
Pathfinder 2.7 Turbo Diesel | 96KW(131PS/HP) | | | |
Pathfinder 3.3 | 125KW(170PS/HP) | | | |
Pathfinder 3.3 V6 | 110KW(150PS/HP) | | | |
Pathfinder 4.0 V6 | 198KW(269PS/HP) | | | |
Patrol 5.6 V8 | 298KW(400PS/HP) | | | |
Patrol GR 4.5i (Y61) | 147KW(200PS/HP) | | | |
OPEL
Astra F 1.7 Turbo Diesel | 60KW(82PS/HP) | | | |
Campo 2.5 Turbo Diesel | 56KW(76PS/HP) | | | |
Combo A 1.7 Diesel | 44KW(60PS/HP) | | | |
Corsa A 1.5 Diesel | 37KW(50PS/HP) | | | |
Corsa A 1.5 Turbo Diesel | 49KW(67PS/HP) | | | |
Corsa B 1.5 Diesel | 37KW(50PS/HP) | | | |
Corsa B 1.5 Turbo Diesel | 49KW(67PS/HP) | | | |
Corsa B 1.7 Diesel | 44KW(60PS/HP) | | | |
Frontera 3.2 V6 24V | 151KW(205PS/HP) | | | |
Kadett E 1.5 Turbo Diesel | 53KW(72PS/HP) | | | |
Midi 2.0 Turbo Diesel | 50KW(68PS/HP) | | | |
Midi 2.2 Diesel | 45KW(61PS/HP) | | calkowity przeplyw | |
Monterey A 3.2 V6 24V | 130KW(177PS/HP) | | | |
Monterey B 3.5 V6 24V | 158KW(215PS/HP) | | | |
Vectra A 1.7 Turbo Diesel | 60KW(82PS/HP) | | | |
Vectra B 1.7 Turbo Diesel | 60KW(82PS/HP) | | | |
ROVER
Rover 216 GTi | 96KW(130PS/HP) | | | |
Rover 216i, GSi 16V, GTi, SLi 16V | 81/90KW(111/122PS/HP) | | | |
Rover 416 GSi (Kat.) | 82KW(112PS/HP) | | | |
Rover 416 GTi (Kat.) | 90KW(122PS/HP) | | | |
Rover 416i 16V Automatic | 83KW(112PS/HP) | | | |
Rover 416i GTi, GTE | 96KW(131PS/HP) | | | |
Rover 418i | 107KW(146PS/HP) | | | |
Rover 618i, Si | 85KW(115PS/HP) | | | |
Rover 620 Si, Si Lux | 96KW(131PS/HP) | | | |
Rover 623 Si | 116KW(158PS/HP) | | | |
Rover Tourer 1.6i | 90KW(122PS/HP) | | | |
SUBARU
Forester 2.0 16V | 177KW(240PS/HP) | | | |
Forester 2.0 16V | 110KW(150PS/HP) | | | |
Impreza IV 1.6 | 84KW(114PS/HP) | | | |
Justy 1.0, 1.0 4WD (3Cyl.) | 37/40KW(50/54PS/HP) | -->09/87 | | |
Justy Van 1.2 | 49/50/55KW(67/68/75PS/HP) | | | |
Outback III 2.5i | 127KW(170PS/HP) | | | |
Outback IV 2.5i | 129KW(175PS/HP) | | | |
Rex 550 Turbo, 550 Turbo 4WD | | | | |
Rex 550, 550 4WD | | -->10/86 | | |
Rex Combi 500 4WD | | -->10/86 | | |
Sambar 550, 550 4WD, 550 Try | | -->05/86 | | |
VOLVO
S40 I 1.8 16V | 92KW(125PS/HP) | | | |
V40 1.8 16V | 92KW(125PS/HP) | | | |
16 innych produktów w tej samej kategorii:
w dostawie
w dostawie
w dostawie
w dostawie
w dostawie
w dostawie