Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2011 | ALL | 86 PS/ 63 KW | Front | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2012 | ALL | 86 PS/ 63 KW | Front | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2013 | ALL | 86 PS/ 63 KW | Front | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2014 | ALL | 86 PS/ 63 KW | Front | |
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2013 | AMERICA | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2014 | AMERICA | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2015 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited | 1000 | 2012 | AMERICA | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2013 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2014 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2015 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2015 | AMERICA | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2015 | AMERICA | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2011 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2012 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2013 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2014 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2014 | AMERICA | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2015 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2015 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2015 | AMERICA | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2016 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2017 | ALL | 86 PS/ 63 KW | ||
CAN AM (BRP) | OUTLANDER 400 2X4 H.O. | 400 | 2003 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. | 400 | 2003 | ALL | |||
CAN AM (BRP) | OUTLANDER 330 2X4 H.O. | 330 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 330 4X4 H.O. | 330 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 2X4 H.O. | 400 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. | 400 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 330 2X4 H.O. | 330 | 2005 | ALL | |||
CAN AM (BRP) | OUTLANDER 330 4X4 H.O. | 330 | 2005 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. | 400 | 2005 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. | 400 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. | 650 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. | 800 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. | 400 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. | 500 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. | 650 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. | 400 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. | 500 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. | 650 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2009 | ALL | 31 PS/ 23 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2009 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2010 | ALL | 31 PS/ 23 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2010 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2011 | ALL | 33 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2011 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2011 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2012 | ALL | 33 PS/ 24 KW, 21 PS/ 15 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2012 | ALL | 41 PS/ 30 KW, 21 PS/ 15 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 | 1000 | 2012 | AMERICA | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2012 | AMERICA | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2013 | ALL | 32,5 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2013 | ALL | 47 PS/ 34 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 | 1000 | 2013 | AMERICA | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2013 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2014 | ALL | 47 PS/ 34 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2014 | ALL | 32,5 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2014 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 | 450 | 2015 | ALL | 39 PS/ 28 KW | Front | |
CAN AM (BRP) | OUTLANDER L 500 EFI 4X4 | 500 | 2015 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2015 | ALL | 63 PS/ 46 KW | Front | |
CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 | 450 | 2016 | ALL | 39 PS/ 28 KW | ||
CAN AM (BRP) | OUTLANDER L 570 EFI 4X4 | 570 | 2016 | ALL | 49 PS/ 36 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2014 | AMERICA | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 DPS | 500 | 2015 | ALL | |||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2015 | ALL | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER L 570 EFI 4X4 DPS | 570 | 2016 | ALL | 49 PS/ 36 KW | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 DPS | 570 | 2016 | ALL | 49 PS/ 36 KW | ||
CAN AM (BRP) | OUTLANDER L 570 EFI 4X4 DPS LE | 570 | 2016 | ALL | 49 PS/ 36 KW | ||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max | 400 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max | 400 | 2005 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max | 400 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max | 650 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max | 800 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max | 400 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max | 500 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max | 650 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max LTD | 800 | 2007 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max LTD | 800 | 2008 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max | 400 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max | 500 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max | 650 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2009 | ALL | 31 PS/ 23 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2009 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2010 | ALL | 31 PS/ 23 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2010 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2011 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2011 | ALL | 33 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2011 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2012 | ALL | 33 PS/ 24 KW, 21 PS/ 15 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2012 | AMERICA | 60 PS/ 44KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2012 | AMERICA | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2013 | ALL | 32,5 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2013 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2013 | ALL | 47 PS/ 34 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2013 | ALL | 47 PS/ 34 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2013 | AMERICA | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2014 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2014 | ALL | 47 PS/ 34 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2014 | ALL | 47 PS/ 34 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2014 | ALL | 32,5 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2014 | AMERICA | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2015 | ALL | 63 PS/ 46 KW | Front | |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 500 | 2015 | ALL | |||
CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 Max | 450 | 2015 | ALL | 39 PS/ 28 KW | Front | |
CAN AM (BRP) | OUTLANDER L 500 EFI 4X4 Max | 500 | 2015 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2015 | ALL | 83 PS/ 61 KW | Front | |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2015 | ALL | 83 PS/ 61 KW | Front | |
CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 Max | 450 | 2016 | ALL | 39 PS/ 28 KW | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max DPS | 570 | 2016 | ALL | 49 PS/ 36 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X mr DPS | 1000 | 2013 | ALL | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X mr | 650 | 2013 | ALL | 63 PS/ 46 KW | Front | |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X mr DPS | 650 | 2013 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X mr DPS | 1000 | 2014 | ALL | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X mr DPS | 650 | 2014 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X mr DPS | 650 | 2015 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X mr DPS | 1000 | 2015 | ALL | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 X mr DPS | 570 | 2017 | ALL | 49 PS/ 36 KW | ||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. XT | 400 | 2003 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max XT | 400 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. XT | 400 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max XT | 400 | 2005 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. XT | 400 | 2005 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max XT | 800 | 2006 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. XT | 800 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max XT | 400 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. XT | 400 | 2006 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max XT | 650 | 2006 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. XT | 650 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max XT | 800 | 2007 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. XT | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max XT | 400 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. XT | 400 | 2007 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max XT | 500 | 2007 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. XT | 500 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max XT | 650 | 2007 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. XT | 650 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max XT | 800 | 2008 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. XT | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. Max XT | 400 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 4X4 H.O. XT | 400 | 2008 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max XT | 500 | 2008 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. XT | 500 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max XT | 650 | 2008 | ALL | Front | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. XT | 650 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2009 | ALL | 41 PS/ 30 KW | Front | |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2009 | ALL | 31 PS/ 23 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2009 | ALL | 31 PS/ 23 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2009 | ALL | 41 PS/ 30 KW | Front | |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2010 | ALL | 41 PS/ 30 KW | Front | |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2010 | ALL | 31 PS/ 23 KW | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2010 | ALL | 31 PS/ 23 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2010 | ALL | 41 PS/ 30 KW | Front | |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2011 | ALL | 41 PS/ 30 KW | Front | |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT | 650 | 2011 | ALL | 60 PS/ 44 KW | Front | |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT | 650 | 2011 | ALL | 60 PS/ 44 KW | Front | |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2011 | ALL | 33 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2011 | ALL | 41 PS/ 30 KW | Front | |
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT | 1000 | 2012 | ALL | 83 PS/ 61 KW | Front | |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2012 | ALL | 41 PS/ 30 KW, 21 PS/ 15 KW | Front | |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT | 650 | 2012 | ALL | 60 PS/ 44KW | Front | |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT | 650 | 2012 | ALL | 60 PS/ 44 KW | Front | |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2012 | ALL | 33 PS/ 24 KW, 21 PS/ 15 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2012 | ALL | 41 PS/ 30 KW, 21 PS/ 15 KW | Front | |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2012 | AMERICA | 33 PS/ 24 KW | Front | |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2013 | ALL | 32,5 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2013 | ALL | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2013 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2013 | ALL | 63 PS/ 46 KW | Front | |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2013 | AMERICA | 32,5 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2013 | AMERICA | 83 PS/ 61 KW | Front | |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 500 | 2013 | AMERICA | 47 PS/ 34 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 500 | 2013 | AMERICA | 47 PS/ 34 KW | Front | |
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2014 | ALL | 63 PS/ 46 KW | Front | |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2014 | ALL | 32,5 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2014 | ALL | 83 PS/ 61 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2014 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 500 | 2014 | AMERICA | 47 PS/ 34 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 500 | 2014 | AMERICA | 47 PS/ 34 KW | Front | |
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2014 | AMERICA | 32,5 PS/ 24 KW | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2014 | AMERICA | 83 PS/ 61 KW | Front | |
CAN AM (BRP) | OUTLANDER 650 EFI 6X6 XT DPS | 650 | 2015 | ALL | 63 PS/ 46 KW | Front | |
CAN AM (BRP) | OUTLANDER 1000 EFI 6X6 XT | 1000 | 2015 | ALL | 83 PS/ 61 KW | Front | |
CAN AM (BRP) | QUEST 650 4X4 | 650 | 2002 | ALL | |||
CAN AM (BRP) | QUEST 650 4X4 | 650 | 2003 | ALL | |||
CAN AM (BRP) | QUEST 500 4X4 | 500 | 2004 | ALL | |||
CAN AM (BRP) | QUEST 650 4X4 | 650 | 2004 | ALL | |||
CAN AM (BRP) | QUEST 650 4X4 XT | 650 | 2002 | ALL | |||
CAN AM (BRP) | QUEST 650 4X4 XT | 650 | 2003 | ALL | |||
CAN AM (BRP) | QUEST 500 4X4 XT | 500 | 2004 | ALL | |||
CAN AM (BRP) | QUEST 650 4X4 XT | 650 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2009 | ALL | 71 PS/ 52 KW | ||
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 650 | 2009 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2010 | ALL | 71 PS/ 52 KW | ||
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 650 | 2010 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2011 | ALL | 71 PS/ 52 KW | ||
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2011 | ALL | 71 PS/ 52 KW | Front | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2012 | ALL | 71 PS/ 52 KW | Front | |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2012 | AMERICA | 71 PS/ 52 KW | ||
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2013 | ALL | 72 PS/ 53 KW | Front | |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2013 | AMERICA | 72 PS/ 53 KW | ||
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2013 | AMERICA | 102 PS/ 75 KW | Front | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2014 | ALL | 72 PS/ 53 KW | Front | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2014 | AMERICA | 102 PS/ 75 KW | Front | |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2014 | AMERICA | 72 PS/ 53 KW | ||
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2015 | ALL | 72 PS/ 53 KW | Front | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2015 | ALL | 102 PS/ 75 KW | Front | |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 800 | 2015 | ALL | Front | ||
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2013 | AMERICA | 72 PS/ 53 KW | ||
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2014 | AMERICA | 72 PS/ 53 KW | ||
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2015 | ALL | 72 PS/ 53 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 LTD | 800 | 2010 | ALL | 71 PS/ 52 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max | 800 | 2009 | ALL | 71 PS/ 52 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max LTD | 800 | 2009 | ALL | 71 PS/ 52 KW | Front | |
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 Max | 650 | 2009 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max | 800 | 2010 | ALL | 71 PS/ 52 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max LTD | 800 | 2010 | ALL | 71 PS/ 52 KW | Front | |
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 Max | 650 | 2010 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max | 800 | 2011 | ALL | 71 PS/ 52 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max LTD | 800 | 2011 | ALL | 71 PS/ 52 KW | Front | |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max LTD | 800 | 2012 | ALL | 71 PS/ 52 KW | Front | |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max | 800 | 2012 | AMERICA | 71 PS/ 52 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max DPS | 800 | 2013 | ALL | 72 PS/ 53 KW | ||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max DPS | 800 | 2014 | ALL | 72 PS/ 53 KW | ||
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2014 | AMERICA | 102 PS/ 75 KW | Front | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2015 | ALL | 102 PS/ 75 KW | Front | |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 Max DPS | 800 | 2015 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 X mr | 800 | 2011 | ALL | 71 PS/ 52 KW | Front | |
CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 X mr | 800 | 2012 | ALL | 71 PS/ 52 KW | Front | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X mr | 1000 | 2014 | AMERICA | 102 PS/ 75 KW | ||
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs DPS | 1000 | 2014 | AMERICA | 102 PS/ 75 KW | ||
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2014 | AMERICA | 102 PS/ 75 KW | ||
