
- Brak na stanie
Brak produktów w koszyku.
ESPERANCE ROOFTOP TENT
KOMPAKTOWY. W TWARDEJ SKORUPIE. LEKKI. NOWOCZESNY WYGLĄD. NAMIOT ESPERANCE OD ARB.
Esperance został zaprojektowany tak, aby był kompaktowy, lekki i składał się w rekordowym krótki czasie, jest NAJLŻEJSZYM tego typu namiotem na rynku 58kg
LIFT, PULL AND REST
ROOMY AND COMFY INTERIOR
EXTRA PROTECTION
HANDY FEATURES
Instrukcja do pobrania: instrukcja_namiot_dachowy_arb.pdf
Wymiary: złożony | 1520mm (L) x 1220mm (W) x 330mm (H) | ||
---|---|---|---|
Wymiary: rozłożony | 1520mm (L) x 2000mm (W) x 1200mm (H) | ||
Waga | 56kg dry (approximately) | ||
Osób | 2 adults, 1 child | ||
Maksymalny udźwig namiotu | 500kgs | ||
Maksymalna wytrzymałość drabiny | 150kgs | ||
Roof Rack/Cross Bars Requirement | Your roof rack and cross bars MUST have load limit over 75kgs; Your cross bars MUST be at least 76cm apart and height is less than 4cm; Please consult your vehicle’s manufacturer regarding the load limit. | ||
Shell Material | ABS with Acrylic compound material | ||
Mattress | 4cm, high density sponge | ||
Mattress Cover | 3-layers quilt polyester peach skin | ||
Fabric of Rain Cover | PU300mm, UV50+, PU+silver plating, oxford, 210D, FR free | ||
Fabric of Main Tent | PU300mm, UV50+, PU+silver plating, poly-cotton canvas, 200g, FR free | ||
Mesh | 100% polyester, 50g/m2, 68D | ||
Speed Limit | The recommended speed limit to not exceed when having the tent on your vehicle is 110 km/h (68 mph). Driving speed should always be adjusted according to the current driving conditions, such as road type and quality, weather (wind conditions, rain), and applicable state speed limits. |
Zadaj pierwsze pytanie odnośnie tego produktu!