search
Filtr oleju PH5803 FORD FOCUS 1,6-2,0 16V 98- GALAXY
Wysokość : 125 mm
Ø zewnętrzna : 76 mm
Gwint : 3/4"-16
CHRYSLER
300 C 6.1 V8 | 317KW(431PS/HP) | | | |
Cherokee 3.7i V6 | 151KW(205PS/HP) | | | |
Cherokee 3.7i V6 | 150/155KW(204/211PS/HP) | | | |
Commander 4.7 V8 | 170KW(231PS/HP) | -->12/07 | | |
Commander 5.7 V8 | 240KW(326PS/HP) | -->12/07 | | |
Liberty 3.7 V6 | 151KW(205PS/HP) | | | |
Liberty 3.7 V6 | 155KW(211PS/HP) | | | |
Liberty 3.7i V6 | 157KW(211PS/HP) | | | |
New Yorker 3.5i V6 | 155KW(211PS/HP) | | | |
PT Cruiser GT 2.4 Turbo | 164KW(223PS/HP) | | | |
Wrangler 4.0 | 124KW(169PS/HP) | | | |
DODGE
Durango 3.7 | 157KW(213PS/HP) | | | |
Nitro 3.7 V6 | 154KW(210PS/HP) | | | |
FORD
Cougar 2.0i 16V | 96KW(130PS/HP) | | | |
Escort RS 2.0 | 74/81KW(100/110PS/HP) | | | |
Escort V 1.8i 16V | 77KW(105PS/HP) | | | |
Escort VI 1.6i 16V | 65/66KW(88/90PS/HP) | | | |
Escort VII 1.8i 16V | 85KW(115PS/HP) | | | |
Escort XR3i 1.6 16V | 65/66KW(88/90PS/HP) | | | |
Escort XR3i 1.6, Cabrio | 77KW(105PS/HP) | | | |
Escort XR3i 1.8 16V | 77/96KW(105/130PS/HP) | | | |
Fiesta III 1.6 | 65KW(88PS/HP) | | | |
Fiesta III 1.6i Turbo | 96KW(131PS/HP) | | | |
Fiesta III 1.8i 16V | 77KW(105PS/HP) | | | |
Fiesta III XR2i 1.8i 16V | 96KW(130PS/HP) | | | |
Fiesta IV 1.6 16V | 76KW(103PS/HP) | | | |
Fiesta V 1.3 | 44/50KW(60/68PS/HP) | | | |
Focus I 1.6i 16V | 74KW(100PS/HP) | | | |
Focus I 1.8i 16V | 85KW(115PS/HP) | | | |
Focus I 2.0i 16V | 96KW(130PS/HP) | | | |
Focus I 2.0i RS | 158KW(215PS/HP) | | | |
Focus I 2.0i ST 170 | 125KW(170PS/HP) | | | |
Galaxy I 2.0 | 85KW(115PS/HP) | | | |
Galaxy I 2.3 16V | 106KW(145PS/HP) | | | |
Granada 2.0 | 74KW(101PS/HP) | | | |
Granada 2.3 (V6) | 79/82/84KW(107/112/114PS/HP) | | | |
Granada 2.6 V6 | 92KW(125PS/HP) | | | |
Granada 2.8 4X4 | 110KW(150PS/HP) | | | |
Granada 2.8 V6 | 99KW(135PS/HP) | | | |
Granada 3.0 | 101KW(138PS/HP) | | | |
Ka I 1.3i | 44KW(60PS/HP) | 10/02--> | | |
Ka I 1.6i (SportKa) | 70KW(95PS/HP) | | | |
Maverick 2.0 16V | 91KW(124PS/HP) | | | |
Mondeo I 1.6i 16V | 66KW(90PS/HP) | | | |
Mondeo I 1.8i 16V | 84KW(115PS/HP) | | | |
Mondeo I 2.0i 16V | 100KW(136PS/HP) | | | |
Mondeo II 1.6i 16V | 66KW(90PS/HP) | | | |
Mondeo II 1.6i 16V | 70KW(95PS/HP) | | | |
Mondeo II 1.8i 16V | 84KW(115PS/HP) | | | |
Mondeo II 2.0i 16V | 100KW(136PS/HP) | | | |
Orion 1.6i 16V | 66KW(90PS/HP) | | | |
Orion 1.6i 16V | 77/79KW(105/108PS/HP) | | | |
Orion 1.8i 16V | 77KW(105PS/HP) | | | |
Puma 1.6i 16V | 77KW(103PS/HP) | | | |
Puma 1.7 ST 160 | 118KW(160PS/HP) | | | |
Puma 1.7i 16V | 92KW(125PS/HP) | | | |
Scorpio 1.8 | 64/66KW(87/90PS/HP) | | | |
Scorpio 2.0 | 74/77KW(100/105PS/HP) | | | |
Scorpio 2.0 DOHC | 77KW(105PS/HP) | | | |
Scorpio 2.0i | 85/88KW(115/120PS/HP) | | | |
Scorpio 2.0i | 85KW(115PS/HP) | | | |
Scorpio 2.0i | 74KW(100PS/HP) | | | |
Scorpio 2.0i 16V | 100KW(136PS/HP) | | | |
Scorpio 2.3i 16V | 108KW(147PS/HP) | | | |
Scorpio 2.4i | 92/96KW(125/130PS/HP) | | | |
Scorpio 2.8i V6, 2.8i V6 4X4 | 110KW(150PS/HP) | | | |
Sierra 1.8i | 59/64KW(80/87PS/HP) | | | |
Sierra 2.0 V6 | 66KW(90PS/HP) | | | |
Sierra 2.0i | 88/92KW(120/125PS/HP) | | | |
Sierra 2.0i, 2.0iS | 85KW(115PS/HP) | | | |
Sierra 2.3 V6 | 84KW(114PS/HP) | | | |
Sierra 2.8 XR4 | 110KW(150PS/HP) | | | |
Sierra 2.8 XR4i | 110KW(150PS/HP) | | | |
Sierra 2.9i V6 | 107KW(145PS/HP) | | | |
Sierra Cosworth 2.0i Turbo 4X4 | 162KW(220PS/HP) | | | |
Sierra Sapphire 1.6 | 59KW(80PS/HP) | | | |
Sierra Sapphire 1.6 | 55KW(75PS/HP) | | | |
Sierra Sapphire 1.8 | 66KW(90PS/HP) | | | |
StreetKa I 1.6i | 70KW(95PS/HP) | | | |
Taunus 1.3 | 40/43KW(55/59PS/HP) | | | |
Taunus 1.6 | 50/53KW(68/72PS/HP) | | | |
Taunus 12M (P4) (1.2, 1.5) | 29/37/40/48KW(39/50/54/65PS/HP) | -->09/66 | | |
Taunus 15M (P6)TS | | 08/67-->07 | | |
Taunus 17M (P3) | | 09/63-->07 | | |
Taunus 17M (P5) 1.5 | 44KW(60PS/HP) | | | |
Taunus 17M (P5) 1.7 | 48/51KW(65/70PS/HP) | | | |
Taunus 2.0 | 72KW(98PS/HP) | -->12/75 | | |
Taunus 2.0 S | 72KW(98PS/HP) | | | |
Taunus 2.0 V6 | 66KW(90PS/HP) | | | |
Taunus 2.0, L, GL, Ghia | 66KW(90PS/HP) | | | |
Taunus 2.3 | 79/84KW(107/114PS/HP) | -->12/75 | | |
Taunus 20M (P7) 2.0 | 62/66KW(85/90PS/HP) | | | |
Taunus 20M (P7) 2.3 | 79/92KW(108/125PS/HP) | | | |
Taunus 20M (P7) 2.6 | 92KW(125PS/HP) | | | |
Tourneo 2.0i | 85KW(116PS/HP) | | bez klimatyzacji | |
Tourneo Connect 1.8i 16V | 85KW(115PS/HP) | | | |
Transit 1.5 | 44/48KW(60/65PS/HP) | | | |
Transit 1.7 FT100 | 46/48KW(63/65PS/HP) | | | |
Transit 2.0 | 84KW(114PS/HP) | | | |
Transit 2.0i | 72KW(98PS/HP) | | | |
Transit 2.3 16V | 107KW(145PS/HP) | | | |
Transit 2.9i | 84KW(114PS/HP) | | | |
Transit Connect 1.8i | 85KW(115PS/HP) | | | |
JAGUAR
S-Type 2.5 V6 | 150KW(204PS/HP) | | | |
S-Type 2.5 V6 | 140KW(190PS/HP) | | | |
S-Type 3.0 V6 | 160KW(218PS/HP) | | | |
S-Type 3.0 V6 | 175/179KW(238/243PS/HP) | | | |
X-Type 2.5 V6 | 146KW(196PS/HP) | | | |
X-Type 3.0 V6 | 173KW(234PS/HP) | | | |
XJ (X351) 3.0 | 175KW(238PS/HP) | | | |
MAZDA
2 (DY) 1.6 16V | 74KW(100PS/HP) | | | |
Tribute 2.0 | 91KW(124PS/HP) | | | |
16 innych produktów w tej samej kategorii:
Prev Next