
search
Filtr oleju PH5796 ENAULT MEGANE/LAGUNA
Height : 54 mm
Ø exterior : 76 mm
Thread : M20x1,5
ALFA ROMEO
| Alfa 147 2.0 JTS | 121KW(165PS/HP) | | | |
| Alfa 156 2.0 JTS | 119KW(162PS/HP) | | | |
| Alfa 156 2.0 JTS | 121KW(165PS/HP) | | | |
| GT 2.0 JTS 16V | 121KW(165PS/HP) | | | |
| Spider 2.0 JTS | 121KW(165PS/HP) | -->06/04 | | |
ARO
| 10 1.9 Diesel | 48KW(65PS/HP) | | | |
| ARO 10 1.6i 16V | 77KW(105PS/HP) | | | |
| ARO 10 1.9 TurboDiesel | 59KW(80PS/HP) | | | |
| ARO 10 1.9 TurboDiesel | 69KW(94PS/HP) | | | |
| ARO 10.1 1.9 Diesel | 48KW(65PS/HP) | | | |
| Spartana 1.2 | 40KW(54PS/HP) | | | |
DACIA
| Lodgy 1.6 LPG 80 | 61KW(82PS/HP) | | | |
| Lodgy 1.6 Mpi | 60KW(81PS/HP) | | | |
| Logan 1.5 dCi | 55KW(75PS/HP) | | | |
| Logan 1.5 dCi | 50KW(70PS/HP) | -->08/07 | | |
| Logan 1.5 dCi | 65KW(88PS/HP) | | | |
| Logan 1.6 16V | 77KW(105PS/HP) | | | |
| Logan 1.6 16V | 62KW(84PS/HP) | | | |
| Logan II 1.6 | 60KW(82PS/HP) | | | |
| Pick Up 1.9 D | 45KW(62PS/HP) | | | |
| Sandero 1.4 MPi | 55KW(75PS/HP) | | | |
| Sandero 1.5 dCi | 48KW(68PS/HP) | | | |
| Sandero 1.6 MPi | 64KW(87PS/HP) | | | |
| Sandero II 1.2 | 55KW(75PS/HP) | | | |
| Solenza 1.9D | 45KW(62PS/HP) | | | |
| Supernova 1.4 | 55KW(75PS/HP) | | | |
MITSUBISHI
| Carisma 1.9 Di-D | 84KW(115PS/HP) | | | |
| Carisma 1.9 Di-D | 75KW(102PS/HP) | | | |
| Carisma 1.9 Turbo Diesel | 66KW(90PS/HP) | | | |
| Space Star 1.9 Di D | 85KW(114PS/HP) | | | |
| Space Star 1.9 Di D | 75KW(102PS/HP) | | | |
NISSAN
| Almera 1.5 dCi | 60KW(82PS/HP) | | | |
| Kubistar 1.5 dCi 60 | 43KW(57PS/HP) | | | |
| Kubistar 1.5 dCi 70 | 50KW(68PS/HP) | | | |
| Kubistar 1.5 dCi 70 | 48KW(65PS/HP) | | | |
| Kubistar 1.5 dCi 80 | 60KW(82PS/HP) | | | |
| Kubistar 1.5 dCi 85 | 62KW(85PS/HP) | | | |
| Kubistar 1.6 16V | 70KW(95PS/HP) | | | |
| Micra (K12) 1.5 dCi | 60KW(82PS/HP) | | | |
| Micra (K12) 1.5 dCi | 48KW(65PS/HP) | | | |
| Note 1.5 dCi | 76KW(103PS/HP) | | | |
| Note 1.5 dCi | 63KW(86PS/HP) | | | |
| Note 1.5 dCi | 50KW(68PS/HP) | | | |
| Primastar 2.0 16V | 88KW(120PS/HP) | | | |
| Terrano II 2.0 D10 | 98KW(133PS/HP) | | | |
| Tiida 1.5 dCi | 78KW(106PS/HP) | | | |
RENAULT
| Avantime 2.0 16V Turbo | 120KW(165PS/HP) | | | |
| Clio I 1.1 RL, RN | 36KW(49PS/HP) | | | |
| Clio I 1.2 RL, RN, RT | 44KW(60PS/HP) | | | |
| Clio I 1.2 RL, RN, RT | 43KW(60PS/HP) | | | |
| Clio I 1.2 RL, RN, RT, BE BOP | 40KW(55PS/HP) | | | |
| Clio I 1.4 RN, RT | 57KW(80PS/HP) | | | |
| Clio I 1.8 RT, Baccara | 68KW(95PS/HP) | | | |
| Clio I 1.9 Diesel | 47KW(65PS/HP) | 03/96--> | | |
| Clio I 16S | 100KW(137PS/HP) | | | |
| Clio I Williams | 110KW(150PS/HP) | | | |
| Clio II 1.4 16V | 70/72KW(95/98PS/HP) | | | |
| Clio II 1.5 dCi | 48/50KW(65/70PS/HP) | | | |
| Clio II 1.5 dCi | 49KW(66PS/HP) | | | |
| Clio II 1.5 dCi | 74KW(100PS/HP) | | | |
| Clio II 1.5 dCi | 40KW(55PS/HP) | | | |
| Clio II 1.5 dCi | 60KW(80PS/HP) | | | |
| Clio II 1.6 16V | 81KW(110PS/HP) | | | |
| Clio II 1.9 Diesel | 47KW(65PS/HP) | | | |
| Clio II 2.0 16V RS | 124KW(172PS/HP) | | | |
| Clio II 2.0 16V RS | 131KW(182PS/HP) | | | |
| Clio III 1.4 16V | 72KW(100PS/HP) | | | |
| Clio III 1.6 16V | 82KW(110PS/HP) | | | |
| Clio III 1.6 16V | 65KW(87PS/HP) | | | |
| Clio III 1.6 16V GT | 94KW(128PS/HP) | | | |
| Clio III 2.0 16V RS | 145KW(195PS/HP) | | | |
| Clio III 2.0 16V RS | 147KW(200PS/HP) | | | |
| Duster 1.5 dCi | 63KW(85PS/HP) | | | |
| Duster 1.6 16V | 75KW(101PS/HP) | | | |
| Duster 2.0 16V | 105KW(142PS/HP) | | | |
| Duster 2.0 16V | 99KW(133PS/HP) | | | |
| Espace III 1.9 dTi | 74KW(100PS/HP) | | | |
| Espace III 2.0 | 83KW(115PS/HP) | | | |
| Espace III 2.0 16V | 103KW(140PS/HP) | | | |
| Espace IV 2.0 16V | 100KW(140PS/HP) | | | |
| Espace IV 2.0 16V Turbo | 125KW(170PS/HP) | | | |
| Espace IV 2.0 16V Turbo | 120KW(165PS/HP) | | | |
| Express 1.0 | 27/30KW(37/41PS/HP) | | | |
| Express 1.1 GTC | 33/36KW(45/49PS/HP) | | | |
| Express 1.2 RN, RT | 40KW(55PS/HP) | | | |
| Express 1.2i RN, RT | 40KW(55PS/HP) | | | |
| Express 1.4 GTL | 43KW(60PS/HP) | | | |
| Express 1.4 RN, RT | 43KW(60PS/HP) | | | |
| Express 1.6 Diesel | 40KW(55PS/HP) | | | |
| Express 1.9 Diesel | 47KW(65PS/HP) | 03/96--> | | |
| Extra 1.0 | 27/30KW(37/41PS/HP) | | | |
| Extra 1.1 GTC | 33/36KW(45/49PS/HP) | | | |
| Extra 1.2 RN, RT | 40KW(55PS/HP) | | | |
| Extra 1.2i RN, RT | 40KW(55PS/HP) | | | |
| Extra 1.4 GTL | 43KW(60PS/HP) | | | |
| Extra 1.4 RN, RT | 43KW(60PS/HP) | | | |
| Extra 1.6 Diesel | 40KW(55PS/HP) | | | |
| Extra 1.9 Diesel | 47KW(65PS/HP) | 03/96--> | | |
| Fluence 1.6 16V | 81KW(110PS/HP) | | | |
| Fuego GTL | 54KW(73PS/HP) | 07/84--> | | |
| Fuego TL | 47KW(64PS/HP) | 07/84--> | | |
| Fuego TS, GTS | 70KW(96PS/HP) | 07/84--> | | |
| Kangoo Be Bop 1.5 dCi | 80KW(107PS/HP) | | | |
| Kangoo Express / Rapid 1.5 | 55KW(74PS/HP) | | | |
| Kangoo I 1.4 | 55KW(75PS/HP) | | | |
| Kangoo I 1.5 dCi | 47/50KW(65/70PS/HP) | | | |
| Kangoo I 1.5 dCi | 62KW(85PS/HP) | | | |
| Kangoo I 1.5 dCi, 4X4 | 60/62KW(80/85PS/HP) | | | |
| Kangoo I 1.6 | 66KW(90PS/HP) | | | |
| Kangoo I 1.6 16V, 4X4 | 68KW(95PS/HP) | | | |
| Kangoo I D55 1.9 Diesel | 40KW(55PS/HP) | | | |
| Kangoo I D65 1.9 Diesel | 47KW(65PS/HP) | | | |
| Kangoo II 1.6 16V | 64KW(87PS/HP) | | | |
| Laguna I 1.6 16V | 81KW(110PS/HP) | | | |
| Laguna I 1.8 16V | 89KW(120PS/HP) | | | |
| Laguna I 1.8 RN, RT, RXE, Nevada | 70KW(95PS/HP) | | | |
| Laguna I 1.9 dCi | 82KW(110PS/HP) | | | |
| Laguna I 1.9 dTi | 74KW(100PS/HP) | | | |
| Laguna I 2.0 16V | 103KW(140PS/HP) | | | |
| Laguna I 2.0 RT, RXE, Nevada | 84KW(115PS/HP) | | | |
| Laguna II 1.6 16V | 81KW(110PS/HP) | | | |
| Laguna II 1.8 16V | 91KW(123PS/HP) | | | |
| Laguna II 2.0 16V | 99KW(135PS/HP) | | | |
| Laguna II 2.0 16V | 98/99KW(133/135PS/HP) | | | |
| Laguna II 2.0 16V IDE | 103KW(140PS/HP) | | | |
| Laguna II 2.0 16V Turbo | 125KW(170PS/HP) | | | |
| Laguna II 2.0 16V Turbo | 120KW(165PS/HP) | | | |
| Laguna II 2.0 16V Turbo GT | 150KW(205PS/HP) | | | |
| Laguna III 2.0 16V Turbo | 125KW(170PS/HP) | | | |
| Master I 1.4 | 35KW(48PS/HP) | 07/84--> | | |
| Master I 1.7 | 48KW(66PS/HP) | 07/84--> | | |
| Megane Coupé I 2.0 16V | 110KW(150PS/HP) | | | |
| Megane I 1.4 16V | 70KW(95PS/HP) | | | |
| Megane I 1.6 | 55/66KW(75/90PS/HP) | | | |
| Megane I 1.6 16V | 81KW(110PS/HP) | | | |
| Megane I 1.6 16V | 79KW(108PS/HP) | | | |
| Megane I 1.8 16V | 85KW(115PS/HP) | | | |
| Megane I 1.9 Diesel | 47KW(65PS/HP) | | | |
| Megane I 1.9 Turbo Diesel | 68KW(95PS/HP) | | | |
| Megane I Cabriolet 1.4 16V | 70KW(95PS/HP) | | | |
| Megane I Cabriolet 1.6 16V | 81KW(110PS/HP) | | | |
| Megane I Cabriolet 1.6e | 66KW(90PS/HP) | | | |
| Megane I Cabriolet 2.0 | 83KW(115PS/HP) | | | |
| Megane I Cabriolet 2.0 16V | 110KW(150PS/HP) | | | |
| Megane I Cabriolet 2.0 IDE | 104KW(140PS/HP) | | | |
| Megane I Coupé 1.4 16V | 70KW(95PS/HP) | | | |
| Megane I Coupé 1.6 16V | 81KW(110PS/HP) | | | |
| Megane I Coupé 1.6e | 66KW(90PS/HP) | | | |
| Megane I Coupé 2.0 16V | 102KW(139PS/HP) | | | |
| Megane I Coupé 2.0 IDE | 104KW(140PS/HP) | | | |
| Megane II 1.4 16V | 60KW(80PS/HP) | | | |
| Megane II 1.4 16V | 72KW(98PS/HP) | | | |
| Megane II 1.5 dCi | 63KW(85PS/HP) | | | |
| Megane II 1.5 dCi | 78KW(106PS/HP) | | | |
| Megane II 1.5 dCi | 74KW(100PS/HP) | | | |
| Megane II 1.5 dCi | 60KW(80PS/HP) | | | |
| Megane II 1.6 16V | 85KW(115PS/HP) | | | |
| Megane II 1.6 Bifuel | 77KW(105PS/HP) | | | |
| Megane II 1.8 16V | 87KW(118PS/HP) | | | |
| Megane II 2.0 16V iDE | 103KW(140PS/HP) | | | |
| Megane II 2.0 16V Turbo | 120KW(163PS/HP) | | | |
| Megane II 2.0 16V Turbo RS | 165KW(225PS/HP) | | | |
| Megane II Coupé Cabriolet 1.5 dCi | 78KW(105PS/HP) | | | |
| Megane II Coupé Cabriolet 1.6 16V | 85KW(115PS/HP) | | | |
| Megane II Coupé Cabriolet 2.0 16V | 100KW(136PS/HP) | | | |
| Megane II Coupé Cabriolet 2.0 16V Turbo | 121KW(165PS/HP) | | | |
| Megane III 1.6 VVT | 85KW(115PS/HP) | | | |
| Megane III Coupé Cabriolet 1.5 dCi | 78KW(108PS/HP) | | | |
| Modus 1.4 16V | 72KW(98PS/HP) | | | |
| Modus 1.5 dCi | 63KW(85PS/HP) | -->08/07 | | |
| Modus 1.5 dCi | 48KW(65PS/HP) | -->08/07 | | |
| Modus 1.5 dCi | 65KW(87PS/HP) | | | |
| Modus 1.5 dCi | 55KW(74PS/HP) | | | |
| Modus 1.5 dCi | 78KW(105PS/HP) | | | |
| Modus 1.6 16V | 82KW(110PS/HP) | | | |
| R11 1.4 TL, GTL | 44/50KW(60/68PS/HP) | 07/84--> | | |
| R11 GTC | 35KW(48PS/HP) | 07/84--> | | |
| R11 GTC, TC, Spring | 40KW(55PS/HP) | | | |
| R11 GTS, TSE | 49/53KW(67/72PS/HP) | 07/84--> | | |
| R11 TC, TC Societe | 35KW(48PS/HP) | 07/84--> | | |
| R11 TD, GTD, TDE Diesel | 40KW(55PS/HP) | | | |
| R11 TSE Electronic, Automatic | 43KW(60PS/HP) | 07/84--> | | |
| R11 Turbo | 77KW(105PS/HP) | 07/84--> | | |
| R18 GTL | 54KW(73PS/HP) | 07/84--> | | |
| R18 TL | 47KW(64PS/HP) | 07/84--> | | |
| R18 TS, GTS | 70KW(96PS/HP) | 07/84--> | | |
| R19 1.2 RL, RN | 40KW(55PS/HP) | | | |
| R19 1.2 RN, RT | 43KW(60PS/HP) | | | |
| R19 1.4 RL, RN, RT, TR, GTR, TRE | 43KW(60PS/HP) | | | |
| R19 1.4e RL, RN, RT, TS, GTS, TSE | 57KW(80PS/HP) | | | |
| R19 1.7 RL, RN, RT, S, TS, GTS, TSE | 54KW(73PS/HP) | | | |
| R19 1.7 RN, RT, GTX, TXE, TXI | 66/70KW(90/95PS/HP) | | | |
| R19 1.7 TXI (Type. B53F) | 79KW(107PS/HP) | | | |
| R19 1.8 RN, RT, RSI, Baccara | 65/81KW(88/110PS/HP) | | | |
| R19 1.9 Diesel | 47KW(65PS/HP) | | | |
| R19 1.9 Turbo Diesel | 66KW(90PS/HP) | | | |
| R19 Chamade 1.2 | 43KW(60PS/HP) | | | |
| R19 Chamade 1.4 RL, RN, RT, TR, GTR, TRE | 43KW(58PS/HP) | | | |
| R19 Chamade 1.4 RL, RN, RT, TR, GTR, TRE | 59KW(80PS/HP) | | | |
| R19 Chamade 1.7 RL, RN, RT, TS, GTS, TSE | 54KW(73PS/HP) | | | |
| R19 Chamade 1.7 RN, RT, GTX, TXE, TXI | 66KW(90PS/HP) | | | |
| R19 Chamade 1.7 RT, GTX, TXE | 67KW(92PS/HP) | | | |
| R19 Chamade 1.8 RN, RT, RSI, Baccara | 65/81KW(88/110PS/HP) | | | |
| R19 Chamade 1.9 Diesel | 47KW(65PS/HP) | | | |
| R19 Chamade 1.9 Turbo Diesel | 66KW(90PS/HP) | | | |
| R19 Chamade 16S | 100KW(137PS/HP) | | | |
| R21 1.9 Diesel | 47KW(64PS/HP) | | | |
| R4 GTL | 25KW(34PS/HP) | 07/84--> | | |
| R4 TL Savane, GTL Clan | 25KW(34PS/HP) | | | |
| R5 Alpine Turbo | 81KW(110PS/HP) | 07/84--> | | |
| R5 Campus, Super Campus | 35KW(47PS/HP) | 07/84--> | | |
| R5 L | 27KW(37PS/HP) | 07/84--> | | |
| R5 LS, TS, TX, Alpine | 47/68KW(64/93PS/HP) | 07/84--> | | |
| R5 TL, GTL | 32KW(44PS/HP) | 07/84--> | | |
| R5 TL, GTL | 33KW(45PS/HP) | 07/84--> | | |
| R9 C, TC | 35KW(48PS/HP) | 07/84--> | | |
| R9 GTC | 35KW(48PS/HP) | 07/84--> | | |
| R9 GTS, TSE | 53KW(72PS/HP) | 07/84--> | | |
| R9 TD, GTD, TDE Diesel | 40KW(55PS/HP) | | | |
| R9 TL, GTL | 44/50KW(60/68PS/HP) | 07/84--> | | |
| R9 TLE, Avenue | 44/50KW(60/68PS/HP) | 07/84--> | | |
| R9 Turbo | 77/85KW(105/116PS/HP) | | | |
| Rapid 1.0 | 27/30KW(37/41PS/HP) | | | |
| Rapid 1.1 | 33/36KW(45/49PS/HP) | | | |
| Rapid 1.6 Diesel | 40KW(55PS/HP) | | | |
| Rapid 1.9 Diesel | 47KW(65PS/HP) | 03/96--> | | |
| Sandero/Stepway II 1.6 | 61KW(83PS/HP) | | | |
| Sandero/Stepway II 1.6 | 75KW(102PS/HP) | | | |
| Scenic I 2.0 | 83KW(115PS/HP) | | | |
| Scenic I 1.4 16V | 70KW(95PS/HP) | | | |
| Scenic I 1.6 | 75KW(100PS/HP) | | | |
| Scenic I 1.6 16V | 81KW(110PS/HP) | | | |
| Scenic I 1.6e | 66KW(90PS/HP) | | | |
| Scenic I 1.8 16V | 88KW(118PS/HP) | | | |
| Scenic I 1.9 Diesel | 47KW(65PS/HP) | | | |
| Scenic I 1.9 Turbo Diesel | 68KW(95PS/HP) | | | |
| Scenic I 2.0 16V | 103KW(140PS/HP) | | | |
| Scenic I RX4 2.0 16V | 103KW(140PS/HP) | | | |
| Scenic II 1.4 16V | 72KW(98PS/HP) | | | |
| Scenic II 1.5 dCi | 63KW(85PS/HP) | | | |
| Scenic II 1.5 dCi | 78KW(106PS/HP) | | | |
| Scenic II 1.5 dCi | 74KW(100PS/HP) | | | |
| Scenic II 1.5 dCi | 60KW(80PS/HP) | | | |
| Scenic II 1.6 16V | 82KW(111PS/HP) | | | |
| Scenic II 1.6 16V | 83KW(115PS/HP) | | | |
| Scenic II 2.0 16V | 99KW(136PS/HP) | | | |
| Scenic II 2.0 16V Turbo | 120KW(165PS/HP) | | | |
| Scenic III 1.6 16V | 81KW(110PS/HP) | | | |
| Super 5 1.1 C, TC, L, GL, TL, SL, Five | 33/34KW(45/46PS/HP) | | | |
| Super 5 1.4 GT Turbo | 88KW(120PS/HP) | | | |
| Super 5 1.4 GTL, GTS, TSE | 49/52KW(67/71PS/HP) | | | |
| Super 5 1.4 TR, GTR | 43/44KW(58/60PS/HP) | | | |
| Super 5 1.6 SD, TD, GTD , Five D Diesel | 40KW(55PS/HP) | | | |
| Super 5 1.7 GTX, Baccara | 66KW(90PS/HP) | | | |
| Symbol I 1.4 | 55KW(75PS/HP) | | | |
| Symbol I 1.4 16V | 72KW(98PS/HP) | | | |
| Symbol I 1.5 dCi | 48KW(65PS/HP) | | | |
| Symbol I 1.5 dCi | 60KW(82PS/HP) | | | |
| Symbol I 1.6 16V | 75KW(102PS/HP) | | | |
| Symbol II 1.5 dCi | 63KW(85PS/HP) | | | |
| Symbol II 1.5 dCi | 48KW(65PS/HP) | | | |
| Thalia 1.4 16V | 72KW(98PS/HP) | | | |
| Thalia 1.5 dCi | 60KW(82PS/HP) | | | |
| Thalia 1.5 dCi | 48KW(65PS/HP) | | | |
| Thalia 1.6 16V | 79KW(107PS/HP) | | | |
| Trafic I 1.4 | 35KW(48PS/HP) | 07/84--> | | |
| Trafic I 1.6 | 48KW(64PS/HP) | 07/84--> | | |
| Trafic I 1.7 | 50KW(68PS/HP) | 03/89--> | | |
| Trafic I 1.9 Diesel | 44KW(60PS/HP) | | | |
| Trafic II 2.0 16V | 89KW(120PS/HP) | | | |
| Twingo I 1.2 | 40KW(55PS/HP) | | | |
| Twingo II 1.5 dCi | 63KW(85PS/HP) | -->08/08 | | |
| Twingo II 1.5 dCi | 48KW(65PS/HP) | -->08/07 | | |
| Vel Satis 2.0 16V Turbo | 120KW(165PS/HP) | | | |
| Wind 1.6 16V | 98KW(133PS/HP) | | | |
SUZUKI
| Jimny 1.5 DDiS | 63KW(86PS/HP) | | | |
| Jimny 1.5 DDiS | 48KW(65PS/HP) | | | |
| Samurai 1.9 TD | 47KW(64PS/HP) | | | |
16 innych produktów w tej samej kategorii:

w dostawie
w dostawie
w dostawie
Prev Next