search
Filtr oleju PH5566A CITROEN/PEUGEOT/FIAT/SUZUKI/POLONEZ 1.9D 94
Wysokość : 92 mm
Ø zewnętrzna : 76 mm
Gwint : M20x1,5
BOBCAT
BCS TRACTORS
400AR, 400RS | 25KW(35PS/HP) | | | |
500AR, 500ARS | 34KW(46PS/HP) | | | |
CITROEN
AX 1.5 Diesel | 42KW(58PS/HP) | | | |
AX 10 E, RE, K-WAY, SPOT | 30/33KW(41/45PS/HP) | | | |
AX 11 RE, TRE, TE, TGE, TRS | 40KW(54PS/HP) | | | |
AX 14 Diesel | 38KW(53PS/HP) | | | |
AX 14 TRS, TZS, TZX | 52KW(70PS/HP) | | | |
Berlingo I 1.1 | 44KW(60PS/HP) | | | |
Berlingo I 1.4 | 55KW(75PS/HP) | -->06/00 | | |
Berlingo I 1.4 | 55KW(75PS/HP) | | | |
Berlingo I 1.8 | 66KW(90PS/HP) | | | |
Berlingo I 1.8 Diesel | 44KW(60PS/HP) | | | |
Berlingo I 1.9 Diesel | 51KW(71PS/HP) | | | |
Berlingo I 1.9 Diesel | 52KW(71PS/HP) | | | |
Berlingo I 2.0 HDi | 66KW(90PS/HP) | | | |
BX 14 E, RE, TE, TGE | 52KW(71PS/HP) | 08/88--> | | |
BX 14 E, RE, TE, TGE | 48/53/55KW(65/72/75PS/HP) | 08/88--> | | |
BX 14 E, RE, TE, TGE | 55KW(75PS/HP) | | | |
BX 15 RE, TRE, TGE | 54/59KW(73/80PS/HP) | | | |
BX 16 RE, TGE, S, RS, TS, TRS, TGS, TRI | 65KW(88PS/HP) | | | |
BX 16 RE, TGE, S, RS, TS, TRS, TGS, TRI | 53KW(72PS/HP) | | | |
BX 16 RE, TGE, S, RS, TS, TRS, TGS, TRI | 66KW(90PS/HP) | | | |
BX 17 D, RD, TD Diesel | 44KW(60PS/HP) | | | |
BX 19 Diesel | 47KW(64PS/HP) | | | |
BX 19 Diesel | 52KW(71PS/HP) | | | |
BX 19 GTi, GTi 4X4, GTi 16 | 92/117KW(125/160PS/HP) | | | |
BX 19 Sport | 93KW(126PS/HP) | | | |
BX 19 TGS, TZS | 78KW(107PS/HP) | | | |
BX 19 TRS, GT | 77KW(105PS/HP) | | | |
BX 19 Turbo Diesel | 66KW(90PS/HP) | | | |
C15 1.9 Diesel | 51KW(71PS/HP) | | | |
C15D 1.8 Diesel | 44KW(60PS/HP) | | | |
C25D 1.9 Diesel | 51KW(69PS/HP) | | | |
C25D 1.9 Turbo Diesel | 60KW(82PS/HP) | | | |
C35 Diesel | 50KW(68PS/HP) | 07/86--> | | |
C5 I 1.8 16V | 86KW(117PS/HP) | | | |
C5 I 1.8 16V | 85KW(115PS/HP) | | | |
C5 I 2.0 HDi | 80KW(110PS/HP) | | | |
C5 I 2.0 HDi | 66KW(90PS/HP) | | | |
C5 I 2.0 HPi | 103KW(143PS/HP) | | | |
C5 I 2.0i 16V | 99KW(136PS/HP) | | | |
C5 I 2.2 HDi 16V | 100KW(138PS/HP) | | | |
C5 I 2.2 HDi 16V | 98KW(136PS/HP) | | | |
C5 I 3.0 V6 24V | 152KW(210PS/HP) | | | |
C8 2.0 16V | 100KW(138PS/HP) | | | |
C8 2.0 HDi 16V | 79KW(109PS/HP) | | | |
C8 2.2 16V | 116KW(160PS/HP) | | | |
C8 2.2 HDi 16V | 94KW(130PS/HP) | | | |
CX 20 RE, TRE | 75/78KW(102/106PS/HP) | | | |
CX 2400 | 94KW(128PS/HP) | 06/82--> | | |
CX 2400 GTI | 94KW(128PS/HP) | | | |
CX 25 IE, GTI, TRI | 101KW(138PS/HP) | | | |
CX 25 RD, TRD Turbo 2 | 88KW(120PS/HP) | | | |
CX 25 RI, GTI Turbo 2 | 101/123KW(138/168PS/HP) | | | |
Evasion 1.8i | 73KW(99PS/HP) | | | |
Evasion 1.9 Turbo Diesel | 67KW(92PS/HP) | | | |
Evasion 2.0 HDi | 80KW(110PS/HP) | | | |
Evasion 2.0 HDi 16V | 80KW(110PS/HP) | | | |
Evasion 2.0i | 90KW(123PS/HP) | | | |
Evasion 2.0i 16V | 97/100KW(132/136PS/HP) | | | |
Evasion 2.0i Turbo | 110KW(150PS/HP) | | | |
Evasion 2.1 Turbo Diesel | 80KW(110PS/HP) | | | |
Jumper 1.9 Diesel | 51KW(71PS/HP) | | | |
Jumper 1.9 Turbo Diesel | 68KW(92PS/HP) | | | |
Jumper 2.0 HDi | 62KW(84PS/HP) | | | |
Jumper 2.2 HDi | 74KW(100PS/HP) | | | |
Jumpy I 1.9 Diesel | 51KW(71PS/HP) | | | |
Jumpy I 1.9 Turbo Diesel | 66/68KW(90/92PS/HP) | | | |
Jumpy I 2.0 HDi | 80KW(110PS/HP) | | | |
Jumpy I 2.0 HDi | 66KW(90PS/HP) | | | |
Jumpy I 2.0i 16V | 102KW(138PS/HP) | | | |
Saxo 1.4i | 55KW(75PS/HP) | | Filtr dokrecany | |
Saxo 1.5 Diesel | 43KW(58PS/HP) | | | |
Saxo 1.5 Diesel | 42KW(57PS/HP) | | | |
Saxo 1.5 Diesel | 40KW(54PS/HP) | | | |
Saxo 1.6i 16S | 88KW(120PS/HP) | | | |
Saxo 1.6i 16S VTS | 88KW(120PS/HP) | | | |
Visa 17 Diesel | 44KW(60PS/HP) | | | |
Visa GTi | 76/83KW(103/113PS/HP) | | | |
Xantia 1.8i | 76KW(103PS/HP) | | | |
Xantia 1.8i 16V | 81KW(110PS/HP) | | | |
Xantia 1.9 Diesel | 52KW(71PS/HP) | | | |
Xantia 1.9 Turbo Diesel | 67KW(92PS/HP) | | | |
Xantia 2.0 HDi | 66KW(90PS/HP) | | | |
Xantia 2.0 HDi | 80KW(110PS/HP) | | | |
Xantia 2.0i | 90KW(123PS/HP) | | | |
Xantia 2.0i 16V | 99/110KW(135/150PS/HP) | | | |
Xantia 2.0i Turbo | 110KW(150PS/HP) | | | |
Xantia 2.1 Turbo Diesel D12 | 81KW(110PS/HP) | | | |
XM 2.0i 16V | 97KW(132PS/HP) | | | |
XM 2.0i Turbo | 110KW(150PS/HP) | | | |
XM 2.1 Diesel D12 | 60KW(82PS/HP) | | | |
XM 2.1 Turbo Diesel | 80KW(110PS/HP) | | | |
Xsara 1.5 Diesel | 42KW(57PS/HP) | | | |
Xsara 1.8 Diesel | 43KW(58PS/HP) | | | |
Xsara 1.8 Turbo Diesel | 66KW(90PS/HP) | | | |
Xsara 1.8i | 66/76KW(90/103PS/HP) | | | |
Xsara 1.8i 16V | 82KW(112PS/HP) | | | |
Xsara 1.9 Diesel | 51KW(71PS/HP) | | | |
Xsara 1.9 Diesel | 50KW(68PS/HP) | | | |
Xsara 1.9 Turbo Diesel | 66KW(90PS/HP) | | | |
Xsara 2.0 HDi | 80KW(110PS/HP) | | | |
Xsara 2.0 HDi | 66KW(90PS/HP) | | | |
Xsara 2.0i 16V | 102KW(137PS/HP) | | | |
Xsara 2.0i 16V | 97KW(132PS/HP) | | | |
Xsara 2.0i 16V | 123KW(167PS/HP) | | | |
Xsara Picasso 1.6i | 66KW(90PS/HP) | | | |
Xsara Picasso 1.8i 16V | 84KW(115PS/HP) | | | |
ZX 1.4 Diesel | 38KW(53PS/HP) | | | |
ZX 1.8 Diesel Entreprise | 44KW(60PS/HP) | | | |
ZX 1.8i 16V | 81KW(110PS/HP) | | | |
ZX 1.9 Diesel | 52KW(71PS/HP) | | | |
ZX 1.9 Turbo Diesel | 67KW(92PS/HP) | | | |
ZX 2.0i 16V | 112KW(152PS/HP) | | | |
ZX 2.0i 16V | 110/123KW(150/167PS/HP) | | | |
DAF
400 diesel, 431 diesel (2.5 diesel) | | 08/89--> | | |
FIAT
Ducato (230) 1.9 Diesel | 50KW(68PS/HP) | | | |
Ducato (230) 1.9 TDi | 66KW(90PS/HP) | | | |
Ducato (230) 1.9 Turbo Diesel | 66KW(90PS/HP) | | | |
Ducato (230) 2.0 i.e | 80KW(110PS/HP) | | | |
Ducato (244) 2.0 i.e | 81KW(110PS/HP) | | | |
Ducato (244) 2.0 JTD | 62KW(84PS/HP) | | | |
Ducato (279/280/282/284/290) 1.8 | 49KW(67PS/HP) | 10/83--> | | |
Ducato (279/280/282/284/290) 2.0 | 55/62KW(75/84PS/HP) | | | |
Ducato (279/280/282/284/290) 2.0 | 58KW(79PS/HP) | 10/83--> | | |
Ducato (279/280/282/284/290) 2.0 Diesel | 55KW(75PS/HP) | 11/83--> | | |
Scudo I 1.9 Diesel | 51KW(69PS/HP) | | | |
Scudo I 1.9 Turbo Diesel | 66KW(90PS/HP) | | | |
Scudo I 1.9 Turbo Diesel | 68KW(92PS/HP) | | | |
Scudo I 2.0 16V | 100KW(136PS/HP) | | | |
Scudo I 2.0 JTD | 66/80KW(94/110PS/HP) | | | |
Scudo I 2.0 JTD 16V | 80KW(110PS/HP) | | | |
Ulysse I 1.8i | 72KW(99PS/HP) | | | |
Ulysse I 1.9 Turbo Diesel | 67KW(92PS/HP) | | | |
Ulysse I 2.0 JTD | 81KW(110PS/HP) | | | |
Ulysse I 2.0 JTD 16V | 81KW(110PS/HP) | | | |
Ulysse I 2.0i | 90KW(123PS/HP) | | | |
Ulysse I 2.0i 16V | 97KW(132PS/HP) | | | |
Ulysse I 2.0i 16V | 100KW(136PS/HP) | | | |
Ulysse I 2.0i Turbo | 110KW(150PS/HP) | | | |
Ulysse I 2.1 Turbo Diesel | 80KW(110PS/HP) | | | |
Ulysse II 2.0 16V | 100KW(138PS/HP) | | | |
Ulysse II 2.0 JTD 16V | 79KW(109PS/HP) | | | |
Ulysse II 2.2 16V | 116KW(160PS/HP) | | | |
Ulysse II 2.2 JTD 16V | 94KW(130PS/HP) | | | |
FSO
Polonez 1.9 Diesel | 51KW(70PS/HP) | | | |
LADA
Niva 1.9 Diesel | 47KW(64PS/HP) | | | |
Niva, 2121 (213, 214, 215) 1.9 Diesel | 47KW(64PS/HP) | | | |
Niva, 2121 (213, 214, 215) 1.9 Diesel | 55KW(75PS/HP) | | | |
Niva, 2121 1.9 Diesel | 47KW(64PS/HP) | | | |
Sagona 1.5 Diesel | 42KW(57PS/HP) | | | |
Samara 1.5 Diesel | 42KW(57PS/HP) | | | |
NISSAN
Micra (K11) 1.5 Diesel | 42KW(56PS/HP) | | | |
PEUGEOT
106 1.0 XN, XR, XA | 33KW(45PS/HP) | | | |
106 1.1 Symbio, Equinoxe, Cashmere | 44KW(60PS/HP) | | | |
106 1.1 XN, XR | 44KW(60PS/HP) | | | |
106 1.3 Rallye | 72KW(98PS/HP) | | | |
106 1.4 Diesel | 37KW(50PS/HP) | | | |
106 1.4 Symbio, Equinoxe, Cashmere | 55KW(75PS/HP) | -->06/98 | | |
106 1.4 XR, XT | 55KW(75PS/HP) | | | |
106 1.5 Diesel | 40KW(55PS/HP) | | | |
106 1.5 Diesel | 43KW(58PS/HP) | | | |
106 1.6 Equinoxe, Cashmere | 66KW(90PS/HP) | | | |
106 1.6 Rallye | 76KW(103PS/HP) | | | |
106 1.6 XSi | 76KW(103PS/HP) | | | |
106 1.6 XT, XS | 65KW(88PS/HP) | | | |
106 S16 1.6 16V | 88KW(120PS/HP) | | | |
205 1.0 GL, XE, XL, Junior, Oceane, Style | 33KW(45PS/HP) | | | |
205 1.1 CJ, GL, GR, GE, XA, Junior, Color | 44KW(60PS/HP) | | | |
205 1.1 GE, XL, Oceane, Color Line, Look | 40KW(54PS/HP) | | | |
205 1.1 GR, XR, XA, GL | 36KW(49PS/HP) | | | |
205 1.1 Sacre Numero | 44KW(60PS/HP) | | | |
205 1.3 GR, CJ, SR, XR, XRA, Lacoste | 44KW(60PS/HP) | | | |
205 1.3 Rallye | 76KW(103PS/HP) | | | |
205 1.4 CT | 58KW(79PS/HP) | 08/87--> | | |
205 1.4 GR, SR, XR, Style | 55KW(75PS/HP) | | | |
205 1.4 GT, Roland Garros | 63KW(86PS/HP) | | | |
205 1.4 GT, XS, XT | 58KW(79PS/HP) | | | |
205 1.4 Kat., CJ Kat. | 44KW(60PS/HP) | | | |
205 1.4 Sacre Numero | 55KW(75PS/HP) | | | |
205 1.6 Open, Automatique | 53/65KW(72/88PS/HP) | | | |
205 1.8 Diesel | 44KW(60PS/HP) | | | |
205 1.8 Turbo Diesel | 57KW(78PS/HP) | | | |
205 1.9 Diesel | 47KW(64PS/HP) | | | |
205 CTI 1.6 | 76KW(103PS/HP) | | | |
205 CTI 1.9 | 75KW(102PS/HP) | | | |
205 GTI 1.6 | 81/84KW(105/115PS/HP) | | | |
205 GTI 1.9 | 95KW(130PS/HP) | | | |
206 1.9 Diesel | 51KW(71PS/HP) | | | |
206 2.0 16V RC | 132KW(180PS/HP) | | | |
206 CC 2.0 16V | 99KW(135PS/HP) | | | |
206 SW 2.0 16V | 100KW(138PS/HP) | | | |
206 SW 2.0 HDi | 66KW(90PS/HP) | | | |
305 1.6 | 54/66KW(73/90PS/HP) | | | |
305 1.9 | 72/75KW(98/102PS/HP) | | | |
305 1.9 Diesel | 48KW(65PS/HP) | | | |
306 1.1 XN, XR | 44KW(60PS/HP) | | | |
306 1.4 XN, XR, SL, SR | 55KW(75PS/HP) | | | |
306 1.6 SL, SR, XR, XT, XS | 66KW(90PS/HP) | | | |
306 1.8 16V | 82KW(112PS/HP) | | | |
306 1.8 Diesel | 44KW(60PS/HP) | | | |
306 1.9 Diesel | 51KW(69PS/HP) | | | |
306 1.9 Turbo Diesel | 67KW(92PS/HP) | | | |
306 16S 2.0 | 122KW(167PS/HP) | | | |
306 16S 2.0 | 110KW(150PS/HP) | | | |
306 2.0 XSi | 90KW(123PS/HP) | | | |
309 1.1 GE, Vital | 44KW(60PS/HP) | | | |
309 1.1 XE, GE, XA, Chorus, Graffic, Vital | 44KW(60PS/HP) | | | |
309 1.4 GR, GRX, GL Profil, Vital, Best line, Green | 55KW(75PS/HP) | | | |
309 1.4 GR, XA, Green, GL Profil, XL Profil | 49KW(67PS/HP) | | | |
309 1.4 GRX, Vital, GL Profil | 55KW(75PS/HP) | | | |
309 1.6 GR, SR, SX, XR, XS, GRX, Best Line | 55KW(75PS/HP) | | | |
309 1.8 Turbo Diesel | 58KW(78PS/HP) | | | |
309 1.9 Diesel | 47KW(65PS/HP) | | | |
309 1.9 GR, XS | 80KW(109PS/HP) | | | |
309 GTI | 88/95KW(120/130PS/HP) | | | |
309 GTI 16 | 117KW(160PS/HP) | | | |
405 1.4 GL, GLX | 51KW(70PS/HP) | | | |
405 1.4i GLi | 55KW(75PS/HP) | | | |
405 1.6 GL, GR, GRX, SR | 53/55KW(72/75PS/HP) | | | |
405 1.6 GLi, GRi, SRi, Sillage, Style | 65KW(88PS/HP) | | | |
405 1.8 GRi, SRi, Signature, Style | 74KW(101PS/HP) | | | |
405 1.8 Turbo Diesel | 66KW(90PS/HP) | | | |
405 1.9 Diesel | 47/51KW(64/70PS/HP) | | | |
405 1.9 Diesel | 47KW(64PS/HP) | | | |
405 1.9 GR, GRX, SR | 80KW(110PS/HP) | | | |
405 1.9 Mi16, Mi16 4X4 | 108/117KW(147/160PS/HP) | | | |
405 1.9 Turbo Diesel | 66KW(90PS/HP) | | | |
405 1.9i GRi, SRi, Si, Signature | 92KW(125PS/HP) | | | |
405 2.0 16V | 110KW(150PS/HP) | | | |
405 2.0 Mi16, T16 | 110/147KW(150/200PS/HP) | | | |
405 2.0i SRi, STi | 90KW(123PS/HP) | | | |
406 1.8 16V | 82/85KW(112/116PS/HP) | | | |
406 1.9 Diesel | 55KW(75PS/HP) | | | |
406 1.9 Turbo Diesel | 67KW(92PS/HP) | | | |
406 2.0 16V | 99/101KW(135/138PS/HP) | | | |
406 2.0 HDi | 81KW(110PS/HP) | | | |
406 2.0 HPi | 103KW(143PS/HP) | | | |
406 2.0 Turbo | 110KW(150PS/HP) | | | |
406 2.1 Turbo Diesel (12V) | 80KW(110PS/HP) | | | |
406 2.2 16V | 118KW(160PS/HP) | | | |
406 2.2 HDi 16V | 100KW(136PS/HP) | | | |
406 Coupé 2.0 16V | 100KW(135PS/HP) | | | |
406 Coupé 2.2 16V | 118KW(160PS/HP) | | | |
406 Coupé 2.2 HDi 16V | 100KW(136PS/HP) | | | |
407 1.8 16V | 85KW(116PS/HP) | | | |
407 2.0 16V | 100KW(136PS/HP) | | | |
407 2.2 16V | 117KW(160PS/HP) | | | |
407 2.2 16V | 120KW(163PS/HP) | | | |
407 3.0 V6 | 155KW(211PS/HP) | | | |
407 SW 1.8 16V | 85KW(116PS/HP) | | | |
407 SW 2.0 16V | 100KW(136PS/HP) | | | |
407 SW 2.2 16V | 116KW(160PS/HP) | | | |
407 SW 2.2 16V | 120KW(163PS/HP) | | | |
407 SW 3.0 V6 | 155KW(211PS/HP) | | | |
504 1.9 Diesel | 40KW(54PS/HP) | 10/81--> | | |
504 2.1 GRD, SRD Diesel | 48KW(65PS/HP) | 10/81--> | | |
504 2.3 Diesel | 51KW(69PS/HP) | 10/81--> | | |
504 L, GL, GR, SR | 58/64/72KW(79/87/98PS/HP) | 10/83--> | | |
505 1.8 GL, GR, SR, SX | 58KW(79PS/HP) | 10/83--> | | |
505 2.3 GLD, GRD, SRD | | 10/81--> | | |
505 2.5 Diesel | 51/55KW(70/75PS/HP) | | | |
505 GL, GR, SR, SX | 70KW(96PS/HP) | 10/83--> | | |
505 GTI | 90/95KW(122/130PS/HP) | 09/83--> | | |
505 Turbo Inj. | 110KW(150PS/HP) | | | |
605 2.0 16V | 97KW(132PS/HP) | | | |
605 2.0 Turbo | 104/108KW(141/147PS/HP) | | | |
605 2.0i SLi, SRi, SRTi, SVTi | 90/106KW(123/145PS/HP) | | | |
605 2.1 Diesel | 60KW(82PS/HP) | | | |
605 2.1 Turbo Diesel | 80KW(110PS/HP) | | | |
607 2.0 16V | 100KW(136PS/HP) | | | |
607 2.0 HDi | 81KW(110PS/HP) | | | |
607 2.2 16V | 118KW(160PS/HP) | | | |
607 2.2 16V | 120KW(163PS/HP) | | | |
607 2.2 16V | 116KW(160PS/HP) | | | |
607 2.2 HDi 16V | 98KW(136PS/HP) | | | |
607 3.0 V6 24V | 155KW(211PS/HP) | | | |
806 1.9 Turbo Diesel | 67KW(92PS/HP) | | | |
806 2.0 16V | 97/103KW(132/138PS/HP) | | | |
806 2.0 HDi | 81KW(110PS/HP) | | | |
806 2.0i Turbo | 110KW(150PS/HP) | | | |
806 2.1 Turbo Diesel | 80KW(110PS/HP) | | | |
807 2.0 16V | 100KW(138PS/HP) | | | |
807 2.0 HDi 16V | 79KW(109PS/HP) | | | |
807 2.2 16V | 116KW(160PS/HP) | | | |
807 2.2 HDi 16V | 94KW(130PS/HP) | | | |
Boxer I 1.9 Diesel | 51KW(70PS/HP) | | | |
Boxer I 1.9 Turbo Diesel | 67KW(92PS/HP) | | | |
Boxer I 2.0 HDi | 62KW(84PS/HP) | | | |
Boxer I 2.0i | 80KW(110PS/HP) | | | |
Boxer II 2.0 HDi | 62KW(84PS/HP) | | | |
Boxer II 2.2 HDi | 74KW(101PS/HP) | | | |
Dangel 504 4X4, 504 Pick-up 4X4 | 79/80/95KW(108/110/130PS/HP) | | | |
Expert I 1.6i | 58KW(80PS/HP) | | | |
Expert I 1.9 Diesel | 51KW(71PS/HP) | | | |
Expert I 1.9 Turbo Diesel | 67KW(92PS/HP) | | | |
Expert I 2.0 16V | 100KW(136PS/HP) | | | |
Expert I 2.0 HDi | 66KW(90PS/HP) | | | |
Expert I 2.0 HDi | 81KW(110PS/HP) | | | |
J5 1.8 | 50KW(69PS/HP) | 10/83--> | | |
J5 1.9 Diesel | 51KW(70PS/HP) | | | |
J5 2.0 | 55/58/62KW(75/79/84PS/HP) | | | |
J9 2.0 | 56KW(77PS/HP) | 11/83--> | | |
J9 2.5 Diesel | 53KW(72PS/HP) | 10/81--> | | |
P 4 2.5 Diesel 4X4 | | 10/81--> | | |
Partner I 1.1 | 44KW(60PS/HP) | | | |
Partner I 1.4 | 55KW(75PS/HP) | | | |
Partner I 1.8 | 66KW(90PS/HP) | | | |
Partner I 1.8 Diesel | 44KW(60PS/HP) | | | |
Partner I 1.9 Diesel | 51KW(71PS/HP) | | | |
Partner I 2.0 HDi | 66KW(90PS/HP) | | | |
RENAULT
Alpine A 310 V6 | 110KW(150PS/HP) | 07/84--> | | |
Alpine A 610 V6 | 184KW(250PS/HP) | | | |
Alpine V6 GT | 116KW(160PS/HP) | | | |
Alpine V6 Turbo | 147KW(200PS/HP) | | | |
Avantime 3.0 V6 24V | 152KW(210PS/HP) | | | |
Clio II 3.0 V6 24V | 188KW(255PS/HP) | | | |
Clio II 3.0 V6 24V | 171KW(230PS/HP) | | | |
Espace I 2.0 | 74/80KW(101/109PS/HP) | | | |
Espace I 2.0, Quadra | 87KW(118PS/HP) | | | |
Espace I 2.2 RN, RT,TSE, RXE, Quadra | 79KW(108PS/HP) | | | |
Espace II 2.0 | 76KW(103PS/HP) | | | |
Espace II 2.2, Quadra | 79KW(108PS/HP) | | | |
Espace II 2.8 V6 | 110KW(150PS/HP) | | | |
Espace III 3.0 V6 | 125KW(170PS/HP) | | | |
Espace III 3.0 V6 24V | 140KW(190PS/HP) | | | |
Fuego Turbo | 97KW(132PS/HP) | 07/84--> | | |
Fuego TX, GTX | 81KW(110PS/HP) | 07/84--> | | |
Jeep CJ7 (2.0) Standard, Renegade, Laredo | 62KW(85PS/HP) | 07/84--> | | |
Laguna I 2.0 S RTI, RXE | 103KW(140PS/HP) | | | |
Laguna I 3.0 V6 | 125KW(170PS/HP) | | | |
Laguna I 3.0 V6 24V | 140KW(190PS/HP) | | | |
Laguna II 3.0 V6 24V | 156KW(210PS/HP) | | | |
Master I 2.0 | 59KW(80PS/HP) | | | |
Master I 2.0 | 58KW(80PS/HP) | | | |
Master I 2.2 | 67KW(91PS/HP) | | | |
R11 1.7 | 55/69KW(75/94PS/HP) | | | |
R11 GTX, TXE, TXE Electronic | 65KW(88PS/HP) | | | |
R18 Turbo | 92KW(125PS/HP) | 07/84--> | | |
R18 TX, GTX | 76KW(104PS/HP) | 07/84--> | | |
R21 2.0 Turbo, Quadra | 119/129KW(162/175PS/HP) | | | |
R21, Nevada 1.7 (Cat.) TL, GTL, GTSi | 54/69KW(73/94PS/HP) | | | |
R21, Nevada 1.7 TL, GTL, GTS, RS | 54/65KW(73/88PS/HP) | | | |
R21, Nevada 1.7 TL, GTL, GTS, RS | 55/65KW(75/88PS/HP) | | | |
R21, Nevada 1.7 TL, GTL, TS, GTS, RS | 69KW(94PS/HP) | | | |
R21, Nevada 1.7 TS, RS, GTS, TSE | 54/66KW(73/90PS/HP) | | | |
R21, Nevada 2.0 | 75/76KW(102/103PS/HP) | | | |
R21, Nevada 2.0 RX, GTX, TXE, TI, TXI | 85/99KW(116/135PS/HP) | | | |
R21, Nevada 2.2 RX, GTX, TXE, TI | 79KW(107PS/HP) | | | |
R25 GTX | 92KW(126PS/HP) | 07/84--> | | |
R25 TS, GTS | 76KW(103PS/HP) | 07/84--> | | |
R25 TX | 79/88KW(108/120PS/HP) | | | |
R25 TXi, Ti | 103KW(140PS/HP) | | | |
R25 V6 Inj. | 100/115KW(136/156PS/HP) | | | |
R25 V6 Inj. | 104KW(141PS/HP) | 07/84--> | | |
R25 V6 Turbo | 134/151KW(182/205PS/HP) | | | |
R9 1.7 | 54/69KW(73/94PS/HP) | | | |
R9 GTX, TXE, TXE Electronic | 60/66KW(82/90PS/HP) | | | |
Safrane 2.0i | 78/97KW(107/132PS/HP) | | | |
Safrane 2.0i 16S | 103KW(140PS/HP) | | | |
Safrane 2.2i, Si | 103KW(140PS/HP) | | | |
Safrane 2.5 (5Cyl. 20V) | 121KW(168PS/HP) | | | |
Safrane 3.0 Bi-Turbo | 197KW(268PS/HP) | | | |
Safrane V6, Quadra | 140KW(190PS/HP) | | | |
Safrane V6, Quadra | 125KW(170PS/HP) | | | |
Trafic I 1.7 | 50KW(68PS/HP) | -->02/89 | | |
Trafic I 2.0 | 63KW(86PS/HP) | 07/84--> | | |
Trafic I 2.0 | 59KW(80PS/HP) | | | |
Trafic I 2.2 | 70/74KW(95/101PS/HP) | | | |
ROVER
Rover 114 SLD, GSD, LD Diesel | 38KW(52PS/HP) | | | |
Rover 115 SD, GSD Diesel | 42KW(57PS/HP) | | | |
Rover 218 GSD Turbo Diesel | 65KW(88PS/HP) | | | |
Rover 218 SD Diesel | 49KW(67PS/HP) | | | |
Rover 418 GSD, SD, SLD Turbo Diesel | 65KW(88PS/HP) | | | |
Rover Tourer 1.8 Diesel | 65KW(88PS/HP) | | | |
SUZUKI
Baleno 1.9 Turbo Diesel | 55KW(75PS/HP) | | | |
Grand Vitara XL-7 2.0 Turbo Diesel 16V | 80KW(109PS/HP) | | | |
Samurai 1.9 TD | 46KW(63PS/HP) | | | |
Vitara 1.9 Diesel | 50/55KW(68/75PS/HP) | | | |
Vitara 2.0 HDi | 81KW(110PS/HP) | | | |
Vitara 2.0 HDi | 66KW(90PS/HP) | | | |
TOYOTA
Corolla VIII 1.9 Diesel | 51KW(69PS/HP) | | | |
VOLVO
340 1.6 Diesel | 40KW(54PS/HP) | | | |
440 1.7 Greyline | 59KW(80PS/HP) | | | |
16 innych produktów w tej samej kategorii:
w dostawie
w dostawie
w dostawie
w dostawie
w dostawie
w dostawie
w dostawie
Prev Next