Arctic Cat DVX 400 '04-09 | |||||||||
BOLT | OLD | NEW | LUG NUT | ||||||
SIZE | PATTERN | OFFSET | FINISH | PART # | PART # | (BOX OF 16) | |||
Steel | Front | 10x5 | 4/144 | 2+3 | Silver Steel | 15R144 | 1025784700 | ALUG15BX | |
Steel | Rear | 8x8.5 | 4/110 | 3.5+5 | Silver Steel | 8MR413 | 825801700 | ALUG15BX | |
Steel | Rear | 9x9 | 4/110 | 3+6 | Silver Steel | 91R411 | 925810700 | ALUG15BX | |
Steel | Rear | 10x8 | 4/110 | 3+5 | Silver Steel | 18R411 | 1025794700 | ALUG15BX | |
T-9 Pro Series | Front | 10x5 | 4/144 | 4+1 | Polished | T154141 | 1025291403 | ALUG15BX | |
T-9 Pro Series | Front | 10x5 | 4/144 | 3+2 | Polished | T154142 | 1025359403 | ALUG15BX | |
T-9 Pro Series | Front | 10x5 | 4/144 | 2+3 | Polished | T154144 | 1025337403 | ALUG15BX | |
T-9 Pro Series | Front | 10x5 | 4/144 | 3+2 | Black | B154142 | 1025359536 | ALUG15BX | |
T-9 Pro Series | Rear | 8x8.5 | 4/110 | 3+5.5 | Polished | T894110 | 825367403 | ALUG15BX | |
T-9 Pro Series | Rear | 9x8 | 4/110 | 3+5 | Polished | T924110 | 925321403 | ALUG15BX | |
T-9 Pro Series | Rear | 9x8 | 4/110 | 3+5 | Black | B924110 | 925321536 | ALUG15BX | |
T-9 Pro Series | Rear | 9x9 | 4/110 | 3+6 | Polished | T914110 | 925318403 | ALUG15BX | |
T-9 Pro Series | Rear | 10x8 | 4/110 | 3+5 | Polished | T184110 | 1025339403 | ALUG15BX | |
T-9 Pro Series | Rear | 10x8 | 4/110 | 3+5 | Black | B184110 | 1025339536 | ALUG15BX | |
T-9 Pro Series | Rear | 10x10 | 4/110 | 5+5 | Polished | T114110 | 1025351403 | ALUG15BX | |
T-9 Pro Series GP | Front | 10x5 | 4/144 | 4+1 | Polished | GP1541 | 1028025403 | ALUG14BX | |
T-9 Pro Series GP | Front | 10x5 | 4/144 | 3+2 | Polished | GP1542 | 1028026403 | ALUG14BX | |
T-9 Pro Series GP | Rear | 9x8 | 4/110 | 3+5 | Polished | GP9841 | 928029403 | ALUG14BX | |
T-9 Pro Series GP | Rear | 10x8 | 4/110 | 3+5 | Polished | GP1841 | 1028031403 | ALUG14BX | |
T-9 Pro Series GP | Front | 10x5 | 4/144 | 4+1 | Black | GB1541 | 1028204536 | ALUG14BX | |
T-9 Pro Series GP | Front | 10x5 | 4/144 | 3+2 | Black | GB1542 | 1028205536 | ALUG14BX | |
T-9 Pro Series GP | Rear | 9x8 | 4/110 | 3+5 | Black | GB9841 | 928208536 | ALUG14BX | |
T-9 Pro Series GP | Rear | 10x8 | 4/110 | 3+5 | Black | GB1841 | 1028210536 | ALUG14BX | |
T-9 Pro Series Baja | Front | 10x5 | 4/144 | 4+1 | Polished | BR1541 | 1025377403 | ALUG15BX | |
T-9 Pro Series Baja | Front | 10x5 | 4/144 | 3+2 | Polished | BR1542 | 1025378403 | ALUG15BX | |
T-9 Pro Series Baja | Rear | 8x8.5 | 4/110 | 3+5.5 | Polished | BR8941 | 825423403 | ALUG15BX | |
T-9 Pro Series Baja | Rear | 9x9 | 4/110 | 3+6 | Polished | BR9141 | 925427403 | ALUG15BX | |
T-9 Pro Series Baja | Rear | 10x8 | 4/110 | 3+5 | Polished | BR1841 | 1025381403 | ALUG15BX | |
T-9 Pro Series Baja | Front | 10x5 | 4/144 | 4+1 | Black | BB1541 | 1028212536 | ALUG15BX | |
T-9 Pro Series Baja | Front | 10x5 | 4/144 | 3+2 | Black | BB1542 | 1028213536 | ALUG15BX | |
T-9 Pro Series Baja | Rear | 8x8.5 | 4/110 | 3+5.5 | Black | BB8941 | 828216536 | ALUG15BX | |
T-9 Pro Series Baja | Rear | 9x9 | 4/110 | 3+6 | Black | BB9141 | 928218536 | ALUG15BX | |
T-9 Pro Series Baja | Rear | 10x8 | 4/110 | 3+5 | Black | BB1841 | 1028221536 | ALUG15BX | |
T-9 Pro-Lock | Front | 10x5 | 4/144 | 4+1 | Polished | PL1541 | 1028171403 | ALUG14BX | |
T-9 Pro-Lock | Front | 10x5 | 4/144 | 3+2 | Polished | PL1542 | 1028172403 | ALUG14BX | |
T-9 Pro-Lock | Rear | 8x8 | 4/110 | 3+5 | Polished | PL8841 | 828175403 | ALUG14BX | |
T-9 Pro-Lock | Rear | 9x8 | 4/110 | 3+5 | Polished | PL9841 | 928177403 | ALUG14BX | |
T-9 Pro-Lock | Rear | 10x8 | 4/110 | 3+5 | Polished | PL1841 | 1028179403 | ALUG14BX | |
T-9 Pro-Lock | Front | 10x5 | 4/144 | 4+1 | Black | PB1541 | 1028171536 | ALUG14BX | |
T-9 Pro-Lock | Front | 10x5 | 4/144 | 3+2 | Black | PB1542 | 1028172536 | ALUG14BX | |
T-9 Pro-Lock | Rear | 8x8 | 4/110 | 3+5 | Black | PB8841 | 828175536 | ALUG14BX | |
T-9 Pro-Lock | Rear | 9x8 | 4/110 | 3+5 | Black | PB9841 | 928177536 | ALUG14BX | |
T-9 Pro-Lock | Rear | 10x8 | 4/110 | 3+5 | Black | PB1841 | 1028179536 | ALUG14BX | |
C-Series | Front | 10x5 | 4/144 | 3+2 | Machined | D | 10C144BX | 1025825404 | ALUG14BX |
C-Series | Rear | 9x8 | 4/110 | 3+5 | Machined | D | 98C110BX | 0928126404B | ALUG14BX |
C-Series | Rear | 10x8 | 4/110 | 3+5 | Machined | D | 10C110BX | 1025819404 | ALUG14BX |
C-Series | Front | 10x5 | 4/144 | 3+2 | Polished | D | 10P144BX | 1025839403 | ALUG14BX |
C-Series | Rear | 9x8 | 4/110 | 3+5 | Polished | D | 98P110BX | 0928126403B | ALUG14BX |
C-Series | Rear | 10x8 | 4/110 | 3+5 | Polished | D | 10P110BX | 1025833403 | ALUG14BX |
C-Series | Front | 10x5 | 4/144 | 3+2 | Black | D | 10CB144BX | 1025824536B | ALUG14BX |
C-Series | Rear | 9x8 | 4/110 | 3+5 | Black | D | 98CB110BX | 0928126536B | ALUG14BX |
C-Series | Rear | 10x8 | 4/110 | 3+5 | Black | D | 10CB110BX | 1025818536B | ALUG14BX |
T-9 Trac-Lock | Front | 10x5 | 4/144 | 3+2 | Polished | TL1542 | 1028311403 | ALUG14BX | |
T-9 Trac-Lock | Rear | 8x8 | 4/110 | 3+5 | Polished | TL8841 | 828198403 | ALUG14BX | |
T-9 Trac-Lock | Rear | 9x8 | 4/110 | 3+5 | Polished | TL9841 | 928224403 | ALUG14BX | |
T-9 Trac-Lock | Front | 10x5 | 4/144 | 3+2 | Black | TB1542 | 1028311536 | ALUG14BX | |
T-9 Trac-Lock | Rear | 8x8 | 4/110 | 3+5 | Black | TB8841 | 828198536 | ALUG14BX | |
T-9 Trac-Lock | Rear | 9x8 | 4/110 | 3+5 | Black | TB9841 | 928224536 | ALUG14BX | |
SS112 Sport | Front | 10x5 | 4/144 | 3+2 | Machined w/ Black | 10SS10BX | 1028334404B | ALUG14BX | |
SS112 Sport | Rear | 9x8 | 4/110 | 3+5 | Machined w/ Black | 98SS14BX | 0928385404B | ALUG14BX | |
SS112 Sport | Rear | 10x8 | 4/110 | 3+5 | Machined w/ Black | 10SS11BX | 1028335404B | ALUG14BX | |
SS112 Sport | Front | 10x5 | 4/144 | 3+2 | Matte Black | 10SB10BX | 1028334536B | ALUG14BX | |
SS112 Sport | Rear | 9x8 | 4/110 | 3+5 | Matte Black | 98SB14BX | 0928385536B | ALUG14BX | |
SS112 Sport | Rear | 10x8 | 4/110 | 3+5 | Matte Black | 10SB11BX | 1028335536B | ALUG14BX | |
SS112 Sport | Front | 10x5 | 4/144 | 3+2 | Chrome | 10SC10BX | 1028334402B | ALUG14BX | |
SS112 Sport | Rear | 10x8 | 4/110 | 3+5 | Chrome | 10SC11BX | 1028335402B | ALUG14BX | |
Can-Am DS450 '08-09 | |||||||||
BOLT | OLD | NEW | LUG NUT | ||||||
SIZE | PATTERN | OFFSET | FINISH | PART # | PART # | (BOX OF 16) | |||
Steel | Front | 10x5 | 4/144 | 2+3 | Silver Steel | 15R144 | 1025784700 | N/A | |
Steel | Rear | 8x8.5 | 4/110 | 3.5+5 | Silver Steel | 8MR413 | 825801700 | N/A | |
Steel | Rear | 9x9 | 4/110 | 3+6 | Silver Steel | 91R411 | 925810700 | N/A | |
Steel | Rear | 10x8 | 4/110 | 3+5 | Silver Steel | 18R411 | 1025794700 | N/A | |
T-9 Pro Series | Front | 10x5 | 4/144 | 4+1 | Polished | T154141 | 1025291403 | N/A | |
T-9 Pro Series | Front | 10x5 | 4/144 | 3+2 | Polished | T154142 | 1025359403 | N/A | |
T-9 Pro Series | Front | 10x5 | 4/144 | 2+3 | Polished | T154144 | 1025337403 | N/A | |
T-9 Pro Series | Front | 10x5 | 4/144 | 3+2 | Black | B154142 | 1025359536 | N/A | |
T-9 Pro Series | Rear | 8x8.5 | 4/110 | 3+5.5 | Polished | T894110 | 825367403 | N/A | |
T-9 Pro Series | Rear | 9x8 | 4/110 | 3+5 | Polished | T924110 | 925321403 | N/A | |
T-9 Pro Series | Rear | 9x8 | 4/110 | 3+5 | Black | B924110 | 925321536 | N/A | |
T-9 Pro Series | Rear | 9x9 | 4/110 | 3+6 | Polished | T914110 | 925318403 | N/A | |
T-9 Pro Series | Rear | 10x8 | 4/110 | 3+5 | Polished | T184110 | 1025339403 | N/A | |
T-9 Pro Series | Rear | 10x8 | 4/110 | 3+5 | Black | B184110 | 1025339536 | N/A | |
T-9 Pro Series | Rear | 10x10 | 4/110 | 5+5 | Polished | T114110 | 1025351403 | N/A | |
T-9 Pro Series GP | Front | 10x5 | 4/144 | 4+1 | Polished | GP1541 | 1028025403 | ALUG17BX | |
T-9 Pro Series GP | Front | 10x5 | 4/144 | 3+2 | Polished | GP1542 | 1028026403 | ALUG17BX | |
T-9 Pro Series GP | Rear | 9x8 | 4/110 | 3+5 | Polished | GP9841 | 928029403 | ALUG17BX | |
T-9 Pro Series GP | Rear | 10x8 | 4/110 | 3+5 | Polished | GP1841 | 1028031403 | ALUG17BX | |
T-9 Pro Series GP | Front | 10x5 | 4/144 | 4+1 | Black | GB1541 | 1028204536 | ALUG17BX | |
T-9 Pro Series GP | Front | 10x5 | 4/144 | 3+2 | Black | GB1542 | 1028205536 | ALUG17BX | |
T-9 Pro Series GP | Rear | 9x8 | 4/110 | 3+5 | Black | GB9841 | 928208536 | ALUG17BX | |
T-9 Pro Series GP | Rear | 10x8 | 4/110 | 3+5 | Black | GB1841 | 1028210536 | ALUG17BX | |
T-9 Pro Series Baja | Front | 10x5 | 4/144 | 4+1 | Polished | BR1541 | 1025377403 | N/A | |
T-9 Pro Series Baja | Front | 10x5 | 4/144 | 3+2 | Polished | BR1542 | 1025378403 | N/A | |
T-9 Pro Series Baja | Rear | 8x8.5 | 4/110 | 3+5.5 | Polished | BR8941 | 825423403 | N/A | |
T-9 Pro Series Baja | Rear | 9x9 | 4/110 | 3+6 | Polished | BR9141 | 925427403 | N/A | |
T-9 Pro Series Baja | Rear | 10x8 | 4/110 | 3+5 | Polished | BR1841 | 1025381403 | N/A | |
T-9 Pro Series Baja | Front | 10x5 | 4/144 | 4+1 | Black | BB1541 | 1028212536 | N/A | |
T-9 Pro Series Baja | Front | 10x5 | 4/144 | 3+2 | Black | BB1542 | 1028213536 | N/A | |
T-9 Pro Series Baja | Rear | 8x8.5 | 4/110 | 3+5.5 | Black | BB8941 | 828216536 | N/A | |
T-9 Pro Series Baja | Rear | 9x9 | 4/110 | 3+6 | Black | BB9141 | 928218536 | N/A | |
T-9 Pro Series Baja | Rear | 10x8 | 4/110 | 3+5 | Black | BB1841 | 1028221536 | N/A | |
T-9 Pro-Lock | Front | 10x5 | 4/144 | 4+1 | Polished | PL1541 | 1028171403 | ALUG17BX | |
T-9 Pro-Lock | Front | 10x5 | 4/144 | 3+2 | Polished | PL1542 | 1028172403 | ALUG17BX | |
T-9 Pro-Lock | Rear | 8x8 | 4/110 | 3+5 | Polished | PL8841 | 828175403 |
shopping_cart Checkout 0 Products
No products in the cart.
MyAccount Login
Currency:
- Contact us534 600 534 / 534 009 534
- email us[email protected]