Arctic Cat 250/300 2x4/4x4 '98-02 | ||||||||||
Arctic Cat 300i/400i/500i/650i/700i/1000 2x4/4x4 '02-09 # | ||||||||||
BOLT | OLD | NEW | LUG NUT | CAP | ||||||
SIZE | PATTERN | OFFSET | FINISH | PART # | PART # | (BOX OF 16) | (BOX OF 4) | |||
Delta Steel | Front | 12x7 | 4/115 | 5+2 | Silver | D12F115 | 1225563032 | ALUG15BX | N/A | |
Delta Steel | Rear | 12x7 | 4/115 | 5+2 | Silver | D12F115 | 1225563032 | ALUG15BX | N/A | |
C-Series Type 4 | Front | 12x7 | 4/115 | 5+2 | Machined | D | 12C119 | 1225852404 | ALUG14BX | SM1212H |
C-Series Type 4 | Rear | 12x7 | 4/115 | 5+2 | Machined | D | 12C119 | 1225852404 | ALUG14BX | SM1212H |
C-Series Type 4 | Front | 12x7 | 4/115 | 5+2 | Gloss Black | D | 12CB119 | 1225852536 | BLUG11BX | SM1212B |
C-Series Type 4 | Rear | 12x7 | 4/115 | 5+2 | Gloss Black | D | 12CB119 | 1225852536 | BLUG11BX | SM1212B |
C-Series Type 5 | Front | 12x7 | 4/115 | 5+2 | Machined | D | 12D119BX | 1228002404B | ALUG14BX | P110BX |
C-Series Type 5 | Rear | 12x7 | 4/115 | 5+2 | Machined | D | 12D119BX | 1228002404B | ALUG14BX | P110BX |
C-Series Type 7 | Front | 12x7 | 4/115 | 5+2 | Machined w/ Grey | D | 12D219BX | 1228155404B | ALUG14BX | P110BX |
C-Series Type 7 | Rear | 12x7 | 4/115 | 5+2 | Machined w/ Grey | D | 12D219BX | 1228155404B | ALUG14BX | P110BX |
C-Series Type 7 | Front | 14x7 | 4/115 | 5+2 | Machined w/ Grey | D | 14D119BX | 1428146404B | ALUG14BX | P110BX |
C-Series Type 7 | Rear | 14x7 | 4/115 | 5+2 | Machined w/ Grey | D | 14D119BX | 1428146404B | ALUG14BX | P110BX |
C-Series Type 7 | Front | 12x7 | 4/115 | 5+2 | Gloss Black w/ Machined | D | 12D419BX | 1228155536B | BLUG11BX | B110BX |
C-Series Type 7 | Rear | 12x7 | 4/115 | 5+2 | Gloss Black w/ Machined | D | 12D419BX | 1228155536B | BLUG11BX | B110BX |
C-Series Type 7 | Front | 12x7 | 4/115 | 5+2 | Chrome | D | 12D519BX | 1228155402B | ALUG14BX | P110BX |
C-Series Type 7 | Rear | 12x7 | 4/115 | 5+2 | Chrome | D | 12D519BX | 1228155402B | ALUG14BX | P110BX |
C-Series T7 Beadlock | Front | 14x7 | 4/115 | 5+2 | Polished | 14BL19BX | 1428309403B | ALUG14BX | P110BX | |
C-Series T7 Beadlock | Rear | 14x7 | 4/115 | 5+2 | Polished | 14BL19BX | 1428309403B | ALUG14BX | P110BX | |
C-Series T7 Beadlock | Front | 14x7 | 4/115 | 5+2 | Matte Black | 14BB19BX | 1428309536B | ALUG14BX | P110BX | |
C-Series T7 Beadlock | Rear | 14x7 | 4/115 | 5+2 | Matte Black | 14BB19BX | 1428309536B | ALUG14BX | P110BX | |
SS Alloy SS106 | Front | 12x7 | 4/115 | 5+2 | Machined w/ Black | 12SS19BX | 1228234404B | ALUG14BX | INCLUDED | |
SS Alloy SS106 | Rear | 12x7 | 4/115 | 5+2 | Machined w/ Black | 12SS19BX | 1228234404B | ALUG14BX | INCLUDED | |
SS Alloy SS106 | Front | 14x6 | 4/115 | 4+2 | Machined w/ Black | 14SS19BX | 1428242404B | ALUG14BX | INCLUDED | |
SS Alloy SS106 | Rear | 14x8 | 4/115 | 5+3 | Machined w/ Black | 14SS20BX | 1428243404B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Front | 12x7 | 4/115 | 5+2 | Machined w/ Black | 12SS109BX | 1228290404B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Rear | 12x7 | 4/115 | 5+2 | Machined w/ Black | 12SS109BX | 1228290404B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Front | 14x6 | 4/115 | 4+2 | Machined w/ Black | 14SS109BX | 1428298404B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Rear | 14x8 | 4/115 | 5+3 | Machined w/ Black | 14SS110BX | 1428299404B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Front | 12x7 | 4/115 | 5+2 | Matte Black | 12SS209BX | 1228290536B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Rear | 12x7 | 4/115 | 5+2 | Matte Black | 12SS209BX | 1228290536B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Front | 14x6 | 4/115 | 4+2 | Matte Black | 14SS209BX | 1428298536B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Rear | 14x8 | 4/115 | 5+3 | Matte Black | 14SS210BX | 1428299536B | ALUG14BX | INCLUDED | |
SS Alloy SS112 | Front | 14x6 | 4/115 | 4+2 | Machined w/ Black | 14SS39BX | 1428249404B | ALUG14BX | INCLUDED | |
SS Alloy SS112 | Rear | 14x8 | 4/115 | 5+3 | Machined w/ Black | 14SS40BX | 1428250404B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Front | 12x7 | 4/115 | 5+2 | Machined w/ Black | 12SS309BX | 1228371404B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Rear | 12x7 | 4/115 | 5+2 | Machined w/ Black | 12SS309BX | 1228371404B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Front | 14x6 | 4/115 | 4+2 | Machined w/ Black | 14SS309BX | 1428379404B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Rear | 14x8 | 4/115 | 5+3 | Machined w/ Black | 14SS310BX | 1428380404B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Front | 12x7 | 4/115 | 5+2 | Matte Black | 12SS409BX | 1228371536B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Rear | 12x7 | 4/115 | 5+2 | Matte Black | 12SS409BX | 1228371536B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Front | 14x6 | 4/115 | 4+2 | Matte Black | 14SS409BX | 1428379536B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Rear | 14x8 | 4/115 | 5+3 | Matte Black | 14SS410BX | 1428380536B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Front | 15x7 | 4/115 | 5+2 | Platinum | 15SS609BX | 1528436718B | ALUG14BX | INCLUDED | |
SS Alloy SS212 | Rear | 15x7 | 4/115 | 5+2 | Platinum | 15SS609BX | 1528436718B | ALUG14BX | INCLUDED | |
SS Alloy SS312 | Front | 12x7 | 4/115 | 5+2 | Matte Black w/ Machined | 12SS709BX | 1228444536B | ALUG14BX | INCLUDED | |
SS Alloy SS312 | Rear | 12x7 | 4/115 | 5+2 | Matte Black w/ Machined | 12SS709BX | 1228444536B | ALUG14BX | INCLUDED | |
SS Alloy SS312 | Front | 14x6 | 4/115 | 4+2 | Matte Black w/ Machined | 14SS709BX | 1428450536B | ALUG14BX | INCLUDED | |
SS Alloy SS312 | Rear | 14x8 | 4/115 | 5+3 | Matte Black w/ Machined | 14SS710BX | 1428451536B | ALUG14BX | INCLUDED | |
System 6 | Front | 14x7 | 4/115 | 5+2 | Machined w/ Black | 14SM19BX | 1428457404B | ALUG14BX | INCLUDED | |
System 6 | Rear | 14x7 | 4/115 | 5+2 | Machined w/ Black | 14SM19BX | 1428457404B | ALUG14BX | INCLUDED | |
System 6 | Front | 14x7 | 4/115 | 5+2 | Matte Black | 14SB19BX | 1428457536B | ALUG14BX | INCLUDED | |
System 6 | Rear | 14x7 | 4/115 | 5+2 | Matte Black | 14SB19BX | 1428457536B | ALUG14BX | INCLUDED | |
Arctic Cat Prowler '06-09 | ||||||||||
BOLT | OLD | NEW | LUG NUT | CAP | ||||||
SIZE | PATTERN | OFFSET | FINISH | PART # | PART # | (BOX OF 16) | (BOX OF 4) | |||
C-Series Type 7 | Front | 14x7 | 4/115 | 5+2 | Machined w/ Grey | D | 14D119BX | 1428146404B | ALUG14BX | P110BX |
C-Series Type 7 | Rear | 14x7 | 4/115 | 5+2 | Machined w/ Grey | D | 14D119BX | 1428146404B | ALUG14BX | P110BX |
C-Series T7 Beadlock | Front | 14x7 | 4/115 | 5+2 | Polished | 14BL19BX | 1428309403B | ALUG14BX | P110BX | |
C-Series T7 Beadlock | Rear | 14x7 | 4/115 | 5+2 | Polished | 14BL19BX | 1428309403B | ALUG14BX | P110BX | |
C-Series T7 Beadlock | Front | 14x7 | 4/115 | 5+2 | Matte Black | 14BB19BX | 1428309536B | ALUG14BX | P110BX | |
C-Series T7 Beadlock | Rear | 14x7 | 4/115 | 5+2 | Matte Black | 14BB19BX | 1428309536B | ALUG14BX | P110BX | |
SS Alloy SS106 | Front | 14x6 | 4/115 | 4+2 | Machined w/ Black | 14SS19BX | 1428242404B | ALUG14BX | INCLUDED | |
SS Alloy SS106 | Rear | 14x8 | 4/115 | 5+3 | Machined w/ Black | 14SS20BX | 1428243404B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Front | 14x6 | 4/115 | 4+2 | Machined w/ Black | 14SS109BX | 1428298404B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Rear | 14x8 | 4/115 | 5+3 | Machined w/ Black | 14SS110BX | 1428299404B | ALUG14BX | INCLUDED | |
SS Alloy SS108 | Front | 14x6 | 4/115 | 4+2 | Matte Black | 14SS209BX | 1428298536B | ALUG14BX | INCLUDED | |
SS Alloy SS108 |
shopping_cart Checkout 0 Products
No products in the cart.
MyAccount Login
Currency:
- Contact us534 600 534 / 534 009 534
- email us[email protected]