LEATT NECK BRACE SIZING COMPARISON
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | ||||||||||||||||
CM | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 | 122 - 126 | 126 - 130 |
Inches | 25.5 - 28 | 28 - 29.5 | 29.5 - 31 | 31 - 32.5 | 32.5 - 34 | 34 - 35.5 | 35.5 - 37 | 37 - 38.5 | 38.5 - 40 | 40 - 41.5 | 41.5 - 43 | 43 - 45 | 45 - 46.5 | 46.5 - 48 | 48 - 49.5 | 49.5 - 51 |
Average Chest Size | DBX/GPX 4.5 SM/MD | |||||||||||||||
DBX/GPX 4.5 LG/XL | ||||||||||||||||
DBX/GPX 5.5 JR | ||||||||||||||||
DBX/GPX 5.5 SM/MD | ||||||||||||||||
DBX/GPX 5.5 LG/XL | ||||||||||||||||
DBX/GPX SM/MD | ||||||||||||||||
DBX/GPX LG/XL | ||||||||||||||||
DBX/GPX 6.5 SM/MD | ||||||||||||||||
DBX/GPX 6.5 LG/XL | ||||||||||||||||
STX SM/MD | ||||||||||||||||
STX LG/XL | ||||||||||||||||
STX 2XL | ||||||||||||||||
STX RR Custom Fit with Racing Equipment |
LEATT SHOULDER BRACE SIZING
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | |||
Size | SM/MD | LG/XL | 2XL |
Chest (CM) | 76 - 101 | 101 - 115 | 115 - 132 |
Chest (Inches) | 30 - 40 | 40 - 45 | 45 - 52 |
LEATT C-FRAME SIZING
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | |||
Size | SM/MD | LG/XL | 2XL |
Thigh (CM) | 45 - 50 | 50 - 58 | 58 - 64 |
Thigh (Inches) | 17.5 - 19.5 | 19.5 - 23 | 23 - 25 |
LEATT KNEE GUARD SIZING
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | ||||
Size | JUNIOR | SM/MD | LG/XL | 2XL |
Upper (CM) | 28 - 34 | 33 - 41 | 41 - 53 | 53 - 58 |
Upper (Inches) | 11 - 13.4 | 13 - 16 | 16 - 21 | 21 - 23 |
Lower (CM) | 20 - 26 | 25 - 33 | 33 - 44 | 44 - 51 |
Lower (Inches) | 7 - 10 | 9 - 13 | 13 - 17 | 17 - 20 |
LEATT ELBOW GUARD SIZING
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | ||||
Size | JUNIOR | SM/MD | LG/XL | 2XL |
Bicep (CM) | 19 - 23 | 22 - 28 | 28 - 35 | 35 - 41 |
Bicep (Inches) | 7 - 9 | 8.5 - 11 | 11 - 14 | 14 - 16 |
LEATT FUSION SIZING
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | ||||||
CM | 54 - 66 | 66 - 74 | 74 - 86 | 86 - 98 | 98 - 118 | 118 - 126 |
Inches | 21 - 25.5 | 25.5 - 29.5 | 29.5 - 34 | 34 - 38.5 | 38.5 - 46.5 | 46.5 - 49.5 |
Average Chest Size | Fusion JR SM/MD | |||||
Fusion JR LG/XL | ||||||
Fusion JR 2XL | ||||||
Fusion SM/MD | ||||||
Fusion LG/XL | ||||||
Fusion 2XL |
LEATT NECK BRACE COMPARISON CHART
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | |||||
GPX Adventure 3 | GPX Club 3 | GPX Pro | SNX Pilot | STX Road / STX Jason Britton | |
---|---|---|---|---|---|
Weight (+-50g/1.8oz) | 850g / 30oz | 790g / 26oz | 600g / 21oz | 790g / 26oz | 790g / 26oz |
Designation | Offroad | Offroad | Offroad | Snow | Road |
Designation | Glass Reinforced Nylon | Leatt High Impact Polymer (LHIP) | Carbon/Kevlar Composite | Arctic Fusion Compound (AFC) | Glass Reinforced Nylon |
Collar Bone Cut Out Section | X | X | X | X | X |
Engineered Snap-Off Thoracic Strut | X | X | X | X | X |
Built in Leatt Patented ALPT | X | X | X | X | X |
Bio Mechanical Adjustability | X | X | X | X | X |
Adjustable Head Range of Motion Front | X | X | |||
Adjustable Head Range of Motion Back | X | X | |||
Spare Parts Available | X | X | X | X | X |
Replaceable Padding | X | X | X | X | |
Padding Kits Available | X | X | X | X | |
Kevlar Reinforced Carbon Parts | X | ||||
Ventilation | X | ||||
Weather Collar Included | X |
LEATT GPX AND SNX SIZING CHART
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | ||||
Note: SM/MD refers to either a Medium on the smallest setting or a Small on the largest setting | ||||
Chest Circumference | ||||
---|---|---|---|---|
21.6 - 33.5" | 33.9 - 35" | 35.4 - 37" | 37.4 - 43.3"+ | |
55 - 85cm | 86 - 89cm | 90 - 94cm | 95 - 110cm+ | |
Height | ||||
3'6" - 4'7" / 106 - 139cm | SM | |||
4'7" - 5'1" / 140 - 155cm | SM | SM/MD | ||
5'1" - 5'4" / 156 - 163cm | SM | SM/MD | MD | |
5'4" - 5'5" / 164 - 166cm | SM | SM/MD | MD | MD |
5'6" - 5'7" / 167 - 169cm | SM | SM/MD | MD | MD |
5'7" - 5'8" / 170 - 172cm | SM | SM/MD | SM/MD | MD |
5'8" - 5'9" / 173 - 175cm | SM | SM | SM/MD | MD |
5'9" - 5'10" / 176 - 178cm | SM | SM | SM/MD | MD |
5'10" - 5'11" / 179 - 181cm | SM | SM | SM/MD | MD |
5'11" - 6' / 181 - 183cm | SM | SM/MD | MD | |
6' - 6'1" / 183 - 185cm | SM/MD | MD | ||
6'1" - 6'3"+ / 185 - 190cm+ / 185 - 190cm+ | MD |
LEATT GPX PRO LITE AND GPX RACE SIZING CHART
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | ||||
Note: SM/MD - LG/XL refers to either a LG/XL on the smallest setting or a SM/MD on the largest setting | ||||
Chest Circumference | ||||
---|---|---|---|---|
21.6 - 33.5" | 33.9 - 35" | 35.4 - 37" | 37.4 - 43.3" | |
55 - 85cm | 86 - 89cm | 90 - 94cm | 95 - 110cm | |
Height | ||||
3'6" - 4'7" / 106 - 139cm | SM/MD | |||
4'7" - 5'1" / 140 - 155cm | SM/MD | SM/MD - LG/XL* | ||
5'1" - 5'4" / 156 - 163cm | SM/MD | SM/MD - LG/XL* | SM/MD - LG/XL* | |
5'4" - 5'5" / 164 - 166cm | SM/MD | SM/MD - LG/XL* | SM/MD - LG/XL* | LG/XL |
5'6" - 5'7" / 167 - 169cm | SM/MD | SM/MD - LG/XL* | SM/MD - LG/XL* | LG/XL |
5'7" - 5'8" / 170 - 172cm | SM/MD | SM/MD - LG/XL* | SM/MD - LG/XL* | LG/XL |
5'8" - 5'9" / 173 - 175cm | SM/MD | SM/MD - LG/XL* | SM/MD - LG/XL* | LG/XL |
5'9" - 5'10" / 176 - 178cm | SM/MD | SM/MD - LG/XL* | SM/MD - LG/XL* | LG/XL |
5'10" - 5'11" / 179 - 181cm | SM/MD | SM/MD - LG/XL* | SM/MD - LG/XL* | LG/XL |
5'11" - 6' / 181 - 183cm | SM/MD - LG/XL* | SM/MD - LG/XL* | LG/XL | |
6' - 6'1" / 183 - 185cm | SM/MD - LG/XL* | LG/XL | ||
6'1" - 6'3" / 185 - 190cm | LG/XL |
LEATT STX SIZING CHART
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | ||||||
Note: Rider should be measured with a back protector and jacket on (STX range only) | ||||||
Chest Circumference | ||||||
---|---|---|---|---|---|---|
21.6 - 33.5" | 33.9 - 35" | 35.4 - 37" | 37.4 - 43.3" | 43.7 - 45.3" | 45.7 - 47.6" | |
55 - 85cm | 86 - 89cm | 90 - 94cm | 95 - 110cm | 111 - 115cm | 116 - 121cm | |
Height | ||||||
3'6" - 4'7" / 106 - 139cm | SM/MD | |||||
4'7" - 5'1" / 140 - 155cm | SM/MD | SM/MD | ||||
5'1" - 5'4" / 156 - 163cm | SM/MD | SM/MD | LG/XL | |||
5'4" - 5'5" / 164 - 166cm | SM/MD | SM/MD | LG/XL | LG/XL | ||
5'6" - 5'7" / 167 - 169cm | SM/MD | SM/MD | LG/XL | LG/XL | 2XL | |
5'7" - 5'8" / 170 - 172cm | SM/MD | SM/MD | LG/XL | LG/XL | 2XL | 2XL |
5'8" - 5'9" / 173 - 175cm | SM/MD | SM/MD | LG/XL | LG/XL | 2XL | 2XL |
5'9" - 5'10" / 176 - 178cm | SM/MD | SM/MD | LG/XL | LG/XL | 2XL | 2XL |
5'10" - 5'11" / 179 - 181cm | SM/MD | SM/MD | LG/XL | LG/XL | 2XL | 2XL |
5'11" - 6' / 181 - 183cm | SM/MD | SM/MD | LG/XL | LG/XL | 2XL | 2XL |
6' - 6'1" / 183 - 185cm | LG/XL | LG/XL | 2XL | 2XL | ||
6'1" - 6'3" / 185 - 190cm | LG/XL | 2XL | 2XL | |||
6'3" - 6'4" / 191 - 195cm | 2XL | 2XL | ||||
6'4" - 6'6" / 196 - 200cm | 2XL |
LEATT PROTECTION COMPARISON CHART
Manufacturer's Suggested Size Chart (Not a guarantee of fit) | ||||||
Leatt Protector | Front | Back | Elbow | Shoulder | ||
---|---|---|---|---|---|---|
CE EN 14021 | CE prEN 1621-3 Level 2 | CE EN 1621-2 Level 1 | CE EN 1621-2 Level 2 | CE EN 1621-1 | CE EN 1621-1 | |
Adventure Body Protector | X | X | X | X | ||
Adventure Body Vest | X | X | ||||
Adventure Body Vest Lite | X | X |