PENTASTAR 3.2L AND 3.6L 2014 TO PRESENT. MS-201-BK CARTRIDGE TO SPIN-ON ADAPTER
  • -15%
search

PENTASTAR 3.2L AND 3.6L 2014 TO PRESENT. MS-201-BK CARTRIDGE TO SPIN-ON ADAPTER

€408.02
€346.81 Save 15%
(zawiera VAT 23%)
Log in as a company by purchasing without 23% VAT - applies to companies outside Poland
The lowest price of this product in the last 30 days before the discount was €413.10 gross
The lowest price of this product in the last 30 days before the discount was €413.10 gross

Quantity
Magazyn wysyłkowy - dostępnych jest: 17
Sklep stacjonarny - dostępnych jest: 17
In Stock

No queries yet, leave the first!
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Pentastar Cartridge to Spin-On Oil filter adapter fits 2014 + 3.2 and 3.6-liter Pentastar engines. Cartridge Filters have no anti-drainback valve. This product provides faster oil pressure at startup by keeping the upper oil system flooded. The adapter contains full flow check valve and unique threaded locking mechanism. Utilizes Schrader valve for oil evacuation when removing spin-on filter. Made and patented in USA.

Some vehicles may require slight modifications to attain proper clearances for installation and servicing.

Weight: 2.15 lbs
Dimensions: 8.25” X 3”
Units: Single

Make Model Year Engine
Chrysler 200 2014 - 2017 V6 3.6L
Chrysler 300 2014 - 2023 V6 3.6L
Chrysler Grand Caravan 2021 - 2024 V6 3.6L
Chrysler Pacifica 2017 - 2024 V6 3.6L
Chrysler Town & Country 2014 - 2016 V6 3.6L
Chrysler Voyager 2020 - 2024 V6 3.6L
Dodge Avenger 2014 V6 3.6L
Dodge Challenger 2014 - 2023 V6 3.6L
Dodge Charger 2014 - 2023 V6 3.6L
Dodge Durango 2014 - 2015 V6 3.6L
Dodge Grand Caravan 2014 - 2020 V6 3.6L
Dodge Journey 2014 - 2019 V6 3.6L
Jeep Cherokee 2014 - 2022 V6 3.2L
Jeep Gladiator 2020 - 2024 V6 3.6L
Jeep Grand Cherokee 2014 - 2015 V6 3.6L
Jeep Wrangler 2014 - 2024 V6 3.6L
Ram 1500 2014 - 2024 V6 3.6L
Ram C/V 2014 - 2015 V6 3.6L
Volkswagen Routan 2014 V6 3.6L

Filtry olejowe które pasują:

Product Make Model Engine Year From Year To Suggested Oil Filter
FS-101-BK Ford Bronco V6 2.7L 2021 2022 Motorcraft FL-500S, WIX 57502
FS-101-BK Ford Edge V6 2.7L 2015 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Ford Explorer V6 3.0L 2020 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Ford Explorer V6 3.0L 2020 2022 Motorcraft FL-500S, WIX 57502
FS-101-BK Ford Fusion V6 2.7L 2017 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Ford Pickup F150 All V6 2.7L 2015 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Ford Pickup F150 All V6 2.7L 2015 2022 Motorcraft FL-500S, WIX 57502
FS-101-BK Ford Police Interceptor Utility V6 3.0L 2020 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Ford Police Interceptor Utility V6 3.0L 2020 2022 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Aviator V6 3.0L 2020 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Aviator V6 3.0L 2020 2022 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Continental V6 2.7L 2017 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Continental V6 2.7L 2017 2021 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Continental V6 3.0L 2017 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Continental V6 3.0L 2017 2021 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Mkx V6 2.7L 2016 2018 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Mkz V6 3.0L 2017 2018 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Mkz V6 3.0L 2019 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Nautilus V6 2.7L 2019 2020 Motorcraft FL-500S, WIX 57502
FS-101-BK Lincoln Nautilus V6 2.7L 2019 2022 Motorcraft FL-500S, WIX 57502
MS-101-BK Chrysler 200 V6 3.6L 2014 2017 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Chrysler 300 V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Chrysler Pacifica V6 3.6L 2017 2020 WIX 57060, Mobil1 M1-113 or equivalent
MS-101-BK Chrysler Town & Country V6 3.6L 2014 2016 WIX 57060, Mobil1 M1-113 or equivalent
MS-101-BK Chrysler Voyager V6 3.6L 2020 2020 WIX 57060, Mobil1 M1-113 or equivalent
MS-101-BK Dodge Avenger V6 3.6L 2014 2014 WIX 57060, Mobil1 M1-113 or equivalent
MS-101-BK Dodge Challenger V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Dodge Charger V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Dodge Durango V6 3.6L 2014 2015 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Dodge Grand Caravan V6 3.6L 2014 2020 WIX 57060, Mobil1 M1-113 or equivalent
MS-101-BK Dodge Journey V6 3.6L 2014 2019 WIX 57060, Mobil1 M1-113 or equivalent
MS-101-BK Jeep Cherokee V6 3.2L 2014 2021 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Jeep Gladiator V6 3.6L 2020 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Jeep Grand Cherokee V6 3.6L 2014 2015 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Jeep Wrangler V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Ram 1500 V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Ram 1500 V6 3.6L 2019 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Ram C/V V6 3.6L 2014 2015 WIX 57502, Mobil1 M1-212 or equivalent
MS-101-BK Volkswagen Routan V6 3.6L 2014 2014 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Chrysler 200 V6 3.6L 2014 2017 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Chrysler 300 V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Chrysler Pacifica V6 3.6L 2017 2020 WIX 57060, Mobil1 M1-113 or equivalent
MS-201-BK Chrysler Town & Country V6 3.6L 2014 2016 WIX 57060, Mobil1 M1-113 or equivalent
MS-201-BK Chrysler Voyager V6 3.6L 2020 2020 WIX 57060, Mobil1 M1-113 or equivalent
MS-201-BK Dodge Avenger V6 3.6L 2014 2014 WIX 57060, Mobil1 M1-113 or equivalent
MS-201-BK Dodge Challenger V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Dodge Charger V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Dodge Durango V6 3.6L 2014 2015 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Dodge Grand Caravan V6 3.6L 2014 2020 WIX 57060, Mobil1 M1-113 or equivalent
MS-201-BK Dodge Journey V6 3.6L 2014 2019 WIX 57060, Mobil1 M1-113 or equivalent
MS-201-BK Jeep Cherokee V6 3.2L 2014 2021 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Jeep Gladiator V6 3.6L 2020 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Jeep Grand Cherokee V6 3.6L 2014 2015 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Jeep Wrangler V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Ram 1500 V6 3.6L 2014 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Ram 1500 V6 3.6L 2019 2020 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Ram C/V V6 3.6L 2014 2015 WIX 57502, Mobil1 M1-212 or equivalent
MS-201-BK Volkswagen Routan V6 3.6L 2014 2014 WIX 57502, Mobil1 M1-212 or equivalent
SS-102-BK Subaru Ascent H4 2.4L 2019 2023 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru BRZ H4 2.4L 2022 2024 Subaru 15208AA170, WIX WL10078 or equivalent
SS-102-BK Subaru Crosstrek H4 2.0L 2016 2024 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Crosstrek H4 2.5L 2021 2024 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Crosstrek Hybrid H4 2.0L 2016 2023 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru XV Crosstrek H4 2.0L c 2013 2015 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Forester H4 2.0L 2014 2019 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Forester H4 2.5L 2011 2015 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Forester H4 2.5L 2016 2021 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Impreza H4 2.0L 2012 2021 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Legacy H4 2.4L 2020 2021 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Legacy H4 2.5L 2013 2013 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Legacy H4 2.5L 2013 2021 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Outback H4 2.4L 2020 2021 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru Outback H4 2.5L 2013 2021 Subaru 15208AA15A, WIX 57055, or equivalent
SS-102-BK Subaru WRX H4 2.0L 2015 2022 Subaru 15208AA170, WIX WL10078 or equivalent
SS-102-BK Subaru WRX H4 2.4L 2023 2024 Subaru 15208AA170, WIX WL10078 or equivalent
SS-102-BK Toyota GR 86 H4 2.4L 2022 2024 Subaru 15208AA170, WIX WL10078 or equivalent
TS-201-BK Lexus GS300 V6 3.0L 2006 2006 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS300 V6 3.5L 2006 2006 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS350 V6 3.0L 2007 2011 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS350 V6 3.0L 2013 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS350 V6 3.5L 2007 2011 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS350 V6 3.5L 2013 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS350 V8 4.6L 2007 2011 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS350 V8 4.6L 2013 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS430 V6 3.0L 2006 2007 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS430 V6 3.5L 2006 2007 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS430 V8 4.6L 2006 2007 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS450h V6 3.5L 2013 2017 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS460 V6 3.5L 2008 2011 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GS460 V8 4.6L 2008 2011 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus GX460 V8 4.6L 2010 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus IS250 V6 2.5L 2006 2015 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus IS250 V6 3.5L 2006 2015 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus IS350 V6 2.5L 2006 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus IS350 V6 3.5L 2006 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus LS460 V8 4.6L 2007 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus LS460L V8 4.6L 2007 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Lexus LS600hL V8 5.0L 2008 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Toyota 4Runner V6 4.0L 2010 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Toyota FJ Cruiser V6 4.0L 2010 2015 WIX 51348, Mobil1 M1-102 or equivalent
TS-201-BK Toyota Tundra V6 4.0L 2010 2020 WIX 51516, Mobil1 M1-209 or equivalent
TS-301-BK Lexus LX570 V8 5.7L 2008 2015 WIX 51516, Mobil1 M1-209 or equivalent
TS-301-BK Toyota Land Cruiser V8 5.7L 2008 2020 WIX 51516, Mobil1 M1-209 or equivalent
TS-301-BK Toyota Sequoia V8 4.6L 2008 2020 WIX 51516, Mobil1 M1-209 or equivalent
TS-301-BK Toyota Sequoia V8 5.7L 2008 2020 WIX 51516, Mobil1 M1-209 or equivalent
TS-301-BK Toyota Tundra V8 5.7L 2007 2020 WIX 51516, Mobil1 M1-209 or equivalent
TS-401-BK Lexus CT 200h L4 1.8L 2011 2017 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Pontiac Vibe L4 1.8L 2009 2010 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Scion IM L4 1.8L 2016 2016 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Scion XD L4 1.8L 2008 2013 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Scion XD L4 1.8L 2008 2014 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota C-HR L4 2.0L 2018 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Corolla L4 1.8L 2009 2018 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Corolla L4 1.8L 2009 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Corolla IM L4 1.8L 2017 2018 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Corolla iM L4 1.8L 2017 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Matrix L4 1.8L 2009 2014 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Prius L4 1.8L 2010 2019 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Prius L4 1.8L 2010 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Prius Plug-In L4 1.8L 2012 2016 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Prius Prime L4 1.8L 2017 2019 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Prius Prime L4 1.8L 2017 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-401-BK Toyota Prius V L4 1.8L 2012 2017 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus ES300H L4 2.5L 2013 2018 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus ES350 V6 3.5L 2007 2020 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Lexus GS Turbo L4 2.0L 2017 2017 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus GS200t L4 2.0L 2016 2017 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus GS300 L4 2.0L 2018 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus GS300 L6 3.0L 2006 2006 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus GS350 V6 3.5L 2007 2015 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus GS350 V6 3.5L 2016 2020 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus GS450H V6 3.5L 2007 2015 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus GS450H V6 3.5L 2016 2018 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus IS200T L4 2.0L 2016 2017 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus IS250 V6 2.5L 2008 2013 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus IS300 L4 2.0L 2018 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus IS300 V6 3.5L 2016 2020 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus LC500h V6 3.5L 2018 2020 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus LS500 V6 3.5L 2018 2018 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus LS500 V6 3.5L 2019 2020 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus LS500h V6 3.5L 2018 2020 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus NX200T L4 2.0L 2015 2017 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus NX300 L4 2.0L 2018 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus NX300H L4 2.5L 2015 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus RC200T L4 2.0L 2016 2017 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus RC300 L4 2.0L 2018 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Lexus RC300 V6 3.5L 2016 2020 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus RC350 V6 3.5L 2015 2020 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Lexus RX350 V6 3.5L 2007 2015 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Lexus RX350 V6 3.5L 2016 2020 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Lexus RX350L V6 3.5L 2018 2020 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Lexus RX450H V6 3.5L 2010 2020 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Lexus RX450hL V6 3.5L 2018 2020 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Scion TC L4 2.5L 2011 2016 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Toyota 4Runner V6 4.0LL 2010 2020 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Toyota Avalon L4 2.5L 2013 2018 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Toyota Avalon V6 3.5L 2005 2020 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Toyota Camry L4 2.5L 2010 2017 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Toyota Camry V6 3.5L 2007 2020 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Toyota FJ Cruiser V6 4.0L 2010 2014 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Toyota Highlander L4 2.7L 2009 2019 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Toyota Highlander V6 3.5L 2008 2019 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Toyota Highlander V6 3.5L 2020 2020 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Toyota Rav4 L4 2.5L 2009 2018 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Toyota Rav4 V6 3.5L 2006 2012 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Toyota Sienna L4 2.7L 2011 2013 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Toyota Sienna V6 3.5L 2007 2020 WIX 51335, NAPA 1335 or equivalent
TS-501-BK Toyota Tacoma V6 3.5L 2016 2020 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Toyota Tundra V6 4.0L 2011 2011 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Toyota Tundra V6 4.0L 2012 2014 WIX 51085, Mobil1 M1-204 or equivalent
TS-501-BK Toyota Venza L4 2.7L 2009 2016 WIX 51348, Mobil1 M1-102 or equivalent
TS-501-BK Toyota Venza V6 3.5L 2009 2016 WIX 51335, NAPA 1335 or equivalent
PENTASTAR 3.2L AND 3.6L 2014 TO PRESENT. MS-201-BK CARTRIDGE TO SPIN-ON ADAPTER PENTASTAR 3.2L AND 3.6L 2014 TO PRESENT. MS-201-BK CARTRIDGE TO SPIN-ON ADAPTER PENTASTAR 3.2L AND 3.6L 2014 TO PRESENT. MS-201-BK CARTRIDGE TO SPIN-ON ADAPTER PENTASTAR 3.2L AND 3.6L 2014 TO PRESENT. MS-201-BK CARTRIDGE TO SPIN-ON ADAPTER PENTASTAR 3.2L AND 3.6L 2014 TO PRESENT. MS-201-BK CARTRIDGE TO SPIN-ON ADAPTER
MS-201-BK

Data sheet

MARKA
JEEP
MODEL
GLADIATOR JT
Grand Cherokee WK2 11-21
WRANGLER JK
WRANGLER JL
WRANGLER JLU
Wrangler JK 2 Drzwi 07-18
Wrangler JL 4XE

Accessories

Click on a thumbnail to load the video

Częste pytania

Be the first to ask a question about this product!

Question about the product

* Required fields
(read)

Customers who bought this product also bought:

2 other products in the same category: