Jackets

Order sizegerman sizeWide under the arms(cm)Sleeves length (cm)Back length (cm)*Shoulder width(cm)*
M 48 65 65 70 56
L 50 68 66 72 58
XL 52 71 67 74 60
2XL 54 74 68 76 62
3XL 56 77 69 77 64

Jerseys

Order sizeWide under the arms(cm)Sleeves length (cm)*
M 58 79
L 60 82
XL 63 83
2XL 66 84
3XL 69 84,5
4XL 72 85,5
5XL 75 86,5

Pants

Order sizegerman sizeInch sizeWaist circumference relaxedWaist circumference stretched *Inseam*
XS 44 28 62 80 74
S 46 30 67 85 76
M 48 32 72 90 78
L 50 34 77 95 80
XL 52 36 82 100 82
2XL 54 38 87 105 84
3XL 56 40 92 110 85
4XL 58 42 97 114 87
5XL 60 44 102 118 89
6XL 62 46 107 122 91

Zurück zum Seitenanfang

Kids Pants

Order sizesize*AgeWide under the arms(cm)Sleeves length (cm)*Back length (cm)*
XS 115 3-4 37 46 50
S 120 4-5 40 52 54
M 125 5-6 43 58 59
L 129 7-8 46 64 63
XL 142 9-10 49 70 67
XXL 147 11-12 52 76 72


Helmets

Order sizeHead circumference*
XXS 51-52
XS 53-54
S 55-56
M 57-58
L 59-60
XL 61-62
XXL 63-64

Kids helmets

Order sizeHead circumference*
S 51-52
M 53-54
L 55-56


Boots

Order sizeUS sizeUK sizelength*
38 6 ½ 6 24,5
40 7 6 ½ 25
41 8 7 ½ 26
42 8 ½ 8 27
43 9 28
44 10 9 ½ 28,5
45 11 10 ½ 29,5
46 12 11 ½ 30,5
47 12 ½ 12 31

* Alle Maße in cm

Kids Boots

Order sizeUS sizeUK sizelength*
32 1   20
33 2 1 20,5
34 3 2 21
35 3 ½ 22
36 4 3 22,5
37 5 4 23
38 5 ½ 4 ½ 24
 
* All in cm

Gloves

Order sizeUS size
S 8
M 9
L 10
XL 11
2XL 12

* All in cm

Kids Gloves

Order sizeUS size
XS 3/4
S 5/6
M 7/8
L 9/10
XL 11/12