ARCTIC CAT | OEM | OEM | ITP | ITP |
TIRE SIZE | WHEEL SIZE | REPL.STEEL | REPL.ALUM. | |
DVX 90 2WD, 02-14 (F) | 20x7x8 | 8X6 , 4/110 | N/A | N/A |
DVX 90 2WD, 02-14 (R) | 19x8x8 | 8X6 , 4/110 | N/A | N/A |
250 2WD/4WD, 99-03 (F) | 23x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
250 2WD, 99 (R) | 25x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
250 2WD, 00 (R) | 24x9-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
250 2WD/4WD, 01 (R) | 23x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
250 2WD/4WD, 02-03 (R) | 24x9-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
250 2WD, 07-08 (F) | 22x7-10 | 10x5, 4/110 | 15R412 | T154111 |
250 2WD, 07-08 (R) | 22x10-10 | 10x8 4/110 | 18R411 | T184110 |
DVX 250 2WD, 07-08 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
DVX 250 2WD, 07-08 (R) | 20x11-9 | 9x9, 4/110 | 91R411 | T914110 |
DVX 300 2WD,09-14 (F) | 21X7-10 | 10X5 , 4/144 | 15R144* | T154142 |
DVX 300 2WD,09-14 (R) | 20X11-9 | 9X8 , 4/110 | 91R411 | T914110 |
300 2WD 12-14 (F) | 22X7-10 | |||
300 2WD 12-14 (R ) | 22X10-10 | |||
300 2WD, 98-03 (F) | 23x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
300 4WD, 98-00 (F) | 24x9-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
300 4WD, 01 (F) | 23x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
300 2WD/4WD, 98-00 (R) | 25x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
300 2WD/4WD, 01 (R) | 23x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
300 4WD, 02-03 (F) | 24x9-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
300 2WD/4WD, 02-03 (R) | 25x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
366 2WD/4WD, 07-11 (F) | 24x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
366 2WD/4WD, 07-11 (R) | 24x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
375 2WD/4WD, 02-03 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
375 2WD/4WD, 02-03 (R) | 25x10-12 | 12x7, 4/115 | N/A | N/A |
400 2WD/4WD, 98-03 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
400 2WD/4WD, 98-03 (R) | 25x10-12 | 12x7, 4/115 | N/A | N/A |
400i 2WD/4WD, 02-08 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
400i 2WD/4WD, 02-08 (R) | 25x11-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
DVX 400 2WD, 04-08 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
DVX 400 2WD, 04-08 (R) | 20x11-9 | 9x9, 4/110 | 91R411 | T914110 |
454 2WD/4WD, 96-98 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
454 2WD/4WD, 96-98 (R) | 25x10-12 | 12x7, 4/115 | N/A | N/A |
XC 450 2WD/4WD 13-14 (F) | 23X8-12 | |||
XC 450 2WD/4WD 13-14 (R) | 23X10-12 | |||
450i 4WD 11-14 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
450i 4WD 11-14 (R) | 25x10-12 | 12x7, 4/115 | N/A | 12SS309BX |
500 4WD, 98-99 (F) | 26x10.5-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
500 4WD, 98-99 (R) | 26x10.5-12 | 12x7, 4/115 | N/A | N/A |
500 4WD, 00-03 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
500 4WD, 00-03 (R) | 25x10-12 | 12x7, 4/115 | N/A | N/A |
500i 4WD, 02-09 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
500i 4WD, 02-09 (R) | 25x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
550i 4WD, 09-14 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
550i 4WD, 09-14 (R) | 25x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
650i 4WD, 04-10 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
650i 4WD, 04-10 (R) | 25x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
700i 4WD, 07-14 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
700i 4WD, 07-14 ® | 25x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
1000 Thundercat 4WD, 08-10 (F) | 25x8-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
1000 Thundercat 4WD, 08-10 (R) | 25x10-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
1000 4WD, 11-14 (F) | 26x9-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
1000 4WD, 11-14 (R) | 26x11-12 | 12x7, 4/115 | D12F115 | 12SS309BX |
Prowler 4WD, 06-14 (F) | 26x9-14 | 14X6,4/115 | N/A | 14SS309BX |
Prowler 4WD, 06-14 (R) | 26x11-14 | 14x8,4-115 | N/A | 14SS310BX |
Wild Cat 4WD 12 -14 (F) | 26x9-14 | 14X6,4/115 | N/A | 14SS309BX |
Wild Cat 4WD 12-14 (R) | 26x11-14 | 14x8,4-115 | N/A | 14SS310BX |
*Adds 1" width per side |
CAN-AM/BOMBARDIER | OEM | OEM | ITP | ITP |
TIRE SIZE | WHEEL SIZE | REPL.STEEL | REPL.ALUM. | |
DS Quest 90 2WD, 02-14 (F) | 19x7-8 | 8x6 , 4/110 | N/A | N/A |
DS Quest 90 2WD, 02-14 (R) | 18x9.5-8 | 8x7 , 4/110 | N/A | T884111 |
DS 250 06-14 (F) | 22x7-10 | 10x5 , 4/110 | 15R412 | T154111 |
DS 250 06-14 (R) | 20x11-9 | 9x8 , 4/110 | 91R411 | T914110 |
Outlander 330 2WD/4WD, 03-09 (F) | 25x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Outlander 330 2WD/4WD, 03-09 (R) | 25x11-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Outlander 400 2WD/4WD, 03-14 (F) | 25x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Outlander 400 2WD/4WD, 03-14 (R) | 25x11-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Outlander 500 2WD/4WD, 07-14 (F) | 26x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Outlander 500 2WD/4WD, 07-14 (R) | 26x11-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Outlander 650 2WD/4WD, 06-14 (F) | 26x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Outlander 650 2WD/4WD, 06-14 (R) | 26x11-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Outlander 800/1000 2WD/4WD, 06-14 (F) | 26x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Outlander 800/1000 2WD/4WD, 06-14 (R) | 26x11-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Traxter 500 4WD, 99-05 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
Traxter 500 4WD, 99-05 (R) | 25x10-12 | 12x7, 4/110 | D12R411 | 12SS301BX |
Quest 500 4WD, 00-05 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
Quest 500 4WD, 00-05 (R) | 25x10-12 | 12x7, 4/110 | D12R411 | 12SS301BX |
Quest 650 4WD, 00-05 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
Quest 650 4WD, 00-05 (R) | 25x10-12 | 12x7, 4/110 | D12R411 | 12SS301BX |
DS 450, 07-14 (F) | 21x7-10 | 10x5, 4/144 | 15R144* | T154142 |
DS 450, 07-14 (F) | 20x10-9 | 9x9, 4/110 | 91R411 | T914110 |
DS 650, 00-07 (F) | 21x7-10 | 10x5, 4/143 | N/A | N/A |
DS 650, 00-07 (R) | 20x11-9 | 9x9, 4/143 | N/A | N/A |
Renegade 500/800/1000, 07-14 (F) | 25x8-12 | 12x7, 4/137 | N/A | N/A |
Renegade 500/800/1000, 07-14 (R) | 25x10-12 | 12x7, 4/137 | N/A | N/A |
Commander 800/1000/DPS/Limited 11-14 (F) | 27x9-14 | 14x7 4/137 | N/A | 14SS306BX |
Commander 800/1000/DPS/Limited 11-14 (R) | 27x11-14 | 14x8 4/137 | N/A | 14SS311BX |
Maverick/Max 2013 Commander 800/1000/X 11-14(F) | 27X9-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Maverick/Max 2013 Commander 800/1000/X 11-14(R) | 27X11-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
HONDA | OEM | OEM | ITP | ITP |
TIRE SIZE | WHEEL SIZE | REPL.STEEL | REPL.ALUM. | |
TRX 70, 86-87 (F) | 16x8-7 | 7x6, 4/110 | N/A | N/A |
TRX 70, 86-87 (R) | 16x8-7 | 7x6, 3/100 | N/A | N/A |
TRX 90, 93-14 (F) | 20x7-8 | 8x5.5, 4/85 | N/A | N/A |
TRX 90, 93-14 (R) | 19x8-8 | 8x6.5, 4/85 | N/A | H874085 |
ATC 90/110, Thru 81 (R) | 22x11-8 | 8x8, 3/100 | N/A | N/A |
ATC 110/125/125M, 82-87 (R) | 22x11-8 | 8x8, 4/130 | N/A | N/A |
TRX 125, 87-88 (F) | 20x7-8 | 8x6, 4/85 | N/A | N/A |
TRX 125, 85-88 (R) | 22x10-8 | 8x8, 4/130 | N/A | N/A |
ATC 185S, Thru 81 (R) | 22x11-8 | 8x8, 3/100 | N/A | N/A |
ATC 185S, Thru 81 (R) | 22x11-8 | 8x8, 3/100 | N/A | N/A |
ATC 185S, 82-84 (R) | 22x11-8 | 8x8, 4/130 | N/A | N/A |
ATC 185/200/Big Red, 80-84 (R) | 25x12-9 | 9x9, 4/150 | N/A | N/A |
ATC 200S, 84/85 (R) | 22x11-8 | 8x8, 4/130 | N/A | N/A |
ATC 200M, Thru 85 (R) | 25x12-9 | 9x9, 4/150 | N/A | N/A |
ATC 200X, 83-85 (R) | 22x11-8 | 8x8, 4/110 | N/A | T894110 |
ATC 200X, 86-87 (R) | 22x10-9 | 9x9, 4/110 | 91R411 | T914110 |
TRX 200, 90-93, 96-97 (F) | 21x7-10 | 10x5, 4/110 | 15R411* | N/A |
TRX 200, 90-93, 96-97 (R) | 22x10-8 | 8x8, 4/110 | 8MR413 | T894110 |
TRX 200, 84 (R) | 25x12-9 | 9x9, 4/150 | N/A | N/A |
TRX 200SX, 86-88 (R) | 22x11-8 | 8x8, 4/110 | N/A | T894110 |
ATC 250 Big Red, 85 (R) | 25x12-9 | 9x9, 4/110 LB | 91R411 | T914110 |
TRX 250 Big Red, 86-87 (F) | 21x7-10 | 10x5, 4/110 | 15R411* | N/A |
TRX 250 Big Red, 85-87 (R) | 25x12-9 | 9x9, 4/110 LB | 91R411 | T914110 |
ATC 250SX, 85-87 (R) | 22x11-8 | 8x9, 4/110 LB | 8MR413 | T894110 |
ATC 250R, 81 (R) | 22x11-8 | 8x8, 3/100 | N/A | N/A |
ATC 250R, 82 (R) | 22x11-8 | 8x8, 4/130 | N/A | N/A |
ATC 250R, 83-84 (R) | 22x11-8 | 8x8, 4/110 | N/A | T894110 |
ATC 250R, 85-86 (R) | 20x10-9 | 9x9, 4/110 | 91R411 | T914110 |
TRX 250R, 86-89 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
TRX 250R, 86-89 ® | 20x10-9 | 9x9,4/110 | 91R411 | T914110 |
# Must use 5mm spacer between wheel and hub on right rear | ||||
* Adds 1" width per side | ||||
**Adds 2" width per side |
OEM | OEM | ITP | ITP | |
HONDA (continued) | TIRE SIZE | WHEEL SIZE | REPL.STEEL | REPL.ALUM. |
TRX 250X, 86-87 (F) | 22x7-10 | 10x5, 4/110 | 15R411 | N/A |
TRX 250X, 88, 90-92 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
TRX 250X, 86-92 (R) | 20x10-9 | 9x9, 4/110 | 91R411 | T914110 |
TRX 250 RECON, 97-14 (F) | 22x7-11 | 11x6, 4/110 | 11641F | N/A |
TRX 250 RECON, 97-14 (R) | 22x10-9 | 9x9, 4/110 | 91R411 | T914110 |
TRX 250EX, 00-14 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
TRX 250EX, 00-14 (R) | 22x10-9 | 9x9, 4/110 | 91R411 | T914110 |
TRX 300EX, 93-12 (F) | 22x7x10 | 10x5, 4/144 | 15R144* | T154142 |
TRX 300EX, 93-12 ® | 20x10-9 | 9x9, 4/110 | 91R411 | T914110 |
TRX 300 2WD, 88-92 (F) | 23x8-11 | 11x6, 4/110 | N/A | N/A |
TRX 300 2WD, 93-00 (F) | 23x8-11 | 11x6, 4/110 | 11641F | N/A |
TRX 300 2WD, 88-00 (R) | 25x12-9 | 9x9, 4/110 | 91R411 | T914110 |
TRX 300 4WD, 88-00 (F) | 23x8-11 | 11x6, 4/110 | 11641F | N/A |
TRX 300 4WD, 88-00 (R) | 24x9-11 | 11x7, 4/110 | 11741R | N/A |
TRX 350 4WD, 86-92 (F) | 24x9-11 | 11x6, 4/110 | 11641F | N/A |
TRX 350 4WD, 86-92 (R) | 24x9-11 | 11x7, 4/110 | 11741R **# | N/A |
TRX 350 RANCHER S-ES 2WD 00-09 (F) | 24x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
TRX 350 RANCHER S-ES 2WD 00-09 (R) | 25x11-10 | 10x8, 4/110 | 18R411 | N/A |
TRX 350 RANCHER S-ES 4WD 00-09 (F) | 24x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
TRX 350 RANCHER S-ES 4WD 00-09 (R) | 24x9-11 | 11x7, 4/110 | 11741R | N/A |
TRX 400/420 RANCHER 4WD 04-14 (F) | 24x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
TRX 400/420 RANCHER 4WD 04-14 (R) | 24x10-11 | 11x7, 4/110 | 11741R | N/A |
TRX 420FA RANCHER AT (IRS) 4WD 04-14 (F) | 24x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
TRX 420FA RANCHER AT (IRS) 4WD 04-14 (R) | 24x10-11 | 11x6, 4/110 | 11641F | N/A |
TRX 400EX, 99-14 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
TRX 400EX, 99-14 (R) | 20x10-9 | 9x9, 4/110 | 91R411 | T914110 |
TRX 400 FOREMAN 4WD, 96-06 (F) | 24x8-11 | 11x6, 4/110 | 11641F | N/A |
TRX 400 FOREMAN 4WD, 96-06 (R) | 24x10-11 | 11x7, 4/110 | 11741R | N/A |
TRX 450 FOREMAN S-ES 4WD, 98-04 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
TRX 450 FOREMAN S-ES 4WD, 98-04 (R) | 25x10-12 | 12x7, 4/110 | D12R411 | 12SS301BX |
TRX 500 FOREMAN S-ES 4WD, 05-14 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
TRX 500 FOREMAN S-ES 4WD, 05-14 (R) | 25x10-12 | 12x7, 4/110 | D12R411 | 12SS301BX |
TRX 450R 2WD, '04-14 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
TRX 450R 2WD, '04-14 (R) | 20x10-9 | 9x9, 4/110 | 91R411 | T914110 |
TRX 500 RUBICON 4WD, 01-14 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
TRX 500 RUBICON 4WD, 01-14 (R) | 25x10-12 | 12x7, 4/110 | D12R411* | 12SS301BX* |
TRX 650/675 RINCON 4WD, 03-14 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
TRX 650/675 RINCON 4WD, 03-14 (R) | 25x10-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
TRX 700XX 2WD , 08-09 (F) | 21x7-10 | 10x5, 4/144 | 15R144* | T154142 |
TRX 700XX 2WD , 08-09 (R) | 22x9-11 | 11X7, 4/144 | N/A | T174144# |
BIG RED MUV 4WD , 09-13 (F&R) | 25x10-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
PIONEER 700 2014 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
PIONEER 700 2014 (R ) | 25x10-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
ODYSSEY, 77-81 (F) | 20x7-8 | 8x5, 3/100 | N/A | N/A |
ODYSSEY, 77-81 (R) | 22x11-8 | 8x8, 3/100 | N/A | N/A |
ODYSSEY, 82-84 (R) | 22x11-8 | 8x8, 4/130 | N/A | N/A |
ODYSSEY, 85-86 (F) | 21x7-10 | 10x5, 4/110 | 15R411* | H154112 |
ODYSSEY, 85-86 (R) | 24x11-10 | 10x8, 4/130 | 18R413 | N/A |
PILOT, 89-90 (F) | 21x7-10 | 10x5, 4/110 | 15R411* | H154112 |
PILOT, 89-90 (R) | 24x11-10 | 10x8, 4/130 | 18R413 | N/A |
# These are 10" wheels replacing 11" diameter | ||||
* Adds 1" width on each side. | ||||
**# Must use a 5mm spacer on right rear |
KAWASAKI | OEM | OEM | ITP | ITP |
TIRE SIZE | WHEEL SIZE | REPL.STEEL | REPL.ALUM. | |
KFX 90 2WD 08-14 (F) | 18x7-8 | 8x5.5,4/110 | N/A | N/A |
KFX 90 2WD 08-14 (R) | 18x9-8 | 8x7,4/110 | N/A | T884111 |
KLT 110/160/185/200, All (R) | 21x9-8 | 8x8, 4/4 | N/A | N/A |
KLF 185 Bayou, 85-87 (R) | 22x11-8 | 8x8, 4/110 | N/A | T894110 |
KLF 220 Bayou, 88-02 (F) | 22x8-9 | 9x6, N/A | N/A | N/A |
KLF 220 Bayou, 88-02 (R) | 22x10-10 | 10x8, 4/137 | 18R137 | N/A |
KLT 250, 82-85 (R) | 25x12-9 | 9x9, 4/4 | N/A | N/A |
KXT 250 Tecate, 84 (R) | 22x11-10 | 10x8, 4/4 | 18R440 | H184400 |
KXT 250 Tecate, 85-87 (R) | 22x11-10 | 10x8, 4/156 | 18R156 | T184156 |
KXT 250 Tecate-4, 87-88 (R) | 22x11-10 | 10x8, 4/156 | 18R156 | T184156 |
KSF 250 Mojave, 87-06 (F) | 21x7-10 | 10x5, 4/156 | 15R156* | T154156* |
KSF 250 Mojave, 87-06 (R) | 22x11-10 | 10x8, 4/156 | 18R156 | T184156 |
KLF 250 Bayou 2WD 03-12 (F) | 21x8-9 | 9x6,4/110 | N/A | N/A |
KLF 250 Bayou 2WD 03-12(R) | 22x10-10 | 10x8,4/137 | N/A | N/A |
KLF 300 Bayou 2WD, 85-05 (F) | 22x9-10 | 10x6, 4/137 | N/A | N/A |
KLF 300 Bayou 2WD, 85-05 (R) | 24x11-10 | 10x8, 4/137 | 18R137 | N/A |
KLF 300B Lakota, 95-00 (F) | 22x8-10 | 10x5, 4/156 | 15R156* | T154152 |
KLF 300B Lakota, 95-00 (R) | 22x11-10 | 10x8, 4/156 | 18R156 | T184156 |
300 Brute Force 2014 (F) | 22x7-10 | |||
300 Brute Force 2014 (R) | 22x10-10 | |||
Prairie 300 2WD/4WD, 99-05 (F) | 25x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Prairie 300 2WD, 99-05 (R) | 25x11-10 | 10x8, 4/137 | 18R137 | N/A |
Prairie 300 4WD, 99-05 (R) | 25x11-10 | 10x8, 4/137 | 18R137 | N/A |
Prairie 360 2WD/4WD, 03-13 (F) | 25x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Prairie 360 2WD/4WD, 03-13 (R) | 25x10-12 | 12x7, 4/137 | D12R137 | N/A |
Prairie 400 2WD/4WD, 97-05 (F) | 25x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Prairie 400 2WD/4WD, 97-05 (R) | 25x12-10 | 10x8, 4/137 | 18R137 | N/A |
KLF 400 Bayou 4WD, 93-05 (F) | 24x8-11 | 11x6, 4/137 | N/A | N/A |
KLF 400 Bayou 4WD, 93-05 (R) | 24x10-11 | 11x7, 4/137 | N/A | N/A |
KXF 400 2WD, 03-05 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
KXF 400 2WD, 03-05 (R) | 20x10-9 | 9x9, 4/110 | 91R411 | T914110 |
KXF 450R 2WD, 08-14 (F) | 21x7-10 | 10x5, 4/144 | 15R144* | T154142 |
KXF 450R 2WD, 08-14 (R) | 20x10-9 | 9x9, 4/110 | 91R411 | T914110 |
Prairie 650/700 4WD, 02-06 (F) | 25x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Prairie 650/700 4WD, 02-06 (R) | 25x10-12 | 12x7, 4/137 | D12R137 | N/A |
Brute Force 650 4WD, 03-13 (F) | 25x8-12 | 12x7, 4/137 | D12F137 | 12SS306BX |
Brute Force 650 4WD, 03-13 (R) | 25x10-12 | 12x7, 4/137 | D12R137 | N/A |
Brute Force 650i 4WD, 06-13 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS346BX |
Brute Force 650i 4WD, 06-13 (R) | 25x10-12 | 12x7, 4/110 | D12R411 | 12SS346BX |
Brute Force 750i 4WD, 05-14 (F) | 25x8-12 | 12x7, 4/110 | N/A | 12SS346BX |
Brute Force 750i 4WD, 05-14 (R) | 25x10-12 | 12x7, 4/110 | N/A | 12SS346BX |
KXF 700 2WD, 03-10 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
KXF 700 2WD, 03-10 (R) | 22x11-10 | 10x8, 4/137 | 18R137 | T184137 |
Mule 500 (F) | 22x9-10 | 10x7, 4/137 | N/A | N/A |
Mule 500 (R) | 22x11-10 | 10x8, 4/137 | 18R137 | N/A |
Mule 600 (F) | 22x9-10 | 10x7, 4/137 | N/A | N/A |
Mule 600 (R) | 22x11-10 | 10x8, 4/137 | 18R137 | N/A |
Mule 2500/3000/4000/4010 (F&R) | 23x11-10 | 10x8, 4/137 | 18R137*# | 12SS308BX*** |
Teryx 4WD, 09-14 (F) | 25x8-12 | 12x7, 4/137 | D12F132 | 12SS308BX |
Teryx 4WD, 09-14 (R) | 25x10-12 | 12x7, 4/137 | D12F132 | 12SS308BX |
* Add 1" width per side | ||||
** Add 2" width per side | ||||
***These are 12" diameter wheels replacing 10" diameter | ||||
# Must drill bolt hole larger for 12mm stud |
SUZUKI | OEM | OEM | ITP | ITP |
TIRE SIZE | WHEEL SIZE | REPL.STEEL | REPL.ALUM. | |
LT 50, 86-87 (F&R) | 145/70-60 | 6x6, 3/90 | N/A | N/A |
LT 80 Quadsport, 87-05 (F) | 19x7-8 | 8x6, 3/120 LB | N/A | N/A |
LT 80 Quadsport, 87-05 (R) | 19x7-8 | 8x6, 3/120 | N/A | H873120 |
Z 90 2WD, 07-14 (F) | 19x7-8 | 8x5.5,4/85 | N/A | N/A |
Z 90 2WD, 07-14 (R) | 19x7-8 | 8x5.5,3/120 | N/A | N/A |
LT/ALT 125, 83 (R) | 22x11-8 | 8x8, 3/100 | N/A | N/A |
LT/ALT 125F, 84-87 (R) | 22x11-8 | 8x8, 4/130 | N/A | N/A |
LT 160 Quadrunner, 89-02 (F) | 20x7-8 | 8x6, 4/112 | N/A | N/A |
LT 160 Quadrunner, 89-02 (R) | 22x10-8 | 8x8, 4/112 | N/A | N/A |
LT/ALT 185, 84-87 (R) | 22x11-8 | 8x8, 4/130 | N/A | N/A |
LT 230 GEG Quadrunner, 85-86 (R) | 22x11-8 | 8x8, 4/130 | N/A | N/A |
LT 230 GEF Quadrunner, 85-87 (R) | 22x11-9 | 9x9, 4/130 | 91R413 | N/A |
LT 230 EH/EJ/EK Quadrunner, 87 (R) | 22x11-9 | 9x9, 4/130 | 91R413 | N/A |
LT 230 EH/EJ/EK, 87-89, 91-93 (F) | 21x7-10 | 10x5, 4/166 | 15R166* | H154166* |
LT 230 EH/EJ/EK, 88-89, 91-93 (R) | 22x11-9 | 9x9, 5/130 | N/A | N/A |
LT 230 QuadSport, 85-88 (F) | 21x7-10 | 10x5, 4/166 | 15R166* | H154166* |
LT 230 QuadSport, 85-88 (R) | 22x11-9 | 9x9, 4/130 | 91R413 | N/A |
LT 250 QuadSport, 89-90 (F) | 21x7-10 | 10x5, 4/166 | 15R166* | H154166* |
LT 250 QuadSport, 89-90 (R) | 22x11-9 | 9x9, 4/130 | 91R413 | N/A |
LT 250F Quadrunner, 89-02 (F) | 22x8-10 | 10x5, 4/140 | N/A | N/A |
LT 250F Quadrunner, 89-02 (R) | 24x11-10 | 10x8, 4/140 | N/A | N/A |
LT 250E/F/G Quadrunner, 84-86 (R) | 22x11-9 | 9x9, 4/130 | 91R413 | N/A |
LT 300 E Quadrunner, 87-90 (F) | 21x8-9 | 9x6, 4/130 | N/A | N/A |
LT 300 EH Quadrunner, 87-88 (R) | 25x12-9 | 9x9, 4/130 | 91R413 | N/A |
LT 300 EJ Quadrunner, 89-90 (R) | 25x12-9 | 9x9, 5/130 | N/A | N/A |
LT 250R QuadRacer, 85-92 (F) | 21x7-10 | 10x5, 4/166 | 15R166* | H154166 |
LT 250R QuadRacer, 85-86 (R) | 22x11-10 | 10x8, 4/130 | 18R411 | N/A |
LT 250R QuadRacer, 87-92 (R) | 22x10-10 | 10x8, 5/130 | N/A | H185130 |
LT 250 4WD, 88-02 (F) | 22x8-10 | 10x5, 4/140 | N/A | N/A |
LT 250 4WD, 88-02 (R) | 24x11-10 | 10x8, 4/140 | N/A | N/A |
OZARK 250 2WD, 02-14 (F) | 22x7-11 | 11x7, 4/110 | 11641F | N/A |
OZARK 250 2WD, 02-14 (R) | 22x10-9 | 9x9, 4/110 | 91R411 | T914110 |
LT 300 4WD XM King Quad, 91-03 (F) | 24x8-11 | 11x6, 4/140 | N/A | N/A |
LT 300 4WD XM King Quad, 91-03 (R) | 25x10-12 | 12x7, 5/160 | N/A | N/A |
Eiger 400 2WD, 02-07 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
Eiger 400 2WD, 02-07 (R) | 25x12-12 | 12x7, 4/110 | D12R411* | 12SS301BX* |
Eiger 400 Auto 2WD, 02-07 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
Eiger 400 Auto 2WD, 02-07 (R) | 25x12-12 | 12x7, 4/110 | D12R411* | 12SS301BX* |
Eiger 400 4WD, 02-07 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
Eiger 400 4WD, 02-07 (R) | 25x12-12 | 12x7, 4/110 | D12R411* | 12SS301BX* |
Eiger 400 Auto 4WD, 02-07 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
Eiger 400 Auto 4WD, 02-07 (R) | 25x12-12 | 12x7, 4/110 | D12R411* | 12SS301BX* |
Z250/400 2WD, 02-12 (F) | 22x7-10 | 10x5, 4/144 | 15R144* | T154142 |
Z250/400 2WD, 02-12 (R) | 20x10-9 | 9x9, 4/110 | 91R411 | T914110 |
King Quad 400/500 4WD, 09-14 (F) | 25x8-12 | 12x7, 4/110 | D12F411 | 12SS300BX |
King Quad 400/500 4WD, 09-14(R) | 25x12-12 | 12x7, 4/110 | D12R411 | 12SS301BX |
LTR 450 2WD, 06-09 (F) | 20x6-10 | 10x5, 4/144 | 15R144** | T154141 |
LTR 450 2WD, 06-09 (R) | 18X10-8 | 8x8, 4/110 | 8MR413* | T884110 |
