DESCRIPTION SIZE PLY WEIGHT TIRE # TIRE # ATV
             
             
HOLESHOT 20x11-8 4 15,0 ITP218 532031 7 PSI
HOLESHOT 20x11-9 4 14,5 ITP219 532032 7 PSI
HOLESHOT 20x11-10 4 14,0 ITP211 532035 7 PSI
HOLESHOT 21x7-10 2 12,0 ITP210 532040 8 PSI
             
HOLESHOT SR 21x7R-10 4 11,3 537202 537202 7 PSI
HOLESHOT SR 20x10R-9 4 14,0 537203 537203 8 PSI
             
QUADCROSS MX 20x6-10 2 10,1 560468 560468 12 PSI
QUADCROSS MX 18x10-8 2 12,1 560469 560469 8 PSI
QUADCROSS MX PRO 20x6-10 2 10,1 560504 560504 12 PSI
QUADCROSS MX PRO 18x10-8 2 12,1 560489 560489 8 PSI
             
HOLESHOT SX 20x6-10 2 10,7 ITP297 532019 12 PSI
HOLESHOT SX 18x10-8 2 12,0 ITP248 532018 8 PSI
             
             
HOLESHOT MXR6 19x6-10 2 8,3 ITP198 532022 12 PSI
HOLESHOT MXR6 20x6-10 2 8,9 ITP199 532021 12 PSI
HOLESHOT MXR6 18x10-8 2 11,4 ITP152 532023 8 PSI
HOLESHOT MXR6 18x10-9 2 11,2 ITP153 532024 8 PSI
             
HOLESHOT XC 20x11-9 6 16,7 ITP249 532034 7 PSI
HOLESHOT XC 22x7-10 4 13,6 ITP220 532045 8 PSI
             
HOLESHOT XCR 21x7-10 6 12,0 ITP243 532009 8 PSI
HOLESHOT XCR 22x7-10 6 13,0 ITP244 532008 8 PSI
HOLESHOT XCR 20x11-9 6 16,5 ITP246 532054 7 PSI
             
HOLESHOT GNCC 21x7-10 6     532029 8 PSI
HOLESHOT GNCC 22x7-10 6     532028 8 PSI
HOLESHOT GNCC 20x10-9 6 15,1 ITP349 532025 7 PSI
HOLESHOT GNCC 21x11-9 6 15,5 ITP350 532027 7 PSI
             
HOLESHOT XCT 22x11-9 6 18,5 ITP239 532038 7 PSI
HOLESHOT XCT 22x11-10 6 18,0 ITP240 537051 7 PSI
HOLESHOT XCT 23x7-10 4 14,0 ITP230 537047 8 PSI
             
HOLESHOT H-D 23x7-10 6 14,0 ITP404 532014 8 PSI
HOLESHOT H-D 20x11-9 6 19,5 ITP401 532012 7 PSI
HOLESHOT H-D 20x11-10 6 19,0 ITP402 532013 7 PSI
             
QUADCROSS MX2 .420 20X6-10 2 8,4 6P0120 6P0120 12 PSI
QUADCROSS MX2 .563 20X6-10 2 8,6 6P0147 6P0147 12 PSI
QUADCROSS MX PRO 20x6-10 2 10,1 560504 560504 12 PSI
QUADCROSS MX PRO 18x10-8 2 12,1 560489 560489 8 PSI
QUADCROSS MX PRO LITE 20x6-10 2 9,1 560554 560554 12 PSI
QUADCROSS MX PRO LITE 18x10-8 2 10,1 560533 560533 8 PSI
QUADCROSS MX 18x8-8 2 10,1 560521 560521 8 PSI
             
QUADCROSS XC 22x7-10 6 13,2 560546 560546 8 PSI
QUADCROSS XC 20x11-9 6 16,0 560547 560547 7 PSI
             
TURF TAMMER CLASSIC 18x10-8 2 10,5 6P0056 6P0056 8 PSI
TURF TAMMER CLASSIC MX 18x10-8 2 10,5 6P0053 6P0053 8 PSI
             
HOLESHOT ATR 205/80R-12 6 18,0 ITP301 532066 7 PSI
HOLESHOT ATRs 205/80R-12 6 18,0   532070* 7 PSI
HOLESHOT ATR 270/60R-12 6 21,0 ITP302 532067 7 PSI
HOLESHOT ATR 205/85R12 6 19,0 ITP303 532072 7 PSI
HOLESHOT ATR 255/70R12 6 22,0 ITP304 532073 7 PSI
*OEM front tire for Can-Am Renegade          
             
MUD LITE SP 20x11-9 6 16,7 560428 560428 7 PSI
MUD LITE SP 22x7-10 6 13,5 560429 560429 7 PSI
MUD LITE AT 22x11-8 6 14,6 56A387 56A387 7 PSI
MUD LITE AT 22x11-9 6 15,8 56A388 56A388 7 PSI
MUD LITE AT 25x12-9 6 19,4 56A373 56A373 7 PSI
MUD LITE AT 22x8-10 6 13,8 56A3A8 56A3A8 7 PSI
MUD LITE AT 22x11-10 6 17,1 56A3A5 56A3A5 7 PSI
MUD LITE AT 23x8-10 6 13,7 56A326 56A326 7 PSI
MUD LITE AT 23x10-10 6 17,0 56A327 56A327 7 PSI
MUD LITE AT 24x11-10 6 19,5 56A305 56A305 7 PSI
MUD LITE AT 25x11-10 6 19,4 56A308 56A308 7 PSI
MUD LITE AT 27x12-10 6 24,8 56A318 56A318 7 PSI
MUD LITE AT 23x8-11 6 15,3 56A304 56A304 7 PSI
MUD LITE AT 24x8-11 6 14,2 56A332 56A332 7 PSI
MUD LITE AT 24x9-11 6 16,8 56A3A9 56A3A9 7 PSI
MUD LITE AT 24x10-11 6 18,6 56A328 56A328 7 PSI
MUD LITE AT 25x8-11 6 16,7 56A320 56A320 7 PSI
MUD LITE AT 25x10-11 6 18,3 56A322 56A322 7 PSI
MUD LITE AT 24x8-12 6 16,0 560430 560430 7 PSI
MUD LITE AT 25x8-12 6 15,0 56A306 56A306 7 PSI
MUD LITE AT 25x10-12 6 19,3 56A321 56A321 7 PSI
MUD LITE XL 25x12-11 6 15,7 560431 560431 7 PSI
MUD LITE XL 25x8-12 6 19,5 560363 560363 7 PSI
MUD LITE XL 25x10-12 6 22,5 560364 560364 7 PSI
MUD LITE XL 25x12-12 6 25,1 560432 560432 7 PSI
MUD LITE XL 26x9-12 6 23,2 56A3P6 56A3P6 7 PSI
MUD LITE XL 26x10-12 6 22,9 56A343 56A343 7 PSI
MUD LITE XL 26x12-12 6 25,9 56A361 56A361 7 PSI
MUD LITE XL 27x9-12 6 24,4 56A380 56A380 7 PSI
MUD LITE XL 27x10-12 6 26,0 56A345 56A345 7 PSI
MUD LITE XL 27x12-12 6 27,8 56A347 56A347 7 PSI
MUD LITE XL 27x10-14 6 28,1 560455 560455 7 PSI
MUD LITE XL 27x12-14 6 30,7 560456 560456 7 PSI
MUD LITE XL 28x10-12 6 26,8 56A349 56A349 7 PSI
MUD LITE XL 28x12-12 6 28,4 56A350 56A350 7 PSI
             
MUD LITE XXL 30x10-12 6 33,0 560401 560401 7 PSI
MUD LITE XXL 30x12-12 6 37,1 560419 560419 7 PSI
MUD LITE XXL 30x10-14 6 34,2 560462 560462 7 PSI
MUD LITE XXL 30x12-14 6 37,5 560463 560463 7 PSI
             
MUD LITE XTR 25x8R-12 6 22,7 560398 560398 7 PSI
MUD LITE XTR 25x10R-12 6 27,5 560399 560399 7 PSI
MUD LITE XTR 26x9R-12 6 26,8 560387 560387 7 PSI
MUD LITE XTR 26x11R-12 6 32,3 560388 560388 7 PSI
MUD LITE XTR 27x9R-12 6 28,0 560378 560378 7 PSI
MUD LITE XTR 27x11R-12 6 34,6 560379 560379 7 PSI
MUD LITE XTR 27x9R-14 6 26,6 560373 560373 7 PSI
MUD LITE XTR 27x11R-14 6 33,3 560372 560372 7 PSI
             
TERRACROSS R/T 25x8R-12 6 17,9 560423 560423 7 PSI
TERRACROSS R/T 25x10R-12 6 23,8 560424 560424 7 PSI
TERRACROSS R/T 26x9R-12 6 22,05 560475 560475 7 PSI
TERRACROSS R/T 26x11R-12 6 26,92 560476 560476 7 PSI
TERRACROSS R/T 26x8R-14 6 20,7 560420 560420 7 PSI
TERRACROSS R/T 26x9R-14 6 23,6 560411 560411 7 PSI
TERRACROSS R/T 26x11R-14 6 30,5 560412 560412 7 PSI
             
ULTRA CROSS 27x10R-15 6 31,5 560550 560550 7 PSI
ULTRA CROSS Rspec 30x10R-14 8 35,5 6P0083 6P0083 7 PSI
             
MAYHEM 24x8-12 6 20,8 6P0094 6P0094 7 PSI
MAYHEM 24x10-12 6 22,9 6P0095 6P0095 7 PSI
MAYHEM 25x8-12 6 21,5 6P0030 6P0030 7 PSI
MAYHEM 25x10-12 6 22,8 6P0031 6P0031 7 PSI
MAYHEM 26x9x12 6 24,9 560588 560588 7 PSI
MAYHEM 26x11x12 6 27,1 560590 560590 7 PSI
             
MEGA MAYHEM 27x9-12 6 30,1 6P0035 6P0035 7 PSI
MEGA MAYHEM 27x11-12 6 33,7 6P0037 6P0037 7 PSI
MEGA MAYHEM 27x9-14 6 27,5 6P0032 6P0032 7 PSI
MEGA MAYHEM 27x11-14 6 33,1 6P0033 6P0033 7 PSI
MEGA MAYHEM 28x9-12 6 32,8 6P0051 6P0051 7 PSI
MEGA MAYHEM 28x11-12 6 34,4 6P0043 6P0043 7 PSI
MEGA MAYHEM 28x9-14 6 30,4 6P0052 6P0052 7 PSI
MEGA MAYHEM 28x11-14 6 33,5 6P0044 6P0044 7 PSI
             
MONSTER MAYHEM 30x9-14 6 38 6P0105 6P0105 7 PSI
MONSTER MAYHEM 30x10-14 6 40 6P0104 6P0104 7 PSI
             
900 XCT 27x9R-12 6 23,2 560572 560572 7 PSI
900 XCT 27x11R-12 6 29 560573 560573 7 PSI
             
BAJA CROSS 25x8R-12 8 24,4 560505 560505 7 PSI
BAJA CROSS 25x10R-12 8 30 560506 560506 7 PSI
BAJA CROSS 26x9R-12 8 27,7 560563 560563 7 PSI
BAJA CROSS 26x11R-12 8 33,2 560564 560564 7 PSI
BAJA CROSS 26x10R-14 8 29,9 560536 560536 7 PSI
BAJA CROSS 26x11R-14 8 33 560523 560523 7 PSI
BAJA CROSS 28x10R-14 8 32 560584 560584 7 PSI
BAJA CROSS 30x10R-14 8 34,6 6P0087 6P0087 7 PSI
             
BLACKWATER EVOLUTION 25x9R-12 8 25,4 6P0059 6P0059 7 PSI
BLACKWATER EVOLUTION 25x11R-12 8 29,1 6P0060 6P0060 7 PSI
BLACKWATER EVOLUTION 26x9R-12 8 25,8 6P0041 6P0041 7 PSI
BLACKWATER EVOLUTION 26x11R-12 8 30,1 6P0040 6P0040 7 PSI
BLACKWATER EVOLUTION 27x9R-12 8 26,5 6P0064 6P0064 7 PSI
BLACKWATER EVOLUTION 27x11R-12 8 30,3 6P0063 6P0063 7 PSI
BLACKWATER EVOLUTION 27x9R-14 8 27,8 6P0062 6P0062 7 PSI
BLACKWATER EVOLUTION 27x11R-14 8 31,8 6P0061 6P0061 7 PSI
BLACKWATER EVOLUTION 28x10R-12 8 31,8 6P0106 6P0106 7 PSI
BLACKWATER EVOLUTION 28x9R-14 8 29,8 6P0113 6P0113 7 PSI
BLACKWATER EVOLUTION 28x10R-14 8 31,9 6P0102 6P0102 7 PSI
BLACKWATER EVOLUTION 28x11R-14 8 33 6P0115 6P0115 7 PSI
BLACKWATER EVOLUTION 30x10R-12 8 36 6P0121 6P0121 7 PSI
BLACKWATER EVOLUTION 30x10R-14 8 33,3 6P0116 6P0116 7 PSI
BLACKWATER EVOLUTION 30x10R-15 8 33,8 6P0117 6P0117 7 PSI
             
SAND STAR 19x6-10 2 7,0 ITP606 5000516 5 PSI
SAND STAR 21x7-10 2 8,0 ITP600 5000416 5 PSI
SAND STAR 22x8-10 2 9,0 ITP601 5000426 5 PSI
SAND STAR 18x9.50-8 2 9,0 ITP607L 5000526 5 PSI
SAND STAR 18x9.50-8 2 9,0 ITP607R 5000536 5 PSI
SAND STAR 20x11-8 2 13,0 ITP602L 5000436 5 PSI
SAND STAR 20x11-8 2 13,0 ITP602R 5000446 5 PSI
SAND STAR 20x11-9 2 12,5 ITP605L 5000496 5 PSI
SAND STAR 20x11-9 2 12,5 ITP605R 5000506 5 PSI
SAND STAR 20x11-10 2 12,5 ITP603L 5000456 5 PSI
SAND STAR 20x11-10 2 12,5 ITP603R 5000466 5 PSI
SAND STAR 22x11-10 2 15,0 ITP604L 5000476 5 PSI
SAND STAR 22x11-10 2 15,0 ITP604R 5000486 5 PSI
SAND STAR 22x8-12 2 12,0 ITP608 5000566 5 PSI
SAND STAR 22x11-12 2 14,0 ITP609L 5000576 5 PSI
SAND STAR 22x11-12 2 14,0 ITP609R 5000586 5 PSI
SAND STAR 26x9-12 2 13,0 ITP618 5000786 7 PSI
SAND STAR 26x11-12 2 15,7 ITP617L 5000766 7 PSI
SAND STAR 26x11-12 2 15,7 ITP617R 5000776 7 PSI
             
DUNE STAR 26x9-12 2 13,0 ITP616 5000756 7 PSI
DUNE STAR 26x10-12 2 18,0 ITP615 5000676 7 PSI